﻿_id	County	Roll Number	School Name	unsafe_23_24_teaching_posts__february_2023	unsafe_22_23_teaching_posts__april_2023	unsafe_23_24_sna_posts__february_2023	unsafe_22_23_sna_posts__april_2023
1	Carlow	19315G	St. Laserian's School	22	22	41	41
2	Carlow	20370V	Saplings Carlow Special School	5	5	17.5	17
3	Cavan	19439B	Holy Family S S	30	30	61	58
4	Clare	19233E	St Clares Special School	17	16	34.83	32.83
5	Clare	19414I	St Annes S S	21	17	39.16	30.66
6	Cork	18208A	Our Lady Of Good Counsel Ns	11	11	23.1	27
7	Cork	18458A	Scoil Bernadette	16	16	20	20
8	Cork	18483W	School of Divine Child	8	8	19	19
9	Cork	18586J	Scoil Eanna	8	8	16	16
10	Cork	19203S	St.Paul's School	15	15	44	44
11	Cork	19410A	St Killians Spec  Sch	15	13	34	27
12	Cork	19433M	Holy Family S S	16	15	42	42
13	Cork	19759T	St. Mary's Special School	11	10	19	16
14	Cork	19760E	Scoil Triest	12	12	38	38
15	Cork	20074R	St Gabriels Special School	8	8	30	30
16	Cork	20162O	Sonas Special Junior Primary School	8	7	23.15	20.66
17	Cork	20331L	Scoil Aislinn	6	6	21	21
18	Cork	20354A	Cara Junior School	12	12	37	37
19	Cork	20557O	Carrigaline Community Special School	8	8	22	22
20	Cork	20565N	Rochestown Community Special School	6	5	21	11
21	Cork	20574O	East Cork Community Special School	4		8	
22	Donegal	19592J	St. Bernadette Special school	15	13	24.5	22.25
23	Donegal	19724A	Little Angels Special School	23	22	56	52
24	Dublin	17971H	St Michael's Holy Angels Special School	21	21	24	24
25	Dublin	18210K	St Michaels House Special School	10	10	38	37
26	Dublin	18317F	Central Remedial Clinic	13	14	46.83	46.83
27	Dublin	18370J	Enable Ireland Sandymount School	8	7	20.25	17.25
28	Dublin	18417J	St Josephs For Blind Ns	9	9	22	22
29	Dublin	18499O	St Augustines Special School	23	23	31	31
30	Dublin	18569J	St Declans Special Sch	6	6	12	12
31	Dublin	18671A	St Michaels Hse Spec Sc, Grosvenor Road	11	11	25	25
32	Dublin	18763F	St Michaels Hse Spec Sc	10	10	30.5	29.5
33	Dublin	18863J	Benincasa Special School	8	8	17	15
34	Dublin	18904U	St Peters Special Sch	10	10	17	17
35	Dublin	19032R	Stewarts Special School	23	23	65	63
36	Dublin	19039I	St Vincent's Special School	11	11	27	25.5
37	Dublin	19151C	St John Of God Sp Sch	13	13	39	32
38	Dublin	19316I	St Pauls Hospital Special School	9	9	34.49	34.49
39	Dublin	19325J	St Ciarans Spec Sch	16	16	16	16
40	Dublin	19355S	Ballyowen Meadows Special School	9	8	30.32	28.66
41	Dublin	19373U	St Michaels House Special School Raheny	9	9	25	25
42	Dublin	19382V	Scoil Eoin/ Colaiste Eoin Special School	17	17	18	18
43	Dublin	19409P	Casa Caterina  Special school	6	6	17	17
44	Dublin	19499T	St Oliver Plunkett Special School	7	7	5	5
45	Dublin	19500B	Phoenix Park Special School	3	3	6	6
46	Dublin	19520H	St Josephs Special Sch	13	13	25	25
47	Dublin	19590F	Scoil Mochua	11	11	35	35
48	Dublin	19705T	Catherine Mc Auley NS	11	11	4	4
49	Dublin	19757P	St Michaels House Special National School	5	5	19	15.4
50	Dublin	20010O	St Roses Special School	7	7	3	2
51	Dublin	20028K	Setanta Special School	12	12	36	36
52	Dublin	20053J	Cheeverstown Sp Sch	5	5	19	17
53	Dublin	20121A	Carmona School (St John Of God Sp School)	7	7	21	21
54	Dublin	20279M	St Michael's House Special School Foxfield	11	10	40	38
55	Dublin	20372C	Saplings Rathfarnham Special School	5	5	23	21
56	Dublin	20375I	ABACAS Special School	10	10	38.66	38.66
57	Dublin	20378O	St Kevin's Special School	5	5	20	20
58	Dublin	20381D	The Red Door Special School	5	5	18	18
59	Dublin	20495S	Holy Family School for the Deaf	37	37	23.66	23.66
60	Dublin	20548N	Danu Community Special School	6	7	27	25
61	Dublin	20555K	Our Lady of Hope School	9	8	24	21
62	Dublin	20563J	Libermann Spiritan School	5	4	21	8
63	Dublin	20572K	Dublin 7 Community Special School	4		8	
64	Galway	19047H	St Josephs Special Sch	14	14	33	32
65	Galway	19201O	Lake View School	9	8	16	15
66	Galway	20070J	Rosedale School	13	13	37	35
67	Galway	20328W	St Teresa's Special School	8	7	20	18
68	Galway	20329B	Tigh Nan Dooley Special Sch	4	3	8.66	6.66
69	Galway	20330J	St Oliver's Special Sch	7	6	16.66	15.66
70	Galway	20371A	Abalta Special School	3	3	14	14
71	Kerry	19376D	St Itas & St Josephs Ns	17	16	26	23
72	Kerry	19547E	St Francis Special Sch	12	11	30	28
73	Kerry	19548G	Nano Nagle N School	15	15	35.5	34
74	Kildare	18988G	St Raphaels Special Sch	16	16	46.5	45.5
75	Kildare	19277B	St Annes School	13	13	36	36
76	Kildare	19455W	St Marks Special School	13	13	19	19
77	Kildare	20376K	Saplings Kildare Special School	5	5	23	23
78	Kildare	20581L	South Kildare Community Spec School	0	0	0	0
79	Kilkenny	19210P	Mother Of Fair Love Spec School	9	8	12	11
80	Kilkenny	19383A	St Patrick's Special N.S.	15	14	36	33
81	Kilkenny	19523N	School of the Holy Spirit	14	14	32	32
82	Kilkenny	20377M	Saplings Goresbridge Special School	2	2	9	9
83	Kilkenny	20380B	The Jonah Special School	2	2	7	7
84	Laois	19337Q	St Francis Special School	18	17	30	26
85	Laois	20100P	The Kolbe Special School	8	8	23	20
86	Limerick	18692I	Catherine McAuley Sp School	30	30	25	24
87	Limerick	19200M	St Vincents Sp School	17	19	44	44
88	Limerick	19603L	St Gabriel's School	10	10	25.25	25.25
89	Limerick	19719H	Mid West School for the Deaf	8	7	13.33	10.33
90	Limerick	20311F	Red Hill School	11	11	31.66	31.66
91	Limerick	20579B	Limerick Community Special School	0	0	0	0
92	Longford	19429V	St Christophers Special School	7	7	23	23
93	Louth	18772G	St Brigid's Special School	12	12	13	13
94	Louth	18936K	St Itas Special School	22	21	27	25
95	Louth	19214A	St Marys Special School	15	13	38	31
96	Louth	20374G	Drogheda ABACAS School	6	6	23	22.66
97	Mayo	19248R	St Anthonys Special School	9	9	18	17
98	Mayo	19375B	St Brid's Special  School	7	5	18	14
99	Mayo	19387I	St Dympnas Special Sch	6	6	12	10
100	Mayo	19773N	St Nicholas Spec  Sch	5	4	15	11
101	Meath	19216E	St Ultan's Special School	16	15	21.5	20.5
102	Meath	19560T	St Marys Special School	13	13	37	37
103	Kildare	20379Q	Stepping Stones Special School	6	5	29	26
104	Offaly	20099K	Offaly School of Special Education	7	7	24.5	24.5
105	Roscommon	19789F	St Michael's NS	13	11	28.5	21.5
106	Sligo	19206B	St Cecilia's School	13	12	33	30
107	Sligo	19340F	St Josephs Special Sch	8	8	11	11
108	Tipperary	19230V	Scoil Chormaic Special School	32	32	60	59.5
109	Tipperary	19370O	St Annes Special Sch	9	9	22.5	22.5
110	Tipperary	19615S	Scoil Aonghusa Special School	24	22	56	53
111	Waterford	19108B	St Martins Special Sch	16	14	43.75	42.75
112	Waterford	19244J	St Josephs Special School	14	14	21.41	21.41
113	Waterford	19282R	St Johns Special Sch	11	11	23.5	21.5
114	Westmeath	18534N	St. Mary's Special School	7	6	24	21
115	Westmeath	19261J	St Hildas Sp Sch	9	9	23	23
116	Westmeath	19792R	St Brigid's Spec Sch	10	10	15	15
117	Westmeath	20373E	Saplings Special School	6	6	20	20
118	Wexford	19240B	St Patricks Sp. School	26	24	54	50
119	Wexford	19266T	Our Lady of Fatima	15	15	18	17
120	Wicklow	18281K	Marino School N.S.	8	8	18.66	17.66
121	Wicklow	18408I	Newcourt  School	14	14	32	23
122	Wicklow	19522L	St. Catherine's Special School	15	15	45	45
