﻿_id	County	Roll Number	School	SET Allocation in Hours
1	Carlow	61120E	St Mary's Academy Cbs	135.00
2	Carlow	61130H	St Mary's Knockbeg College	110.00
3	Carlow	61140K	St. Leo's College	131.50
4	Carlow	61141M	Presentation College	158.00
5	Carlow	61150N	Presentation / De La Salle College	141.00
6	Carlow	70400L	Borris Vocational School	97.50
7	Carlow	70410O	Coláiste Eoin	52.40
8	Carlow	70420R	Tyndall College	163.50
9	Carlow	70430U	Coláiste Aindriú	46.50
10	Carlow	70440A	Gaelcholáiste Cheatharlach	32.50
11	Carlow	91356F	Tullow Community School	141.00
12	Cavan	61051L	St Clare's College	129.50
13	Cavan	61060M	St Patrick's College	143.51
14	Cavan	61070P	Loreto College	55.50
15	Cavan	61080S	Royal School Cavan	69.65
16	Cavan	70350W	St Bricin's College	86.50
17	Cavan	70360C	St. Mogue's College	49.20
18	Cavan	70380I	Breifne College	211.82
19	Cavan	70390L	Virginia College	122.50
20	Cavan	76313A	Dún Na Rí College	55.00
21	Cavan	81005Q	St Aidans Comprehensive School	116.00
22	Cavan	91351S	Bailieborough Community School	130.00
23	Clare	61910K	Rice College	103.50
24	Clare	61920N	St Flannan's College	198.50
25	Clare	61930Q	Coláiste Mhuire	133.00
26	Clare	61940T	Meánscoil Na Mbráithre	78.93
27	Clare	61950W	Scoil Mhuire	37.50
28	Clare	62000W	Mary Immaculate Secondary School	46.53
29	Clare	62010C	St. Joseph's Secondary School	96.50
30	Clare	62020F	St. Joseph's Secondary School	121.00
31	Clare	70830N	Ennis Community College	184.50
32	Clare	70840Q	Ennistymon Vocational School	167.75
33	Clare	70860W	St Michael's Community College	91.50
34	Clare	70880F	St Joseph's Community College	58.50
35	Clare	70900I	Scariff Community College	82.50
36	Clare	70901K	St Anne's Community College	158.00
37	Clare	76075K	St John Bosco Community College	57.50
38	Clare	81007U	Shannon Comprehensive School	173.00
39	Clare	91447I	St Caimin's Community School	126.50
40	Clare	91448K	Kilrush Community School	107.50
41	Cork	62050O	Árdscoil Uí Urmoltaigh	112.50
42	Cork	62060R	Bandon Grammar School	184.35
43	Cork	62061T	Coláiste Na Toirbhirte	120.50
44	Cork	62090D	Scoil Mhuire Gan Smal	198.50
45	Cork	62130M	Coláiste An Chroí Naofa	179.00
46	Cork	62140P	St Aloysius College	112.50
47	Cork	62170B	Sacred Heart Secondary School	110.45
48	Cork	62180E	Coláiste Muire	146.00
49	Cork	62200H	Colaiste Muire	185.00
50	Cork	62210K	Nagle Rice Secondary School	81.50
51	Cork	62260C	Coláiste Cholmáin	116.90
52	Cork	62270F	Loreto Secondary School	111.00
53	Cork	62290L	Scoil Mhuire	76.45
54	Cork	62301N	Colaiste An Phiarsaigh	70.00
55	Cork	62310O	De La Salle College	115.55
56	Cork	62320R	St Mary's Secondary School	55.50
57	Cork	62330U	Patrician Academy	141.50
58	Cork	62350D	St Mary's Secondary School	123.50
59	Cork	62360G	Christian Brothers Secondary School	183.00
60	Cork	62370J	Midleton College	149.58
61	Cork	62380M	St Mary's High School	144.50
62	Cork	62420V	Christian Brothers Secondary School	113.50
63	Cork	62421A	Presentation Secondary School	63.00
64	Cork	62440E	Scoil Na Mbráithre Chríostaí	90.00
65	Cork	62450H	St. Mary's Secondary School	118.15
66	Cork	62460K	St Francis Capuchin College	193.00
67	Cork	62470N	Mount St Michael	107.35
68	Cork	62520C	Christian Brothers College	136.08
69	Cork	62530F	North Monastery Secondary School	257.50
70	Cork	62531H	Gaelcholáiste Mhuire	148.00
71	Cork	62540I	Deerpark C.B.S.	210.70
72	Cork	62560O	Coláiste Chríost Rí	157.50
73	Cork	62570R	Presentation Brothers College	153.55
74	Cork	62580U	Coláiste An Spioraid Naoimh	182.50
75	Cork	62590A	St Vincent's Secondary School	69.50
76	Cork	62621I	North Presentation Secondary School	98.25
77	Cork	62630J	St Aloysius School	98.50
78	Cork	62640M	St. Angela's College	102.50
79	Cork	62650P	Ursuline Secondary School	94.00
80	Cork	62661U	Mount Mercy College	118.00
81	Cork	62690E	Scoil Mhuire	27.33
82	Cork	62691G	Regina Mundi College	95.00
83	Cork	62692I	Christ King Girls' Secondary School	140.00
84	Cork	62693K	Presentation Secondary School	91.85
85	Cork	62730N	St Patricks College	90.00
86	Cork	68263P	Cork Educate Together Secondary School	106.00
87	Cork	68264R	Edmund Rice College	63.50
88	Cork	70910L	St. Brogan's College, Bandon	277.50
89	Cork	70920O	Colaiste Ghobnatan	37.35
90	Cork	70931T	Scoil Mhuire	41.50
91	Cork	70950A	Clonakilty Community College	216.00
92	Cork	70960D	Coachford College	142.00
93	Cork	70970G	Cobh Community College	144.00
94	Cork	70990M	Coláiste An Chraoibhin	376.00
95	Cork	71000A	Colaiste Treasa	116.50
96	Cork	71020G	Davis College	297.50
97	Cork	71030J	Mcegan College	133.00
98	Cork	71040M	St Fanahan's College	222.75
99	Cork	71050P	St Colman's Community College	350.50
100	Cork	71101G	St Aidan's Community College	241.50
101	Cork	71102I	Schull Community College	114.50
102	Cork	71103K	Coláiste Choilm	379.00
103	Cork	71110H	Nagle Community College	102.50
104	Cork	71123Q	Terence Mac Swiney Community College	171.00
105	Cork	71124S	Coláiste Daibhéid	39.35
106	Cork	76064F	Glanmire Community College	353.00
107	Cork	76067L	Colaiste Pobail Naomh Mhuire	152.13
108	Cork	76086P	Maria Immaculata Community College	156.50
109	Cork	76090G	Coláiste Pobail Bheanntraí	229.50
110	Cork	76273O	Gaelcholáiste Charraig Ui Leighin	29.00
111	Cork	76333G	Carrigtwohill Post Primary	44.00
112	Cork	81008W	Ashton School	153.90
113	Cork	81009B	Boherbue Comprehensive School	93.00
114	Cork	91386O	Ballincollig Community School	229.00
115	Cork	91387Q	Beara Community School	108.50
116	Cork	91388S	Carrigaline Community School	258.00
117	Cork	91390F	Millstreet Community School	79.00
118	Cork	91391H	St Peter's Community School	98.00
119	Cork	91396R	Douglas Community School	212.50
120	Cork	91397T	Bishopstown Community School	168.00
121	Cork	91400F	Mayfield Community School	193.00
122	Cork	91499E	Kinsale Community School	251.00
123	Cork	91513S	Pobalscoil Na Tríonóide	228.50
124	Cork	91516B	Skibbereen Community School	226.50
125	Donegal	62770C	Scoil Mhuire Secondary School	158.00
126	Donegal	62830R	St Eunan's College	213.50
127	Donegal	62840U	Loreto Secondary School	124.50
128	Donegal	62861F	St Columbas College	150.00
129	Donegal	71140Q	Crana College	241.00
130	Donegal	71150T	Coláiste Na Carraige	67.95
131	Donegal	71180F	Abbey Vocational School	188.50
132	Donegal	71200I	Errigal College	201.00
133	Donegal	71220O	Mulroy College	186.00
134	Donegal	71230R	Deele College	240.50
135	Donegal	71240U	Finn Valley College	123.00
136	Donegal	71241W	St. Catherine's Vocational School	80.50
137	Donegal	71242B	Gairm Scoil Chú Uladh	66.50
138	Donegal	71244F	Gairmscoil Mhic Diarmada	40.00
139	Donegal	76079S	Coláiste Phobail Cholmcille	16.50
140	Donegal	76081F	Coláiste Ailigh	47.75
141	Donegal	76083J	Magh Ene College	100.28
142	Donegal	76084L	Moville Community College	135.00
143	Donegal	76107U	Gaelcholáiste Chineál Eoghain	27.50
144	Donegal	81010J	St Columba's Comprehensive School	100.00
145	Donegal	81011L	The Royal And Prior School	150.00
146	Donegal	91406R	Carndonagh Community School	260.00
147	Donegal	91407T	Rosses Community School	178.90
148	Donegal	91408V	Pobalscoil Chloich Cheannfhaola	170.50
149	Donegal	91409A	Pobalscoil Ghaoth Dobhair	109.73
150	Donegal	91500J	Loreto Community School	168.00
151	Donegal	91506V	Coláiste Cholmcille	160.00
152	Dublin	60010P	Loreto Secondary School	127.50
153	Dublin	60021U	St Marys Secondary School	75.00
154	Dublin	60030V	Blackrock College	133.90
155	Dublin	60040B	Willow Park School	21.18
156	Dublin	60041D	Coláiste Eoin	120.00
157	Dublin	60042F	Coláiste Íosagáin	40.00
158	Dublin	60050E	Oatlands College	215.00
159	Dublin	60070K	Dominican College	65.78
160	Dublin	60081P	Rockford Manor Secondary School	137.00
161	Dublin	60090Q	Rathdown School	48.28
162	Dublin	60092U	Clonkeen College	119.50
163	Dublin	60100Q	Castleknock College	99.63
164	Dublin	60120W	Mount Sackville Secondary School	37.43
165	Dublin	60121B	Moyle Park College	172.50
166	Dublin	60122D	Coláiste Bríde	187.63
167	Dublin	60130C	Loreto Abbey Secondary School	82.10
168	Dublin	60140F	Mount Anville Secondary School	63.75
169	Dublin	60160L	Notre Dame Secondary School	26.85
170	Dublin	60180R	Christian Brothers College	114.83
171	Dublin	60240J	Loreto College Foxrock	50.70
172	Dublin	60250M	Holy Child Secondary School	23.88
173	Dublin	60260P	St Joseph Of Cluny Secondary School	19.60
174	Dublin	60261R	St Benildus College	182.50
175	Dublin	60262T	St Laurence College	114.80
176	Dublin	60263V	St Josephs College	110.00
177	Dublin	60264A	Coláiste Phádraig Cbs	175.00
178	Dublin	60272W	The Kings Hospital	126.03
179	Dublin	60290B	St Pauls College	145.50
180	Dublin	60291D	Árdscoil La Salle	85.00
181	Dublin	60300B	Manor House School	85.00
182	Dublin	60310E	Da La Salle College	142.50
183	Dublin	60320H	St Columba's College	67.70
184	Dublin	60321J	Rockbrook Park School	74.00
185	Dublin	60340N	Loreto High School	68.05
186	Dublin	60341P	Sancta Maria College	133.50
187	Dublin	60342R	Coláiste Éanna	160.00
188	Dublin	60343T	St Joseph's Secondary School	210.50
189	Dublin	60361V	St Raphaela's Secondary School	119.50
190	Dublin	60370W	St. Fintan's High School	128.50
191	Dublin	60380C	Santa Sabina Dominican College	53.35
192	Dublin	60381E	Sutton Park School	90.35
193	Dublin	60383I	Coláiste Choilm	108.50
194	Dublin	60390F	St Josephs C.B.S.	132.50
195	Dublin	60400F	St Vincents C.B.S. Glasnevin	88.50
196	Dublin	60410I	C.B.S. James Street	66.50
197	Dublin	60420L	Árdscoil Rís	62.50
198	Dublin	60430O	St Pauls C.B.S.	111.18
199	Dublin	60440R	O'Connell School	110.00
200	Dublin	60450U	Coláiste Mhuire	51.05
201	Dublin	60470D	Christian Brothers, Synge St.	83.00
202	Dublin	60471F	St. David's C.B.S.	240.50
203	Dublin	60480G	Meanscoil Iognáid Rís	201.50
204	Dublin	60481I	St. Aidan's C.B.S.	160.50
205	Dublin	60490J	C.B.S. Westland Row	46.00
206	Dublin	60491L	St Declan's College	142.50
207	Dublin	60500J	Marian College	116.50
208	Dublin	60510M	St Johns College De La Salle	202.50
209	Dublin	60511O	Beneavin De La Salle College	149.50
210	Dublin	60520P	Belvedere College S.J	134.48
211	Dublin	60530S	Gonzaga College	44.23
212	Dublin	60540V	Catholic University School	43.38
213	Dublin	60550B	Chanel College	217.50
214	Dublin	60560E	St Marys College	87.58
215	Dublin	60561G	St Michaels College	105.40
216	Dublin	60562I	Templeogue College	197.50
217	Dublin	60570H	Terenure College	123.00
218	Dublin	60581M	St Kevins College	138.00
219	Dublin	60590N	St Conleths College	20.40
220	Dublin	60630W	St Kilian's Deutsche Schule	76.75
221	Dublin	60640C	Sandford Park School Ltd	121.80
222	Dublin	60650F	St Andrews College	201.68
223	Dublin	60660I	St Patricks Cathedral G.S	64.90
224	Dublin	60670L	The High School	159.15
225	Dublin	60690R	Dominican College	83.00
226	Dublin	60700R	Scoil Chaitriona	95.50
227	Dublin	60710U	Muckross Park College	95.00
228	Dublin	60720A	Saint Dominic's Secondary School	115.00
229	Dublin	60731F	St Dominics College	110.00
230	Dublin	60732H	Caritas College	89.30
231	Dublin	60741I	St Michaels Secondary School	114.00
232	Dublin	60750J	Holy Faith Secondary School	53.38
233	Dublin	60770P	St Mary's Secondary School	110.00
234	Dublin	60791A	St Marys Secondary School	56.08
235	Dublin	60792C	Presentation College	96.00
236	Dublin	60800V	Loreto College	74.48
237	Dublin	60810B	Loreto College	87.50
238	Dublin	60820E	Loreto College	14.50
239	Dublin	60840K	Maryfield College	60.00
240	Dublin	60841M	Rosary College	103.00
241	Dublin	60843Q	St Josephs Secondary School	74.03
242	Dublin	60851P	Assumption Secondary School	45.38
243	Dublin	60853T	Mount Carmel Secondary School	103.03
244	Dublin	60860Q	Our Ladys School	107.50
245	Dublin	60870T	Our Lady Of Mercy College	75.00
246	Dublin	60871V	Mercy College Coolock	135.13
247	Dublin	60872A	Mercy Secondary School	52.25
248	Dublin	60890C	St Louis High School	123.00
249	Dublin	60891E	Jesus And Mary College	53.98
250	Dublin	60892G	The Teresian School	20.03
251	Dublin	60902G	St Pauls Secondary School	146.00
252	Dublin	60910F	Alexandra College	47.43
253	Dublin	60930L	Rosemont School	15.30
254	Dublin	60991I	Our Lady Of Mercy Secondary School	149.50
255	Dublin	61010U	Wesley College	176.18
256	Dublin	61020A	Stratford College	89.98
257	Dublin	68071G	John Scottus Secondary School	75.45
258	Dublin	68082L	Coláiste Ghlór Na Mara	41.00
259	Dublin	68083N	Le Cheile Secondary School	122.00
260	Dublin	68101M	Hansfield Education Together Secondary School	94.00
261	Dublin	68161H	Gaelcholáiste An Phiarsaigh	48.50
262	Dublin	68181N	New Cross College	119.15
263	Dublin	68241F	Stepaside Educate Together Secondary School	40.50
264	Dublin	68262N	Bremore Educate Together Secondary School	66.00
265	Dublin	68305F	Dublin South City Centre Etss	37.50
266	Dublin	68306H	Edmund Rice College	40.50
267	Dublin	68307J	Educate Together Firhouse	42.50
268	Dublin	68308L	Malahide And Postmarnock Ss	32.50
269	Dublin	70010V	Balbriggan Community College	117.50
270	Dublin	70020B	Grange Community College	121.00
271	Dublin	70021D	Coláiste De Híde	80.33
272	Dublin	70040H	Deansrath Community College	92.50
273	Dublin	70041J	Collinstown Park Community College	198.28
274	Dublin	70042L	St. Kevin's Community College	125.00
275	Dublin	70080T	Lucan Community College	148.00
276	Dublin	70081V	Colaiste Ghleann Na Habhann	128.50
277	Dublin	70100W	Coláiste Chilliain	41.08
278	Dublin	70120F	St Finians Community College	157.50
279	Dublin	70121H	Fingal Community College	180.00
280	Dublin	70130I	Greenhills College	109.20
281	Dublin	70140L	Firhouse Community College	229.00
282	Dublin	70141N	Mount Seskin Community College	145.50
283	Dublin	70150O	Cabra Community College	46.50
284	Dublin	70160R	St. Kevins College	143.00
285	Dublin	70180A	Coláiste Eoin	129.00
286	Dublin	70200D	Ringsend College	49.50
287	Dublin	70240P	Kylemore College	147.58
288	Dublin	70250S	Marino College	124.00
289	Dublin	70260V	St Mac Dara's Community College	247.00
290	Dublin	70300H	Pearse College - Colaiste An Phiarsaigh	47.50
291	Dublin	70310K	Plunket College	27.50
292	Dublin	70321P	Margaret Aylward Community College	94.50
293	Dublin	70330Q	Coláiste Dhúlaigh	127.28
294	Dublin	76062B	Castleknock Community College	230.00
295	Dublin	76065H	Coláiste Cois Life	96.00
296	Dublin	76077O	Larkin Community College	100.00
297	Dublin	76078Q	Skerries Community College	201.50
298	Dublin	76085N	Gaelcholáiste Reachrann	53.00
299	Dublin	76092K	Presentation Community College	51.00
300	Dublin	76097U	Adamstown Community College	183.00
301	Dublin	76098W	Colaiste Pobail Setanta	178.00
302	Dublin	76104O	Donabate Community College	139.50
303	Dublin	76129H	Ardgillan Community College	131.50
304	Dublin	76130P	Luttrellstown Community College	168.00
305	Dublin	76152C	Kishoge Community College	151.00
306	Dublin	76213T	Lusk Community College	113.00
307	Dublin	76293U	Kingswood Community College	99.00
308	Dublin	76394D	Clonturk College	64.00
309	Dublin	76454S	Griffeen Community College	43.00
310	Dublin	76475D	Swords Community College	37.50
311	Dublin	81001I	Newpark Comprehensive School	432.50
312	Dublin	81002K	Mount Temple Comprehensive School	213.00
313	Dublin	81017A	Trinity Comprehensive School	256.50
314	Dublin	91301D	Holy Family Community School	268.00
315	Dublin	91302F	Phobailscoil Iosolde	265.50
316	Dublin	91305L	Ballinteer Community School	209.00
317	Dublin	91310E	Cabinteely Community School	208.50
318	Dublin	91315O	Scoil Phobail Chuil Mhin	222.50
319	Dublin	91316Q	Blakestown Community School	132.50
320	Dublin	91318U	The Donahies Community School	220.00
321	Dublin	91324P	Portmarnock Community School	144.50
322	Dublin	91325R	Malahide Community School	229.50
323	Dublin	91330K	Holy Child Community School	144.00
324	Dublin	91332O	St Marks Community School	253.00
325	Dublin	91335U	Tallaght Community School	257.50
326	Dublin	91336W	Old Bawn Community School	330.00
327	Dublin	91337B	Killinarden Community School	243.83
328	Dublin	91338D	St Aidan's Community School	205.00
329	Dublin	91339F	Hartstown Community School	223.50
330	Dublin	91342R	Pobalscoil Neasáin	346.00
331	Dublin	91343T	St. Tiernan's Community School	232.00
332	Dublin	91344V	Rosmini Community School	228.00
333	Dublin	91510M	St. Colmcille's Community School	167.00
334	Galway	62870G	Presentation College	217.50
335	Galway	62880J	Colaiste Sheosaimh	207.50
336	Galway	62890M	Ardscoil Mhuire	138.00
337	Galway	62900M	Coláiste Mhuire	64.10
338	Galway	62930V	St. Cuan's College	64.13
339	Galway	62960H	St Joseph's College	199.50
340	Galway	62970K	Coláiste Iognáid S.J.	145.00
341	Galway	62980N	St. Mary's College	128.50
342	Galway	62981P	Coláiste Einde	243.00
343	Galway	62990Q	Dominican College	133.80
344	Galway	63001G	Jesus & Mary Secondary School	95.00
345	Galway	63040Q	Presentation College	164.50
346	Galway	63050T	Seamount College	96.00
347	Galway	63070C	St Raphaels College	101.00
348	Galway	63090I	Holy Rosary College	139.00
349	Galway	63100I	Calasanctius College	228.50
350	Galway	63101K	St Pauls	137.50
351	Galway	63130R	Colaiste Chroi Mhuire	62.00
352	Galway	63160D	St. Brigid's School	71.00
353	Galway	63170G	Presentation College	78.00
354	Galway	63171I	Mercy College	44.58
355	Galway	68074M	St. Jarlaths College	99.00
356	Galway	68285C	Our Lady's College	139.08
357	Galway	71250A	Colaiste Cholmcille	92.00
358	Galway	71270G	Clárin College	218.00
359	Galway	71280J	St Brigids College	150.00
360	Galway	71290M	Coláiste An Chreagáin	56.85
361	Galway	71300M	Coláiste Naomh Éinne	45.00
362	Galway	71310P	St Killian's College (Coláiste Chilleáin Naofa)	81.10
363	Galway	71320S	Coláiste Naomh Feichín	46.63
364	Galway	71330V	Coláiste Na Coiribe	85.50
365	Galway	71370K	Coláiste Ghobnait	31.00
366	Galway	71380N	Gairmscoil Na Bpiarsach	41.50
367	Galway	71390Q	Archbishop Mchale College	115.00
368	Galway	71400Q	Galway Community College	135.00
369	Galway	76096S	Coláiste Mhuirlinne/Merlin College	145.00
370	Galway	76102K	Coláiste An Eachréidh	72.50
371	Galway	76233C	Coláiste Bhaile Chláir	246.00
372	Galway	76534Q	Colaiste Naomh Eoin	23.00
373	Galway	81012N	Scoil Chuimsitheach Chiaráin	77.00
374	Galway	91411K	Scoil Phobail Mhic Dara	32.50
375	Galway	91412M	Scoil Phobail	107.50
376	Galway	91413O	Portumna Community School	138.00
377	Galway	91414Q	Dunmore Community School	92.10
378	Galway	91498C	Gort Community School	179.50
379	Galway	91514U	Glenamaddy Community School	118.63
380	Kerry	61220I	St. Joseph's Secondary School	116.68
381	Kerry	61250R	Meanscoil Phadraig Naofa	49.00
382	Kerry	61260U	Mean Scoil Naomh Ioseph	52.50
383	Kerry	61301I	Coláiste Íde	24.00
384	Kerry	61320M	St. Brendan's College	239.50
385	Kerry	61340S	St. Brigid's Secondary School	140.50
386	Kerry	61360B	The Intermediate School	142.50
387	Kerry	61370E	St. Michael's College	95.50
388	Kerry	61380H	Presentation Secondary School	77.90
389	Kerry	61410N	Presentation Secondary School	141.53
390	Kerry	61440W	C.B.S. Secondary School	196.83
391	Kerry	61450C	Presentation Secondary School	126.00
392	Kerry	68070E	Mercy Secondary School Mounthawk	307.00
393	Kerry	68075O	Mean Scoil Nua An Leith Triuigh	81.00
394	Kerry	70450D	Killarney Community College	222.00
395	Kerry	70460G	Community College Killorglin	152.78
396	Kerry	70500P	Coláiste Na Ríochta	101.00
397	Kerry	70520V	Castleisland Community College	98.50
398	Kerry	70540E	Causeway Comprehensive School	167.00
399	Kerry	70550H	Coláiste Gleann Lí Post Primary School	122.00
400	Kerry	70560K	Gaelcholáiste Chiarraí	46.15
401	Kerry	76068N	Coláiste Na Sceilge	121.00
402	Kerry	81006S	Tarbert Comprehensive School	157.50
403	Kerry	91503P	Pobalscoil Inbhear Scéine	129.50
404	Kerry	91504R	Scoil Phobail Sliabh Luachra	91.15
405	Kerry	91511O	Pobalscoil Chorca Dhuibhne	126.50
406	Kildare	61661P	Salesian College	187.50
407	Kildare	61680T	Newbridge College	142.50
408	Kildare	61681V	Patrician Secondary School	242.50
409	Kildare	61682A	Holy Family Secondary School	80.00
410	Kildare	61690W	Cross And Passion College	191.00
411	Kildare	61691B	Scoil Dara	173.50
412	Kildare	61702D	St Pauls Secondary School	133.68
413	Kildare	61710C	Meánscoil Iognáid Ris	248.00
414	Kildare	61720F	Clongowes Wood College	30.93
415	Kildare	61730I	Coláiste Naomh Mhuire	125.50
416	Kildare	68072I	Gael Cholaiste Chill Dara	60.50
417	Kildare	68077S	Árdscoil Na Trionóide	142.50
418	Kildare	70650L	Athy Community College	137.50
419	Kildare	70660O	Curragh Post-Primary School	79.45
420	Kildare	70670R	Colaiste Lorcain	75.50
421	Kildare	70680U	St Conleth's Community College	167.00
422	Kildare	70691C	Confey Community College	165.50
423	Kildare	70700A	Maynooth Post Primary School	215.50
424	Kildare	70710D	Piper's Hill College	370.00
425	Kildare	70720G	St Farnan's Post Primary School	180.00
426	Kildare	70730J	Ardscoil Rath Iomgháin	130.50
427	Kildare	76193Q	Maynooth Community College	91.50
428	Kildare	76194S	Naas Community College	86.00
429	Kildare	91371B	Leixlip Community School	150.00
430	Kildare	91372D	Scoil Mhuire Community School	205.50
431	Kildare	91505T	St Wolstan's Community School	85.50
432	Kildare	91530S	Kildare Town Community School	206.00
433	Kildare	91614B	Celbridge Community School	114.00
434	Kilkenny	61510R	Coláiste Éamann Rís	75.00
435	Kilkenny	61520U	St. Brigid's College	40.33
436	Kilkenny	61550G	Meánscoil Na Mbráithre Criostaí	143.00
437	Kilkenny	61560J	St Kieran's College	112.50
438	Kilkenny	61570M	Kilkenny College	161.50
439	Kilkenny	61580P	Loreto Secondary School	108.50
440	Kilkenny	61590S	Presentation Secondary School	93.50
441	Kilkenny	70570N	Scoil Aireagail	90.00
442	Kilkenny	70590T	Duiske College	55.00
443	Kilkenny	70600T	Coláiste Mhuire	128.50
444	Kilkenny	70610W	City Vocational School	108.50
445	Kilkenny	70620C	Coláiste Cois Siúire	45.00
446	Kilkenny	70640I	Grennan College	83.30
447	Kilkenny	70641K	Coláiste Pobail Osraí	41.08
448	Kilkenny	76082H	Abbey Community College	165.50
449	Kilkenny	91360T	Community School	113.13
450	Laois	63430G	St. Mary's C.B.S.	213.50
451	Laois	63451O	Scoil Chriost Ri	158.00
452	Laois	71470O	Clonaslee College	96.00
453	Laois	71510A	Portlaoise College	153.50
454	Laois	71520D	St Fergal's College	87.50
455	Laois	76474B	Dunamase College (Colaiste Dhun Masc)	48.00
456	Laois	91426A	Mountmellick Community School	149.50
457	Laois	91427C	Heywood Community School	150.95
458	Laois	91550B	Mountrath Community School	147.00
459	Leitrim	71540J	Carrigallen Vocational School	85.68
460	Leitrim	71560P	Lough Allen College	47.00
461	Leitrim	71570S	Drumshanbo Vocational School	85.50
462	Leitrim	76089V	Mohill Community College	96.00
463	Leitrim	81013P	St. Clare's Comprehensive School	118.25
464	Leitrim	91496V	Community School	88.00
465	Leitrim	91519H	Ballinamore Community School	66.28
466	Limerick	64130W	Scoil Pól	123.50
467	Limerick	64150F	Glenstal Abbey School	82.40
468	Limerick	64170L	Scoil Mhuire & Íde	96.00
469	Limerick	64180O	Salesian Secondary College	196.50
470	Limerick	64200R	Colaiste Mhichil	215.00
471	Limerick	64201T	Ardscoil Ris	135.00
472	Limerick	64220A	St Clements College	185.50
473	Limerick	64240G	St Munchin's College	178.50
474	Limerick	64250J	Coláiste Nano Nagle	87.00
475	Limerick	64260M	Laurel Hill Secondary School Fcj	57.00
476	Limerick	64270P	Laurel Hill Coláiste Fcj	25.00
477	Limerick	64290V	Ardscoil Mhuire	106.50
478	Limerick	64310B	Villiers Secondary School	248.20
479	Limerick	68121S	Scoil Na Tríonóide Naofa	142.00
480	Limerick	68309N	Limerick Etss	40.00
481	Limerick	71700F	Colaiste Mhuire	125.50
482	Limerick	71790J	Desmond College	117.03
483	Limerick	71840V	Colaiste Chiarain	197.50
484	Limerick	71850B	Hazelwood College	162.90
485	Limerick	76061W	Colaiste Na Trocaire (Mercy Community College)	134.40
486	Limerick	76070A	Coláiste Iósaef	155.50
487	Limerick	76073G	Castletroy College	300.00
488	Limerick	76093M	Coláiste Íde Agus Iosaef	163.00
489	Limerick	76101I	Gaelcholáiste Luimnigh	111.00
490	Limerick	76414G	Thomond Community College	234.50
491	Limerick	76476F	Mungret/Dooradoyle Community College	74.00
492	Limerick	81014R	Crescent College Comprehensive	242.50
493	Limerick	91502N	John The Baptist Community School	211.00
494	Longford	63710M	Mercy Secondary School	171.00
495	Longford	63730S	Cnoc Mhuire	62.88
496	Longford	63750B	St. Mel's College	94.00
497	Longford	63760E	Meán Scoil Muire	67.50
498	Longford	71690F	Ballymahon Vocational School	115.00
499	Longford	71710I	Ardscoil Phadraig	111.00
500	Longford	71720L	Lanesboro Community College	58.50
501	Longford	71730O	Templemichael College	103.00
502	Longford	91436D	Moyne Community School	120.00
503	Louth	63840C	St. Joseph's C.B.S.	134.00
504	Louth	63841E	St Mary's Diocesan School	166.50
505	Louth	63850F	Our Lady's College	102.50
506	Louth	63860I	Sacred Heart Secondary School	73.00
507	Louth	63870L	Drogheda Grammar School	69.15
508	Louth	63880O	Colaiste Rís	139.00
509	Louth	63890R	St Mary's College	150.50
510	Louth	63891T	De La Salle College	192.50
511	Louth	63900R	St Vincent's Secondary School	105.93
512	Louth	63910U	St Louis Secondary School	137.50
513	Louth	63920A	Dundalk Grammar School	140.43
514	Louth	71750U	Bush Post Primary School	125.50
515	Louth	71761C	St Oliver's Community College	470.00
516	Louth	71770D	Ó Fiaich College	149.00
517	Louth	71780G	Scoil Ui Mhuiri	132.50
518	Louth	76195U	Coláiste Chú Chulainn	129.50
519	Louth	91441T	Ardee Community School	181.00
520	Louth	91573N	Ballymakenny College	151.50
521	Mayo	64500G	Balla Secondary School	62.00
522	Mayo	64510J	St Muredachs College	87.00
523	Mayo	64520M	St. Mary's Secondary School	101.00
524	Mayo	64570E	Our Lady's Secondary School	83.18
525	Mayo	64580H	St. Geralds College	118.00
526	Mayo	64590K	St Joseph's Secondary School	63.50
527	Mayo	64610N	Coláiste Cholmáin	88.33
528	Mayo	64620Q	Mount St Michael	87.58
529	Mayo	64630T	Jesus & Mary Secondary School	68.50
530	Mayo	64640W	St Joseph's Secondary School	130.50
531	Mayo	64660F	Sancta Maria College	117.00
532	Mayo	64690O	Scoil Muire Agus Padraig	68.35
533	Mayo	64691Q	Coláiste Mhuire	59.88
534	Mayo	64700O	Rice College	112.50
535	Mayo	64710R	Sacred Heart School	70.00
536	Mayo	72020L	Moyne College	185.50
537	Mayo	72050U	St. Brendan's College	88.50
538	Mayo	72100J	St. Tiernan's College	73.50
539	Mayo	72130S	St. Patrick's College	62.00
540	Mayo	72140V	Colaiste Chomain	35.98
541	Mayo	76060U	Davitt College	173.50
542	Mayo	76150V	Coláiste Pobail Acla	87.13
