﻿_id	County	Roll Number	School Name	unsafe_18_19_sna_posts_november_2018	unsafe_18_19_sna_posts_in_may_2018
1	Carlow	00651R	Borris Mixed NS	2.83	2.83
2	Carlow	00977B	Ballyconnell N S	5.15	5.15
3	Carlow	01116A	Ballinkillen N S	1.00	1.00
4	Carlow	01215C	Newtown Dunleckney Mxd	2.00	2.00
5	Carlow	01415K	Rathoe NS	4.33	4.33
6	Carlow	02124E	Scoil Nais Molaise	2.50	2.50
7	Carlow	04077I	St. Brigid's NS	5.83	5.83
8	Carlow	09320Q	Scoil Nais Mhuire	0.00	0.00
9	Carlow	11135K	St Marys N S	3.83	3.83
10	Carlow	13105L	St Brigid's Monastery	5.07	5.07
11	Carlow	13507I	S N Muire Lourdes	1.00	1.00
12	Carlow	13607M	St Columbas N S	0.83	0.83
13	Carlow	14837L	S N Peadar Agus Pol	4.00	4.00
14	Carlow	16080N	Scoil Phadraig Naofa	3.00	3.00
15	Carlow	16938E	Fr Cullen Memorial School	4.49	4.49
16	Carlow	17053P	Bishop Foley Memorial School	2.00	2.00
17	Carlow	17096K	S N Nmh Fhingin	0.00	0.00
18	Carlow	17127S	St Joseph's NS	3.00	3.00
19	Carlow	17462J	Scoil Nais Mhichil	0.83	0.83
20	Carlow	17501Q	Bennekerry NS	2.50	2.50
21	Carlow	17514C	S N Cluain Na Gall	5.00	5.00
22	Carlow	17663T	St Patricks N S	0.83	0.83
23	Carlow	17756D	Ballinabranna N S	1.00	1.00
24	Carlow	17796P	Nurney NS	1.00	1.00
25	Carlow	17994T	S N Fhoirtcheirn/Fhinin	1.00	1.00
26	Carlow	18024N	SN na Maighdine Muire	0.00	0.00
27	Carlow	18183K	Queen Of Universe N S	8.49	8.49
28	Carlow	18363M	S N Muire Gan Smal	2.00	2.00
29	Carlow	18424G	St. Joseph's BNS	4.32	4.32
30	Carlow	18510W	S N Nmh Padraig	1.00	1.00
31	Carlow	18609S	S N Fiontain Naofa	0.00	0.00
32	Carlow	18615N	Carlow National School	1.00	1.00
33	Carlow	19477J	Holy Family B N S	3.00	3.00
34	Carlow	19478L	Holy Family G N S	2.33	2.33
35	Carlow	19784S	St Laserians Mxd Ns	2.00	2.00
36	Carlow	19811S	S N Eoghan Ui Thuairisc	3.00	3.00
37	Carlow	19958C	S.N. Naomh Fhiach	2.50	2.00
38	Carlow	20295K	Carlow Educate Together NS	6.83	6.83
39	Cavan	01356U	Kilnaleck Mixed N S	0.00	0.00
40	Cavan	05627W	Bailieboro Model N S	1.50	1.50
41	Cavan	06998Q	St. Patricks	0.50	0.50
42	Cavan	08143P	Scoil Mhuire	0.00	0.00
43	Cavan	08453H	S N Cruabanai	2.50	2.50
44	Cavan	08490N	St Clares Primary School	4.00	4.00
45	Cavan	08948L	Milltown N S	1.50	1.50
46	Cavan	10146K	Corliss N S	1.00	1.00
47	Cavan	11205F	Killeshandra N S	1.00	1.00
48	Cavan	11409V	Ballyconnell Central N S	0.00	0.00
49	Cavan	11517B	Cavan No 1 NS	2.00	2.00
50	Cavan	11541V	Farnham N.S.	3.00	3.00
51	Cavan	12099O	Billis NS	1.00	1.00
52	Cavan	12312L	Darley N S	1.83	1.83
53	Cavan	13203L	St Patricks Mxd N S	1.00	1.00
54	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
55	Cavan	13271F	Fairgreen N S	0.83	0.83
56	Cavan	13811L	Corcreagh NS	0.00	0.00
57	Cavan	14073G	St Patrick's N.S.	6.66	6.66
58	Cavan	14211P	S N Lathrach 2	1.83	1.83
59	Cavan	14320U	Corlea N S	0.83	0.83
60	Cavan	14336M	St. Patrick's N.S.	1.83	1.83
61	Cavan	14399N	St. Brigid's N.S.	2.66	2.66
62	Cavan	14732U	Scoil Bhride	1.50	1.50
63	Cavan	15120R	Killyconnan NS	0.00	0.00
64	Cavan	15452T	Kildallon NS	1.00	1.00
65	Cavan	15502I	Killinkere N S	3.83	3.83
66	Cavan	16057S	Convent Of Mercy N S	2.00	2.00
67	Cavan	16083T	St. Mary's NS	6.33	6.33
68	Cavan	16093W	Scoil Naomh Brid	4.50	4.50
69	Cavan	16316Q	St Marys N S	0.83	0.83
70	Cavan	16390F	Scoil Bhríde	1.00	1.00
71	Cavan	16520P	St Mary's N.S.	0.00	0.00
72	Cavan	16767D	Coronea NS	0.00	0.00
73	Cavan	16921K	St. Felim's NS	7.00	6.00
74	Cavan	16959M	Curravagh NS	0.00	1.00
75	Cavan	17230L	Scoil Naomh Brid	3.00	2.00
76	Cavan	17240O	St. Brigid'sN.S	2.00	2.00
77	Cavan	17326B	St. Felim's N.S.	3.00	3.00
78	Cavan	17440W	St Mogue's N.S.	0.00	0.00
79	Cavan	17479D	Scoil Mhuire	1.00	1.00
80	Cavan	17531C	Baile Na Mona	0.00	0.00
81	Cavan	17601U	S N Doire Na Ceise	0.83	1.00
82	Cavan	17625L	Cnoc An Teampaill	7.50	7.50
83	Cavan	17630E	SN Maodhog	1.00	1.00
84	Cavan	17780A	St. Mary's N S	2.00	2.00
85	Cavan	17990L	Drumcrave N.S.	0.00	0.00
86	Cavan	18059J	Bailieboro N S	12.66	12.66
87	Cavan	18127A	St. Mary's B.N.S.	1.50	1.50
88	Cavan	18340A	S N Padraig	0.00	0.00
89	Cavan	18346M	Greaghrahan N.S.	0.00	0.00
90	Cavan	18355N	Aughadreena National School	2.00	2.00
91	Cavan	18393V	Crossreagh NS	0.00	0.00
92	Cavan	18518P	Corlurgan NS	2.50	2.50
93	Cavan	18564W	St. Feilm's N.S.	2.83	2.83
94	Cavan	18833A	S N Lathrach	2.50	2.50
95	Cavan	18857O	S N Carraig A Bruis	2.00	2.00
96	Cavan	19202Q	Drumkilly Ns	1.00	1.00
97	Cavan	19285A	Kill NS	1.00	1.00
98	Cavan	19322D	Kilmore Central N S	0.00	0.00
99	Cavan	19326L	Butlersbridge NS	3.00	3.00
100	Cavan	19363R	Mullahoran Central N S	1.00	1.00
101	Cavan	19378H	SN Baile An Airidh	1.83	1.83
102	Cavan	19418Q	Castlerahan Central Ns	1.00	1.00
103	Cavan	19432K	Crosskeys Central N S	1.00	1.00
104	Cavan	19527V	Cabra Central N S	1.00	1.00
105	Cavan	19568M	St Patricks NS Bruskey	1.00	1.00
106	Cavan	19596R	Crosserlough N S	1.00	1.00
107	Cavan	19608V	St. Killian's N.S.	9.16	9.16
108	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
109	Cavan	19679V	St. Aiden's NS	1.00	1.00
110	Cavan	19871N	St Patricks N S	0.00	0.00
111	Cavan	19921C	Drung No 2 Central NS	0.83	0.83
112	Cavan	19983B	St Clares Ns	1.50	1.50
113	Cavan	20026G	Gaelscoil Bhreifne	0.83	0.00
114	Cavan	20134J	St Michaels NS	0.75	0.75
115	Cavan	20172R	St Josephs N S	5.00	5.00
116	Cavan	20277I	St Michaels NS	3.33	3.33
117	Clare	02439G	S N Mhuire	0.83	0.83
118	Clare	03898U	Toonagh N S	0.75	0.75
119	Clare	03928D	Mullagh N S	1.25	1.25
120	Clare	04548V	Scoil Seanáin Naofa	5.00	5.00
121	Clare	04919H	Cratloe NS	3.58	4.16
122	Clare	05253H	St. Patrick's  N S	0.00	0.00
123	Clare	07315N	Holy Family Snr	7.50	8.00
124	Clare	09390O	Rockmount Mixed N S	1.83	1.83
125	Clare	09425H	Rineen N S	0.50	0.50
126	Clare	10568N	Querrin NS	0.00	0.00
127	Clare	10763L	Boston N S	0.00	0.00
128	Clare	10886E	Tubber N S	0.00	0.00
129	Clare	11234M	Clohanebeg NS	0.00	0.00
130	Clare	11714D	Bansha N S	2.00	2.00
131	Clare	11765U	Doonbeg N S	1.25	1.25
132	Clare	11990E	Bodyke N S	0.00	0.00
133	Clare	12633I	Coolmeen N S	0.00	0.00
134	Clare	12848G	Doonaha NS	0.00	0.00
135	Clare	13379C	Fanore NS (SN  Padraig)	0.00	0.00
136	Clare	13418J	Ballyea Mixed N S	0.50	0.00
137	Clare	13625O	Kilnamona N S	0.75	0.75
138	Clare	13730L	Clohanes NS	1.00	1.00
139	Clare	13738E	Burrane NS	0.00	0.00
140	Clare	13804O	SN Na Crannaighe	0.00	0.00
141	Clare	13826B	Kilmihil N.S.	1.58	0.83
142	Clare	13870E	Kilkishen N S	2.25	1.75
143	Clare	13876Q	Moveen N S	0.50	0.50
144	Clare	13942D	S N Cill Muire	0.50	0.50
145	Clare	14111L	Cross N S	0.00	0.00
146	Clare	14468G	Kilmaley N S	3.33	3.33
147	Clare	14571W	Tuamgraney NS	0.75	0.75
148	Clare	14622N	Inagh NS	6.50	7.00
149	Clare	14830U	Barefield Mixed N S	5.83	5.83
150	Clare	15042A	Ennis N S	8.49	8.49
151	Clare	15221A	Annagh N S	0.50	0.50
152	Clare	15279I	Clooney N S	0.83	0.83
153	Clare	15301V	Kildysart N S	2.00	2.50
154	Clare	15350L	Stonehall NS	4.41	4.41
155	Clare	15370R	Killaloe Boys N S	1.75	1.75
156	Clare	15408Q	Connolly N S	1.00	1.00
157	Clare	15981A	Lakyle N S	0.00	0.00
158	Clare	16186G	Inch N S	0.75	0.75
159	Clare	16677C	Bunscoil Na mBraithre	5.00	5.00
160	Clare	16908S	Sixmilebridge N S	8.00	8.50
161	Clare	16930L	Shragh NS	0.00	0.00
162	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
163	Clare	16946D	Parteen N.S.	4.25	4.25
164	Clare	17020A	Quilty NS	0.50	0.50
165	Clare	17026M	Clarecastle N.S.	3.33	3.25
166	Clare	17246D	S N Cluain An Atha	0.50	0.50
167	Clare	17270A	SN Colm Cille (Clouna NS)	1.25	1.25
168	Clare	17517I	Doolin Mixed N S	0.75	0.75
169	Clare	17563P	Ogonelloe NS	1.00	1.00
170	Clare	17583V	S N Cnoc An Ein	3.50	3.50
171	Clare	17633K	S N Eoin Baiste	0.00	0.00
172	Clare	17816S	Cooraclare B N S	0.75	0.75
173	Clare	17832Q	Kilnaboy NS	0.83	0.83
174	Clare	17847G	S N Aibhistin Naofa	0.75	0.75
175	Clare	17957N	Holy Family Junior School	8.67	8.75
176	Clare	18032M	S N Cluain Muinge	0.00	0.00
177	Clare	18109V	S N Inis Cealtrach	1.00	1.00
178	Clare	18168O	S N An Chrioch	0.00	1.00
179	Clare	18190H	S N Cronain Nfa An Carn	0.00	0.00
180	Clare	18207V	S N Baile An Atha	3.33	3.41
181	Clare	18225A	S N Mhuire Miliuc	1.75	1.75
182	Clare	18227E	S N Mhuire Corafine	1.00	1.00
183	Clare	18327I	S N Cnoc Doire	0.50	0.50
184	Clare	18339P	Sn Iosef Naofa	0.00	0.00
185	Clare	18359V	S N Cuan	0.50	0.75
186	Clare	18410S	S N Liosceanuir	1.33	1.33
187	Clare	18467B	S N Baile An Droichid	0.00	1.00
188	Clare	18526O	Ballycar N S	1.00	1.00
189	Clare	18540I	Clondrinagh NS	0.75	1.25
190	Clare	18541K	S N Cathair Aodha	2.50	2.50
191	Clare	18555V	Lissycasey N S	4.24	4.07
192	Clare	18565B	S N Ma Sheasta	0.00	0.00
193	Clare	18624O	Mercy Convent Killaloe	0.00	0.00
194	Clare	18630J	Carrigaholt Mixed N S	1.00	0.50
195	Clare	18639E	Ballynacally NS	0.00	0.00
196	Clare	18696Q	S N Dubh Rath	2.33	2.33
197	Clare	18720K	Miltown Malbay N S	1.00	1.00
198	Clare	18739I	St Senans NS	2.50	3.00
199	Clare	18740Q	St John's NS	1.50	1.50
200	Clare	18753C	St Marys NS	1.25	1.25
201	Clare	18768P	Forgleann N S	0.83	0.83
202	Clare	18950E	S N Droiman Dudhaire	0.00	0.00
203	Clare	19043W	New Quay Ns	0.00	0.00
204	Clare	19274S	St Conaires Ns	3.50	3.50
205	Clare	19338S	Flagmount Central Ns	2.00	2.00
206	Clare	19366A	Scariff Central N S	2.00	2.00
207	Clare	19386G	Labasheeda NS	1.00	1.00
208	Clare	19442N	Ruan Central NS	1.83	1.00
209	Clare	19551S	Inchicronan Central NS	2.00	2.00
210	Clare	19552U	S N Naomh Tola	1.75	1.75
211	Clare	19559L	Chriost Ri	7.16	7.16
212	Clare	19698C	St Aidans Ns	3.50	3.50
213	Clare	19700J	Lisdoonvarna N S	2.50	2.50
214	Clare	19838P	Gaelscoil Mhichil Chiosog	1.75	1.75
215	Clare	19849U	Gaelscoil Donncha Rua	3.91	3.74
216	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
217	Clare	19999Q	Gaelscoil Ui Choimin	0.50	0.50
218	Clare	20041C	St. Senan's Convent Primary	6.00	6.00
219	Clare	20075T	St Mochullas N.S.	2.99	1.33
220	Clare	20078C	Sn Realt Na Mara	1.00	1.00
221	Clare	20086B	Ennis Educate Together Ns	3.75	3.75
222	Clare	20127M	Scoil Na Maighdine Mhuire	4.50	4.33
223	Clare	20149W	St Fachnan & St Attractas N S	2.00	2.50
224	Clare	20245S	Scoil Mhainchin	3.75	3.75
225	Clare	20312H	Raheen Wood Steiner National School	0.75	1.50
226	Clare	20313J	Mol an Oige National School	3.33	3.66
227	Clare	20404M	Coore NS	0.50	0.50
228	Clare	20434V	Scoil Mhichil	0.50	0.50
229	Clare	20447H	Kilmurry McMahon NS	0.75	1.50
230	Clare	20452A	Broadford & Kilbane NS	3.00	3.00
231	Clare	20476O	Scoil na Mainistreach Quin Dangan	1.75	1.75
232	Cork	00467B	Ballinspittle N S	2.00	2.00
233	Cork	00512D	Scoil Bhride	10.64	10.64
234	Cork	01197D	Strawberry Hill BNS	5.00	5.00
235	Cork	01272O	S N Chuan Doir	2.33	2.33
236	Cork	01687U	Dromleigh N S	1.00	1.00
237	Cork	01692N	Firmount Mixed N S	1.50	1.50
238	Cork	01867W	Castlelyons BNS	5.66	5.66
239	Cork	02114B	S N Baile Ui Ghiblin	3.00	3.00
240	Cork	02278I	Millstreet Convent N S	2.83	2.83
241	Cork	02452V	Cloyne B N S	2.50	2.50
242	Cork	02707F	Sundays Well G N S	3.08	3.08
243	Cork	02803B	Banteer N S	3.00	3.00
244	Cork	03704E	SN Sean Baile Mor	1.75	1.75
245	Cork	04054T	Ballindangan Mixed N S	1.00	1.00
246	Cork	04118T	Leamlara Mixed N S	4.00	4.00
247	Cork	04152T	Knockavilla NS	1.50	1.00
248	Cork	04186N	Berrings National School	12.16	12.16
249	Cork	04230N	Scoil Naomh Eoin	0.00	0.00
250	Cork	04442F	Kyle N S	1.83	1.83
251	Cork	04578H	Ballyvongane Mixed N S	0.00	0.00
252	Cork	04953H	Ballyhass Mixed N S	4.00	4.00
253	Cork	05257P	Presentation Convent	6.66	5.66
254	Cork	05477G	Laragh N S	1.50	1.50
255	Cork	05508O	St Columbas N.S	10.33	10.33
256	Cork	05565D	Trafrask Mixed N S	1.83	1.83
257	Cork	05636A	Dunmanway Model N S	2.50	2.50
258	Cork	05656G	S N An Ghoilin	1.00	1.00
259	Cork	05940D	Scoil Ursula	7.98	7.98
260	Cork	06295F	Freemount Mixed N S	1.50	1.50
261	Cork	06342L	Vicarstown N.S.	5.24	5.24
262	Cork	07006A	Ballyclough Mixed N S	2.83	2.83
263	Cork	07242M	Cloghroe Mixed N S	9.50	9.50
264	Cork	07651G	St. Josephs Girls National School	1.00	1.00
265	Cork	08393P	S N Rath Dubh	8.99	8.99
266	Cork	08430S	Scoil Naomh Seosamh	3.83	4.83
267	Cork	08828B	Kilcorney Mixed N S	1.00	1.00
268	Cork	08972I	Castlelack N S	0.83	1.08
269	Cork	09161W	Convent Of Mercy	9.83	9.83
270	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
271	Cork	09537S	Ballinadee N S	1.50	1.50
272	Cork	09815U	Tullaslease Mixed N S	0.75	0.75
273	Cork	09872J	Cloghoola Mixed N S	1.50	1.50
274	Cork	10047I	St. Joseph's Primary School	2.00	2.00
275	Cork	10243I	S N Achadh Eochaille	1.58	1.58
276	Cork	10499U	Kilgariffe N S	1.25	1.25
277	Cork	10523O	Fermoy Adair NS	0.75	0.75
278	Cork	10548H	St Brendans National School	1.00	1.00
279	Cork	10724B	South Abbey Ns	3.00	3.00
280	Cork	10739O	Ballincarriga Mxd N S	1.50	1.50
281	Cork	10771K	Cobh N S	0.00	0.00
282	Cork	11236Q	Newmarket B N S	1.00	1.00
283	Cork	11245R	Scoil An Chroi Naofa	1.00	1.00
284	Cork	11249C	Burnfort N S	1.00	1.00
285	Cork	11262R	Druimne N S	1.50	1.50
286	Cork	11337W	Kilmagner N S	2.83	2.83
287	Cork	11496T	Seandroma B N S	3.83	3.83
288	Cork	11931L	S N Ioseph	1.75	1.75
289	Cork	11992I	Whitegate Mixed N S	1.83	1.83
290	Cork	12012W	St.Luke's N.S.	4.00	4.25
291	Cork	12015F	Liscarrol N S	11.81	11.81
292	Cork	12041G	St John The Baptist N S	4.49	4.49
293	Cork	12147W	Ardfield National School	2.25	2.25
294	Cork	12169J	Templebrady N S	0.50	0.50
295	Cork	12203G	SN Naomh Antaine	12.66	12.66
296	Cork	12259K	S N Oir Cheann	1.00	1.00
297	Cork	12263B	Gogginshill N S	7.00	7.00
298	Cork	12281D	Walterstown N S	4.49	4.49
299	Cork	12292I	Canovee Mixed N S	1.00	1.00
300	Cork	12382J	Curraglass Ns	1.00	1.00
301	Cork	12383L	Union Hall Mixed N S	0.75	0.75
302	Cork	12395S	Rusheen Ns	1.00	1.00
303	Cork	12446J	S N Gleann Na Huladh	3.00	3.00
304	Cork	12447L	Baltydaniel N S	3.83	3.83
305	Cork	12456M	Timoleague N S	2.50	2.50
306	Cork	12473M	Greenmount Monastery Ns	9.91	9.74
307	Cork	12505W	Kilbarry N S	1.50	1.50
308	Cork	12598J	Ardagh Boys N S	0.75	0.75
309	Cork	12676D	Clogheen Mxd N S	1.75	1.75
310	Cork	12685E	Rushnacahara N S	0.00	0.00
311	Cork	12967O	Inchigeela N S	3.66	3.66
312	Cork	13031I	St Josephs Convent N S	5.15	5.15
313	Cork	13095L	S N An Droma Mhoir	0.50	0.50
314	Cork	13125R	Darrara NS	0.00	0.00
315	Cork	13234W	Cloughduv N S	0.50	0.50
316	Cork	13286S	Tirelton N S Mxd	2.00	2.00
317	Cork	13375R	Crossmahon N S	1.00	1.00
318	Cork	13402R	Knockraha N S	3.16	3.16
319	Cork	13450F	Bunscoil Rinn an Chabhlaigh	9.83	9.83
320	Cork	13483U	S N Ath Na Lionta	1.00	1.00
321	Cork	13512B	Scoil Mhuire Lourdes 13512B	8.66	8.49
322	Cork	13543M	Derrinacahara N S	2.33	1.50
323	Cork	13647B	Castlemartyr N S	1.50	1.50
324	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
325	Cork	13648D	St Lukes Mxd N S	0.50	0.50
326	Cork	13661S	Dunmanway Convent N S	4.00	3.00
327	Cork	13662U	Dunmanway Convent Inf	2.66	2.66
328	Cork	13663W	Lower Glanmire N S	3.50	3.58
329	Cork	13696O	St.Vincent's Convent NS	2.66	2.66
330	Cork	13728B	Castletownsend Mxd N S	1.50	1.50
331	Cork	13747F	Riverstown N.S.	10.66	10.66
332	Cork	13779S	S N Dhrom Athain	5.00	5.00
333	Cork	13828F	Douglas B N S	10.50	10.50
334	Cork	13889C	Shanbally N S	4.50	4.50
335	Cork	13910N	S N Bun An Tsabhairne	1.50	1.50
336	Cork	13976U	St Matthias N S	1.00	1.00
337	Cork	13980L	Togher BNS	8.33	8.33
338	Cork	14000C	Scoil Naomh Mhuire	9.83	9.83
339	Cork	14014N	S N Baile Deasmumhan	1.50	1.50
340	Cork	14022M	Coachford N S	2.83	2.83
341	Cork	14052V	Kanturk B N S	1.00	1.00
342	Cork	14107U	Castletownroche N S	1.75	1.75
343	Cork	14116V	Kilbrittain Mixed NS	8.00	8.00
344	Cork	14225D	Scoil Bhride	2.00	2.00
345	Cork	14227H	Kilcoe Mixed N S	0.00	0.00
346	Cork	14303U	S N Cleire	0.00	0.00
347	Cork	14430E	Derrycreha N S	0.83	0.00
348	Cork	14433K	Abbeystrewry N S	2.83	2.83
349	Cork	14726C	Kinsale N S	1.25	1.25
350	Cork	14784Q	Dunmanway B N S	2.00	2.00
351	Cork	14813U	Roscarbery Con N S	1.83	1.83
352	Cork	14816D	Scoil Lachtain Naofa	0.00	0.00
353	Cork	14839P	Clondrohid N S	6.83	6.83
354	Cork	14993C	S N Rae Na Ndoiri	0.75	0.75
355	Cork	15135H	Bantry Boys N S	4.00	4.00
356	Cork	15140A	Ballinagree Mxd N S	0.50	0.50
357	Cork	15165Q	Ballintotas N S	1.50	1.50
358	Cork	15346U	Scoil Abán Naofa	0.00	0.00
359	Cork	15380U	Dromagh Mixed N S	1.00	0.83
360	Cork	15410D	Kilcrohane N S	1.50	1.50
361	Cork	15484J	Scoil Naisiunta an Chroi Naofa	6.50	6.50
362	Cork	15516T	Clonpriest N S	3.00	3.00
363	Cork	15550T	Ballyheeda N S	2.50	2.50
364	Cork	15563F	Lisheen Mixed N S	1.66	1.66
365	Cork	15594Q	Grange Fermoy N S	1.75	1.75
366	Cork	15597W	St.Colman's B.N.S.	10.66	10.66
367	Cork	15646J	Coomhola N S	2.33	2.33
368	Cork	15701O	Bartlemy N S	3.00	3.00
369	Cork	15718I	S N Seosamh Cobh	5.50	5.50
370	Cork	15781P	Ballintemple National School	2.00	2.00
371	Cork	15792U	Upper Glanmire NS	6.16	6.16
372	Cork	15903D	Killavullen N S	1.75	1.75
373	Cork	16087E	Kealkil N S	2.83	2.83
374	Cork	16109L	Scoil Realt Na Mara	1.00	1.00
375	Cork	16128P	Bunscoil na Toirbhirte	4.24	4.24
376	Cork	16159D	Mallow Con N S	9.50	9.50
377	Cork	16246V	Drumclugh N S	0.75	0.75
378	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
379	Cork	16259H	Kilcolman N S	1.83	1.83
380	Cork	16271U	Watergrasshill N S	7.75	7.75
381	Cork	16286K	Carrigboy N S	0.50	0.50
382	Cork	16335U	Rylane N S	0.83	0.83
383	Cork	16339F	S N Iosef Naofa	2.50	2.50
384	Cork	16377N	St Mary's NS	2.83	2.83
385	Cork	16396R	Boherbue N S	2.75	2.75
386	Cork	16648S	Ath Treasna G N S	0.83	0.83
387	Cork	16680O	Scoil Cholmcille	3.50	3.50
388	Cork	16681Q	Scoil Na Mbraithre	7.25	7.25
389	Cork	16683U	Bishop Murphy Memorial School	7.00	7.00
390	Cork	16684W	Scoil Na Mbraithre	11.00	11.00
391	Cork	16746S	Ballygarvan N S	7.33	7.33
392	Cork	16863W	Desertserges N S	1.00	1.00
393	Cork	16876I	S N Caipin	1.75	1.75
394	Cork	16885J	Adrigole N S	1.00	1.00
395	Cork	16940O	Dundar Mhuighe N S	3.25	3.25
396	Cork	16945B	Lisgriffin N S	0.00	0.00
397	Cork	16955E	S N Na Mona Fliche	1.75	1.75
398	Cork	17011W	Mocomhog N S	0.75	0.75
399	Cork	17024I	Scoil Na Croise Naofa	5.83	5.83
400	Cork	17045Q	St.Patrick's Boys' N.S.	5.00	5.00
401	Cork	17050J	S N Naomh Sheamuis	1.50	1.50
402	Cork	17079K	S N Carraig An Ime	1.00	1.00
403	Cork	17087J	S N An Chlochair	5.98	5.98
404	Cork	17103E	St Marys Convent G	4.33	3.00
405	Cork	17105I	Muire Gan Smal C	6.00	6.33
406	Cork	17112F	Ballyhea N S	2.00	2.00
407	Cork	17152R	Knockskeagh N.S.	9.49	9.49
408	Cork	17156C	Scoil Naomh Aine	2.25	2.25
409	Cork	17168J	Scoil Eoin	3.83	3.83
410	Cork	17171V	S N Cuilinn Ui Caoimh	1.00	1.00
411	Cork	17245B	Dripsey N S	1.83	1.83
412	Cork	17251T	Ovens N S	4.58	4.58
413	Cork	17281F	Togher N S	2.00	2.00
414	Cork	17297U	S N Fearghail Naofa	3.83	3.83
415	Cork	17300G	Lios Maighir	2.00	2.00
416	Cork	17313P	Our Lady Of Lourdes	1.83	1.83
417	Cork	17323S	Monkstown N S	3.50	3.83
418	Cork	17324U	Scoil Naomh Breandan	1.00	1.00
419	Cork	17338I	Kilbonane N.S.	1.00	1.00
420	Cork	17360B	S N Mhuire	5.75	5.75
421	Cork	17362F	S N Breandan Naofa	2.83	2.83
422	Cork	17363H	Sn Cros Tseain	4.00	4.00
423	Cork	17505B	Brooklodge NS	6.00	6.50
424	Cork	17515E	S N Achadh Bolg	0.83	0.83
425	Cork	17527L	Scoil Bhrugh Thuinne	1.50	1.50
426	Cork	17528N	S N Naomh Caitriona	2.83	2.83
427	Cork	17533G	S N Rathain	2.00	2.00
428	Cork	17579H	S N Ath Fhada	7.66	6.83
429	Cork	17600S	S N Na Scairte Leithe	16.15	15.15
430	Cork	17602W	S N Naomh Lachtin	2.00	2.00
431	Cork	17609N	Scoil Bhríde	5.58	5.58
432	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
433	Cork	17639W	Scoil Na Mbraithre	12.00	12.00
434	Cork	17667E	S N Padraig Naofa	5.83	5.83
435	Cork	17706L	S N An Mhaoilinn	0.00	0.83
436	Cork	17715M	Rathbarry N.S.	0.00	0.00
437	Cork	17754W	Scoil Eoin	5.00	5.00
438	Cork	17755B	Scoil  Mhuire	3.50	3.50
439	Cork	17761T	S N Mhuire	0.00	0.00
440	Cork	17763A	Rockchapel N S	0.00	0.00
441	Cork	17765E	S N Re Na Scrine	0.83	0.83
442	Cork	17790D	Curraghagalla N S	0.00	0.00
443	Cork	17794L	S N An Phairc	1.00	1.00
444	Cork	17804L	S N Cnoc Na Manach	3.16	3.16
445	Cork	17823P	Glantane N S	3.00	3.75
446	Cork	17829E	S N Ath An Mhuillinn	2.33	2.33
447	Cork	17848I	S N Mhuire	3.75	3.75
448	Cork	17868O	Scoil Freastogail Muire	13.48	13.48
449	Cork	17887S	S N Naomh Padraig	5.50	4.50
450	Cork	17921P	S N Moing Na Miol	3.50	3.50
451	Cork	17950W	Shanagarry N S	2.50	2.50
452	Cork	17955J	Muire Gan Smal	1.00	1.00
453	Cork	17972J	S N Cill Mhuire B	3.83	3.83
454	Cork	17993R	Muire Gan Smal B	11.99	11.99
455	Cork	18000W	Naomh Mhuire B	7.33	7.33
456	Cork	18020F	Gurrane N.S.	1.00	1.00
457	Cork	18100D	Lisgriffin N S	0.00	0.00
458	Cork	18128C	S N Mhuire Mxd	1.00	1.00
459	Cork	18153B	St.Patrick's G.N.S.	3.00	3.00
460	Cork	18154D	St..Patrick's Infants N.S.	4.98	4.98
461	Cork	18196T	S N Gleannamhain	3.50	3.50
462	Cork	18217B	Scoil Padre Pio N S	16.07	16.07
463	Cork	18246I	S N Baile Muine	1.00	1.00
464	Cork	18253F	Scoil Naomh Caitriona	3.00	3.00
465	Cork	18266O	Ballygown Ns	3.25	3.25
466	Cork	18279A	Carrigaline 3 N S	6.50	6.50
467	Cork	18292P	Gaelscoil An Teaghlaigh Naofa	1.75	1.75
468	Cork	18296A	Dromdhallagh N S	2.00	2.00
469	Cork	18301N	S N Mhuire B	1.50	1.50
470	Cork	18316D	S N Fhursa	1.25	1.25
471	Cork	18356P	S N Barra Naofa	1.75	1.75
472	Cork	18377A	Iosef Naofa	4.75	4.75
