﻿_id	County	Roll Number	School Name	unsafe_19_20_teaching_posts_for_september_2019_	unsafe_18_19_teaching_posts_in_may_2019	unsafe_19_20_sna_posts_for_september_2019	unsafe_18_19_sna_posts_in_may_2019
1	Carlow	19315G	St. Laserian's School	22.00	23.00	39.00	37.00
2	Carlow	20370V	Saplings Carlow Special School	5.00	4.00	17.00	15.00
3	Cavan	19439B	Holy Family S S	27.00	27.00	54.00	54.00
4	Clare	19233E	St Clares Special School	11.00	11.00	28.66	28.83
5	Clare	19414I	St Annes S S	16.00	16.00	29.00	29.00
6	Cork	18208A	Our Lady Of Good Counsel Ns	11.00	11.50	21.66	20.66
7	Cork	18458A	Scoil Bernadette	15.00	14.00	16.00	15.00
8	Cork	18483W	School of Divine Child	7.00	7.00	12.49	12.49
9	Cork	18586J	Scoil Eanna	8.00	7.00	16.00	14.00
10	Cork	19203S	St.Paul's School	15.00	15.00	35.00	35.00
11	Cork	19410A	St Killians Spec  Sch	12.00	12.00	17.00	15.00
12	Cork	19433M	Holy Family S S	15.00	15.00	42.00	40.25
13	Cork	19759T	St. Mary's Special School	7.00	7.00	9.00	8.00
14	Cork	19760E	Scoil Triest	12.00	12.00	38.00	35.00
15	Cork	20074R	St Gabriels Special School	8.00	8.00	28.00	28.00
16	Cork	20162O	Sonas Special Primary Junior School	7.00	7.00	19.00	19.00
17	Cork	20331L	Scoil Aislinn	6.00	6.00	21.00	21.00
18	Cork	20354A	Cara Junior School	11.00	11.00	35.00	34.00
19	Donegal	19592J	St. Bernadette Special school	10.00	10.00	15.50	15.50
20	Donegal	19724A	Little Angels Special School	19.00	19.00	42.00	42.00
21	Dublin	17971H	St Michael's Holy Angels Special School	21.00	21.00	24.00	22.00
22	Dublin	18210K	St Michaels House Special School	10.00	10.00	31.00	31.00
23	Dublin	18317F	Central Remedial Clinic	14.00	13.00	37.15	43.49
24	Dublin	18370J	Enable Ireland Sandymount School	7.00	7.00	17.25	17.25
25	Dublin	18417J	St Josephs For Blind Ns	10.00	10.00	21.00	21.00
26	Dublin	18499O	St Augustines Special School	24.00	24.00	31.00	31.00
27	Dublin	18569J	St Declans Special Sch	7.00	7.00	13.00	13.00
28	Dublin	18671A	St Michaels Hse Spec Sc	11.00	11.00	22.00	22.00
29	Dublin	18763F	St Michaels Hse Spec Sc	10.00	10.00	29.50	29.50
30	Dublin	18863J	Benincasa Special School	8.00	8.00	15.00	15.00
31	Dublin	18904U	St Peters Special Sch	10.00	10.00	15.00	15.00
32	Dublin	19032R	Stewarts Special School	22.00	22.00	50.00	50.00
33	Dublin	19039I	St Vincent's Special School	11.00	12.00	25.00	27.00
34	Dublin	19151C	St John Of God Sp Sch	13.00	14.00	31.00	31.00
35	Dublin	19316I	St Pauls Hospital Special School	9.00	9.00	34.49	34.49
36	Dublin	19325J	St Ciarans Spec Sch	16.00	16.00	16.00	15.00
37	Dublin	19355S	Ballyowen Meadows Special School	8.00	8.00	27.66	26.66
38	Dublin	19373U	St Michaels House Special School Raheny	9.00	10.00	24.00	24.00
39	Dublin	19382V	Scoil Eoin/ Colaiste Eoin Special School	17.00	17.00	18.00	18.00
40	Dublin	19409P	Casa Caterina  Special school	6.00	6.00	18.00	18.00
41	Dublin	19499T	St Oliver Plunkett Special School	7.00	7.00	5.00	5.00
42	Dublin	19500B	Phoenix Park Spec Sch	3.00	3.00	6.00	6.00
43	Dublin	19520H	St Josephs Special Sch	13.00	13.00	25.00	25.00
44	Dublin	19590F	Scoil Mochua	11.00	11.00	32.00	32.00
45	Dublin	19705T	Catherine Mc Auley NS	11.00	11.00	4.00	4.00
46	Dublin	19757P	St Michaels House Special National School	5.00	5.00	11.50	11.50
47	Dublin	20010O	St Roses Special School	7.00	7.00	0.00	1.00
48	Dublin	20028K	Setanta Special School	11.00	12.00	34.00	33.00
49	Dublin	20053J	Cheeverstown Sp Sch	4.00	5.00	13.00	14.00
50	Dublin	20121A	Carmona School (St John Of God Sp School)	7.00	8.00	20.50	20.50
51	Dublin	20279M	St Michael's House Special School Foxfield	6.00	8.00	22.00	22.00
52	Dublin	20372C	Saplings Rathfarnham Special School	5.00	4.00	20.00	18.00
53	Dublin	20375I	ABACAS Special School	7.00	7.00	31.66	31.66
54	Dublin	20378O	St Kevin's Special School	5.00	5.00	19.66	19.66
55	Dublin	20381D	Red Door Monkstown	4.00	4.00	14.15	13.32
56	Dublin	20495S	Holy Family School for the Deaf	38.00	37.50	22.49	18.16
57	Galway	19047H	St Josephs Special Sch	12.00	13.00	27.00	27.00
58	Galway	19201O	Lake View School	7.00	8.00	14.00	12.00
59	Galway	20070J	Rosedale School	12.00	12.00	34.00	34.00
60	Galway	20328W	St Teresa's Special School	5.00	4.00	13.00	11.00
61	Galway	20329B	Tigh Nan Dooley Special Sch	3.00	3.00	6.66	6.66
62	Galway	20330J	St Oliver's Special Sch	6.00	6.00	14.66	13.66
63	Galway	20371A	Abalta Special School	3.00	3.00	14.00	14.00
64	Kerry	19376D	St Itas & St Josephs Ns	13.00	14.00	22.00	21.00
65	Kerry	19547E	St Francis Special Sch	10.00	10.00	24.00	24.00
66	Kerry	19548G	Nano Nagle N School	13.00	14.00	30.00	30.00
67	Kildare	18988G	St Raphaels Special Sch	13.00	13.00	36.50	36.50
68	Kildare	19277B	St Annes School	14.00	14.00	36.00	39.00
69	Kildare	19455W	St Marks Special School	13.00	13.00	14.00	14.00
70	Kildare	20376K	Saplings Kildare Special School	5.00	5.00	23.00	23.00
71	Kilkenny	19210P	Mother Of Fair Love Spec School	6.00	6.00	8.00	7.00
72	Kilkenny	19383A	St Patrick's Special N.S.	13.00	13.00	32.00	32.00
73	Kilkenny	19523N	School of the Holy Spirit	14.00	14.00	31.00	32.00
74	Kilkenny	20377M	Saplings Goresbridge Special School	2.00	2.50	9.00	9.00
75	Kilkenny	20380B	The Jonah Special School	2.00	2.00	7.00	7.00
76	Laois	19337Q	St Francis Special School	11.00	12.00	15.00	16.00
77	Laois	20100P	The Kolbe Special School	7.00	7.00	16.00	16.00
78	Limerick	18692I	Catherine McAuley Sp School	27.00	27.00	19.00	19.00
79	Limerick	19200M	St Vincents Sp School	19.00	19.00	34.89	34.89
80	Limerick	19603L	St Gabriel's School	11.00	11.00	25.25	25.25
81	Limerick	19719H	Mid West School for the Deaf	6.00	6.00	9.33	8.83
82	Limerick	20311F	Red Hill School	11.00	13.00	30.00	31.00
83	Longford	19429V	St Christophers Special School	5.00	5.00	15.00	15.00
84	Louth	18772G	St Brigid's Special School	11.00	11.00	13.00	13.00
85	Louth	18936K	St Itas Special School	18.00	18.00	23.00	23.00
86	Louth	19214A	St Marys Special School	12.00	13.00	31.00	31.00
87	Louth	20374G	Drogheda ABACAS School	5.00	6.00	21.66	21.66
88	Mayo	19248R	St Anthonys Special School	7.00	6.00	13.00	13.00
89	Mayo	19375B	St Brid's Special  School	6.00	6.00	13.00	13.00
90	Mayo	19387I	St Dympnas Special Sch	4.00	4.00	8.00	7.00
91	Mayo	19773N	St Nicholas Spec  Sch	4.00	3.00	11.00	11.00
92	Meath	19216E	St Ultan's Special School	13.00	13.00	12.50	12.50
93	Meath	19560T	St Marys Special School	15.00	15.00	37.00	37.00
94	Meath	20379Q	Stepping Stones Special School	5.00	5.00	26.00	26.00
95	Offaly	20099K	Offaly School of Special Education	6.00	6.00	22.00	22.00
96	Roscommon	19789F	St Michael's NS	9.00	8.00	18.00	15.00
97	Sligo	19206B	St Cecilia's School	10.00	9.00	22.00	20.00
98	Sligo	19340F	St Josephs Special Sch	6.00	6.00	9.00	9.00
99	Tipperary	19230V	Scoil Chormaic Special School	32.00	31.00	56.00	54.00
100	Tipperary	19370O	St Annes Special Sch	8.00	8.00	21.00	21.00
101	Tipperary	19615S	Scoil Aonghusa Special School	18.00	18.00	45.50	45.50
102	Waterford	19108B	St Martins Special Sch	12.00	11.00	37.75	36.00
103	Waterford	19244J	St Josephs Special School	11.00	12.00	16.75	18.41
104	Waterford	19282R	St Johns Special Sch	10.00	9.00	16.00	16.00
105	Westmeath	18534N	St. Mary's Special School	6.00	6.00	14.00	14.00
106	Westmeath	19261J	St Hildas Sp Sch	8.00	8.00	16.00	15.00
107	Westmeath	19792R	St Brigid's Spec Sch	10.00	10.00	15.00	14.50
108	Westmeath	20373E	Saplings Special School	6.00	5.00	20.00	18.00
109	Wexford	19240B	St Patricks Sp. School	21.00	21.00	46.00	46.00
110	Wexford	19266T	Our Lady of Fatima	14.00	14.00	14.50	13.75
111	Wicklow	18281K	Marino School N.S.	7.00	7.00	17.66	16.49
112	Wicklow	18408I	Newcourt  School	12.00	13.00	16.00	16.00
113	Wicklow	19522L	St. Catherine's Special School	16.00	17.00	47.00	47.00
114	*A number of teaching posts, which fall outside of the normal classroom teacher allocation, were included in the overall figures for 2018/2019,						
115	but are not being included in the 2019/2020 school figures. This change may account for a discrepancy in the case of some schools.						
