﻿_id	Primary Schools	Number of Special Classes by Year	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5
1	Class Type	2010	2015	2020	2021	2022	2023
2	Autism Early Intervention	21	71	135	133	151	157
3	Autism	214	482	1000	1217	1463	1698
4	Emotional/behavioural disorders	1	4	7	6	5	5
5	Deaf, Hard of Hearing	7	9	13	14	17	16
6	HI Early Intervention	0	1	1	1	1	1
7	Mild General Learning Disability	28	35	39	39	37	37
8	Moderate General Learning Disability	7	11	23	25	24	28
9	Multiple Disabilities	8	13	19	23	24	20
10	Severe/Profound General Learning Disability	5	7	9	9	8	8
11	Specific Learning Needs	13	13	13	13	13	14
12	Developmental Language Disorder11	52	59	63	64	64	64
13	Total	356	705	1,322	1,544	1,807	2,048
