﻿_id	County	Roll Number	Special School	end_school_year_14_15	start_school_year_15_16	Adjustment
1				SNA	SNA	SNA
2	Carlow	19315G	St. Laserian's School	33	34	1
3	Carlow	20370V	Saplings Carlow Special School	11	11	0
4	Cavan	19439B	Holy Family S S	51	51	0
5	Clare	19233E	St Clares Special School	24.32	26.66	2.34
6	Clare	19414I	St Annes S S	26.66	26.66	0
7	Cork	18208A	Our Lady Of Good Counsel Ns	19.5	19.5	0
8	Cork	18458A	Scoil Bernadette	14	14	0
9	Cork	18483W	School of Divine Child	7	7	0
10	Cork	18586J	Scoil Eanna	14	14	0
11	Cork	19203S	St.Paul's School	35	35	0
12	Cork	19410A	St Killians Spec  Sch	10	10	0
13	Cork	19433M	Holy Family S S	37.25	39	1.75
14	Cork	19759T	St. Mary's Special School	8	8	0
15	Cork	19760E	Scoil Triest	36	36	0
16	Cork	20074R	St Gabriels Special School	28	28	0
17	Cork	20162O	Sonas Special Primary Junior School	18	18	0
18	Cork	20331L	Scoil Aislinn	21	21	0
19	Cork	20354A	Cara Junior School	24	28	4
20	Donegal	19592J	St. Bernadette Special school	14.5	14.5	0
21	Donegal	19724A	Little angels Special School	36	36	0
22	Dublin	16864B	St Joseph's School for Deaf Boys	10	10	0
23	Dublin	17944E	St Mary's National School For Deaf Girls	6.83	8.33	1.5
24	Dublin	17971H	St Michael's  Holy Angles Special School	20	21	1
25	Dublin	18210K	St Michaels House Special School	25	28	3
26	Dublin	18317F	Central Remedial Clinic	38	37	-1
27	Dublin	18370J	Enable Ireland Sandymount School	16	17.25	1.25
28	Dublin	18417J	St Josephs For Blind Ns	19	24	5
29	Dublin	18499O	St Augustines Special School	26	28	2
30	Dublin	18569J	St Declans Special Sch	13	13	0
31	Dublin	18671A	St Michaels Hse Spec Sc	20	22	2
32	Dublin	18763F	St Michaels Hse Spec Sc	26.5	26.5	0
33	Dublin	18815V	Our Lady Of Lourdes School	2	2	0
34	Dublin	18863J	Benincasa Special School	15	15	0
35	Dublin	18904U	St Peters Special Sch	12	12	0
36	Dublin	19032R	Stewarts Special School	50	50	0
37	Dublin	19039I	St Vincent's Special School	20	25	5
38	Dublin	19151C	St John Of God Sp Sch	28	28	0
39	Dublin	19281P	Mater School	2	1	-1
40	Dublin	19316I	St Pauls Hospital Special School	29.66	29.66	0
41	Dublin	19325J	St Ciarans Spec Sch	11	12	1
42	Dublin	19355S	Ballyowen Meadows Special School	21	19	-2
43	Dublin	19373U	St Michaels House Special School Raheny	20	20	0
44	Dublin	19382V	Scoil Eoin/ Colaiste Eoin Special School	18	17	-1
45	Dublin	19409P	Casa Caterina  Special school	13	15	2
46	Dublin	19499T	St Oliver Plunkett Special School	4	4	0
47	Dublin	19500B	Phoenix Park Spec Sch	5	6	1
48	Dublin	19520H	St Josephs Special Sch	19.5	20	0.5
49	Dublin	19590F	Scoil Mochua	23	23	0
50	Dublin	19705T	Catherine Mc Auley NS	3.5	3	-0.5
51	Dublin	19757P	St Michaels Special  School National School	9	9	0
52	Dublin	20010O	St Roses Special School	0	1	1
53	Dublin	20028K	Setanta Special School	24	26	2
54	Dublin	20053J	Cheeverstown Sp Sch	18	18	0
55	Dublin	20121A	Carmona School (St John Of God Sp School)	19	19	0
56	Dublin	20153N	St Joseph's Adol & Family Ser	0	0	0
57	Dublin	20279M	St Michael's House Special School Foxfield	24	24	0
58	Dublin	20372C	Saplings Rathfarnham Special School	18	18	0
59	Dublin	20375I	ABACAS Special School	31.66	31.66	0
60	Dublin	20378O	St Kevin's Special School	16	16	0
61	Dublin	20381D	Red Door Monkstown	9	9	0
62	Galway	19047H	St Josephs Special Sch	21	26	5
63	County	Roll Number	Special School	"End School Year
14/15"	"Start School Year
15/16"	Adjustment
64				SNA	SNA	SNA
65	Galway	19201O	Lake View School	9.5	10.5	1
66	Galway	19567K	Scoil Aine	5.66	5.66	0
67	Galway	20070J	Rosedale School	35	35	0
68	Galway	20328W	St Teresa's Special School	11	11	0
69	Galway	20329B	Tigh Nan Dooley Special Sch	4	4	0
70	Galway	20330J	St Oliver's Special Sch	9	9.83	0.83
71	Galway	20371A	Abalta Special School	14	12	-2
72	Kerry	19376D	St Itas & St Josephs Ns	19	19	0
73	Kerry	19547E	St Francis Special Sch	21	23	2
74	Kerry	19548G	Nano Nagle N School	27	27	0
75	Kildare	18988G	St Raphaels Special Sch	24	25	1
76	Kildare	19277B	St Annes School	35	36	1
77	Kildare	19455W	St Marks Special School	6.5	9	2.5
78	Kildare	20376K	Saplings Kildare Special School	24	24	0
79	Kilkenny	19210P	Mother Of Fair Love Spec School	9	9	0
80	Kilkenny	19383A	St Patrick's Special N.S.	32	32	0
81	Kilkenny	19523N	School of the Holy Spirit	31	31	0
82	Kilkenny	20377M	Saplings Goresbridge Special School	9	9	0
83	Kilkenny	20380B	The Jonah Special School	7	7	0
84	Laois	19337Q	St Francis Special School	14	13	-1
85	Laois	20100P	The Kolbe Special School	12	13	1
86	Limerick	18692I	Catherine McAuley Sp School	18.5	19	0.5
87	Limerick	19200M	St Vincents Sp School	30.32	30.73	0.41
88	Limerick	19603L	St Gabriel's School	18.25	20.25	2
89	Limerick	19719H	Mid West School for Hearing Impaired Children	8	8	0
90	Limerick	20311F	Red Hill School	27.82	29.3	1.48
91	Longford	19429V	St Christophers Special School	12	12	0
92	Louth	18772G	St Brigid's Special School	14	14	0
93	Louth	18936K	St Itas Special School	14	18	4
94	Louth	19214A	St Marys Special School	23	25	2
95	Louth	20374G	Drogheda ABACAS School	21.66	21.66	0
96	Mayo	19248R	St Anthonys Special School	12	12	0
97	Mayo	19375B	St Brid's Special  School	12	11	-1
98	Mayo	19387I	St Dympnas Special Sch	9	8	-1
99	Mayo	19773N	St Nicholas Spec  Sch	12.75	12.25	-0.5
100	Meath	19216E	St Ultan's Special School	12	12	0
101	Meath	19560T	St Marys Special School	26.5	26.5	0
102	Meath	20379Q	Stepping Stones Special School	26	26	0
103	Offaly	20099K	Offaly School of Special Education	11	11	0
104	Roscomm	19789F	St Michael's NS	15	15	0
105	Sligo	19206B	St Cecilia's School	18.25	18	-0.25
106	Sligo	19340F	St Josephs Special Sch	5	6	1
107	Tipperary	19230V	Scoil Chormaic Special School	44.25	46	1.75
108	Tipperary	19370O	St Annes Special Sch	20	20	0
109	Tipperary	19615S	Scoil Aonghusa Special School	35	38.5	3.5
110	Waterford	19108B	St Martins Special Sch	35.5	35.5	0
111	Waterford	19244J	St Josephs Special Sch	18.41	18.41	0
112	Waterford	19282R	St Johns Special Sch	13	14	1
113	Westmea	18534N	St. Mary's Special School	8	10	2
114	Westmea	19261J	St Hildas Sp Sch	8	10	2
115	Westmea	19792R	St Brigid's Spec Sch	14.5	14.5	0
116	Westmea	20373E	Saplings Special School	17	17	0
117	Wexford	19240B	St Patricks Sp. School	41.5	42	0.5
118	Wexford	19266T	Our Lady of Fatima	12	12	0
119	Wicklow	18281K	Marino School N.S.	12.66	12.66	0
120	Wicklow	18408I	Newcourt  School	12	15	3
121	Wicklow	19522L	St. Catherine's Special School	50.12	44.49	-5.63
