﻿_id	County	SRN	School Name	School Type	Class Type	Teaching Posts
1	Carlow	04077I	St. Brigid's NS	Primary	Autism/Autistic Spectrum Disorders	1
2	Carlow	04077I	St. Brigid's NS	Primary	Autism/Autistic Spectrum Disorders	1
3	Carlow	13105L	St Brigid's Monastery	Primary	ASD Early Intervention	1
4	Carlow	13105L	St Brigid's Monastery	Primary	ASD Early Intervention	1
5	Carlow	14837L	S N Peadar Agus Pol	Primary	Moderate General Learning Disability	1
6	Carlow	18183K	Queen Of Universe N S	Primary	Autism/Autistic Spectrum Disorders	1
7	Carlow	18183K	Queen Of Universe N S	Primary	Autism/Autistic Spectrum Disorders	1
8	Carlow	18424G	St. Joseph's BNS	Primary	ASD Early Intervention	1
9	Carlow	18424G	St. Joseph's BNS	Primary	ASD Early Intervention	1
10	Carlow	20295K	Carlow Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	1
11	Carlow	20295K	Carlow Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	1
12	Carlow	61120E	St. Mary's Academy C.B.S.	Post Primary	Autism/Autistic Spectrum Disorders	1.5
13	Carlow	61130H	St. Mary's Knockbeg College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
14	Carlow	61140K	St. Leo's College	Post Primary	Moderate General Learning Disability	1.5
15	Carlow	61150N	Presentation/De La Salle College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
16	Carlow	61150N	Presentation/De La Salle College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
17	Carlow	70430U	Vocational School Muine Bheag	Post Primary	Autism/Autistic Spectrum Disorders	1.5
18	Cavan	08490N	St Clares Primary School	Primary	Mild General Learning Disability	1
19	Cavan	12312L	Darley N S	Primary	Hearing Impairment	1
20	Cavan	16921K	St. Felim's NS	Primary	Autism/Autistic Spectrum Disorders	1
21	Cavan	16921K	St. Felim's NS	Primary	Autism/Autistic Spectrum Disorders	1
22	Cavan	17326B	St. Feilm's N.S.	Primary	Specific Speech and Language Disorder	1
23	Cavan	17326B	St. Feilm's N.S.	Primary	Specific Speech and Language Disorder	1
24	Cavan	17625L	Cnoc An Teampaill	Primary	Autism/Autistic Spectrum Disorders	1
25	Cavan	17625L	Cnoc An Teampaill	Primary	Autism/Autistic Spectrum Disorders	1
26	Cavan	17625L	Cnoc An Teampaill	Primary	Autism/Autistic Spectrum Disorders	1
27	Cavan	18059J	Bailieboro N S	Primary	Autism/Autistic Spectrum Disorders	1
28	Cavan	18059J	Bailieboro N S	Primary	Mild General Learning Disability	1
29	Cavan	61051L	St. Clare's College	Post Primary	Moderate General Learning Disability	1.5
30	Cavan	70350W	St. Bricin's College	Post Primary	Moderate General Learning Disability	1.5
31	Cavan	91351S	Bailieborough Community School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
32	Clare	07315N	Holy Family Snr	Primary	Specific Learning Disability	1
33	Clare	14622N	Inagh NS	Primary	Autism/Autistic Spectrum Disorders	1
34	Clare	14622N	Inagh NS	Primary	Autism/Autistic Spectrum Disorders	1
35	Clare	15042A	Ennis N S	Primary	Autism/Autistic Spectrum Disorders	1
36	Clare	15042A	Ennis N S	Primary	Specific Learning Disability	1
37	Clare	15523Q	S N Naomh Iosef	Primary	Autism/Autistic Spectrum Disorders	1
38	Clare	16677C	Bunscoil Na mBraithre	Primary	Specific Speech and Language Disorder	1
39	Clare	16908S	Sixmilebridge N S	Primary	Autism/Autistic Spectrum Disorders	1
40	Clare	17957N	Holy Family Junior School	Primary	Specific Speech and Language Disorder	1
41	Clare	17957N	Holy Family Junior School	Primary	Hearing Impairment	1
42	Clare	20041C	St. Senan's Convent Primary	Primary	Multiple Disabilities	1
43	Clare	20041C	St. Senan's Convent Primary	Primary	Autism/Autistic Spectrum Disorders	1
44	Clare	20452A	Broadford & Kilbane NS	Primary	Autism/Autistic Spectrum Disorders	1
45	Clare	62010C	St. Joseph's Sec School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
46	Clare	62020F	St. Joseph's Sec School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
47	Clare	62020F	St. Joseph's Sec School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
48	Clare	70830N	Ennis Community College	Post Primary	Mild General Learning Disability	1.5
49	Clare	91413O	Portumna Comm School	Post Primary	Moderate General Learning Disability	1.5
50	Clare	91448K	Kilrush Community School	Post Primary	Mild General Learning Disability	1.5
51	Clare	91498C	Gort Community School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
52	Cork	00512D	Scoil Bhride	Primary	ASD Early Intervention	1
53	Cork	04186N	Berrings National School	Primary	Autism/Autistic Spectrum Disorders	1
54	Cork	04186N	Berrings National School	Primary	Autism/Autistic Spectrum Disorders	1
55	Cork	04186N	Berrings National School	Primary	ASD Early Intervention	1
56	Cork	04186N	Berrings National School	Primary	Autism/Autistic Spectrum Disorders	1
57	Cork	05508O	St Columbas N.S	Primary	Hearing Impairment	1
58	Cork	05508O	St Columbas N.S	Primary	Hearing Impairment	1
59	Cork	05508O	St Columbas N.S	Primary	Hearing Impairment	1
60	Cork	05508O	St Columbas N.S	Primary	Hearing Impairment	1
61	Cork	05508O	St Columbas N.S	Primary	Hearing Impairment	1
62	Cork	05508O	St Columbas N.S	Primary	Hearing Impairment	1
63	Cork	05940D	Scoil Ursula	Primary	ASD Early Intervention	1
64	Cork	05940D	Scoil Ursula	Primary	ASD Early Intervention	1
65	Cork	08430S	Scoil Naomh Seosamh	Primary	Moderate General Learning Disability	1
66	Cork	09161W	Convent Of Mercy	Primary	Moderate General Learning Disability	1
67	Cork	09161W	Convent Of Mercy	Primary	Severe/Prof General Learning Disability	1
68	Cork	12015F	Liscarrol N S	Primary	ASD Early Intervention	1
69	Cork	12015F	Liscarrol N S	Primary	Autism/Autistic Spectrum Disorders	1
70	Cork	12015F	Liscarrol N S	Primary	Autism/Autistic Spectrum Disorders	1
71	Cork	12263B	Gogginshill N S	Primary	Autism/Autistic Spectrum Disorders	1
72	Cork	12263B	Gogginshill N S	Primary	Autism/Autistic Spectrum Disorders	1
73	Cork	12473M	Greenmount Monastery Ns	Primary	Specific Speech and Language Disorder	1
74	Cork	12473M	Greenmount Monastery Ns	Primary	Specific Speech and Language Disorder	1
75	Cork	13450F	Bunscoil Rinn an Chabhlaigh	Primary	Autism/Autistic Spectrum Disorders	1
76	Cork	13450F	Bunscoil Rinn an Chabhlaigh	Primary	Moderate General Learning Disability	1
77	Cork	13450F	Bunscoil Rinn an Chabhlaigh	Primary	Autism/Autistic Spectrum Disorders	1
78	Cork	13661S	Dunmanway Convent N S	Primary	Moderate General Learning Disability	1
79	Cork	13661S	Dunmanway Convent N S	Primary	Moderate General Learning Disability	1
80	Cork	13747F	Riverstown N.S.	Primary	Autism/Autistic Spectrum Disorders	1
81	Cork	13747F	Riverstown N.S.	Primary	Autism/Autistic Spectrum Disorders	1
82	Cork	13828F	Douglas B N S	Primary	Autism/Autistic Spectrum Disorders	1
83	Cork	13828F	Douglas B N S	Primary	Autism/Autistic Spectrum Disorders	1
84	Cork	13828F	Douglas B N S	Primary	Autism/Autistic Spectrum Disorders	1
85	Cork	13828F	Douglas B N S	Primary	Autism/Autistic Spectrum Disorders	1
86	Cork	13889C	Shanbally N S	Primary	Specific Speech and Language Disorder	1
87	Cork	13980L	Togher BNS	Primary	Autism/Autistic Spectrum Disorders	1
88	Cork	13980L	Togher BNS	Primary	Autism/Autistic Spectrum Disorders	1
89	Cork	14000C	Scoil Naomh Mhuire	Primary	Autism/Autistic Spectrum Disorders	1
90	Cork	14000C	Scoil Naomh Mhuire	Primary	Autism/Autistic Spectrum Disorders	1
91	Cork	14000C	Scoil Naomh Mhuire	Primary	Autism/Autistic Spectrum Disorders	1
92	Cork	14116V	Kilbrittain Mixed NS	Primary	Autism/Autistic Spectrum Disorders	1
93	Cork	14116V	Kilbrittain Mixed NS	Primary	Autism/Autistic Spectrum Disorders	1
94	Cork	14839P	Clondrohid N S	Primary	ASD Early Intervention	1
95	Cork	15484J	Scoil Náisiúnta an Chroí Naofa	Primary	Specific Speech and Language Disorder	1
96	Cork	15597W	St.Colman's B.N.S.	Primary	Autism/Autistic Spectrum Disorders	1
97	Cork	15597W	St.Colman's B.N.S.	Primary	Autism/Autistic Spectrum Disorders	1
98	Cork	15597W	St.Colman's B.N.S.	Primary	Moderate General Learning Disability	1
99	Cork	15597W	St.Colman's B.N.S.	Primary	Autism/Autistic Spectrum Disorders	1
100	Cork	15718I	S N Seosamh Cobh	Primary	Autism/Autistic Spectrum Disorders	1
101	Cork	16128P	Bunscoil na Toirbhirte	Primary	Mild General Learning Disability	1
102	Cork	16159D	Mallow Con N S	Primary	Autism/Autistic Spectrum Disorders	1
103	Cork	16159D	Mallow Con N S	Primary	Mild General Learning Disability	1
104	Cork	16159D	Mallow Con N S	Primary	Autism/Autistic Spectrum Disorders	1
105	Cork	16159D	Mallow Con N S	Primary	ASD Early Intervention	1
106	Cork	16681Q	Scoil Na Mbraithre	Primary	Severe Emotional Disturbance	1
107	Cork	16901E	S N Padraig Naofa N B	Primary	ASD Early Intervention	1
108	Cork	16901E	S N Padraig Naofa N B	Primary	Autism/Autistic Spectrum Disorders	1
109	Cork	16901E	S N Padraig Naofa N B	Primary	Autism/Autistic Spectrum Disorders	1
110	Cork	17105I	Muire Gan Smal C	Primary	Moderate General Learning Disability	1
111	Cork	17505B	Scoil Chill Ruadhain	Primary	Autism/Autistic Spectrum Disorders	1
112	Cork	17600S	S N Na Scairte Leithe	Primary	Autism/Autistic Spectrum Disorders	1
113	Cork	17600S	S N Na Scairte Leithe	Primary	Autism/Autistic Spectrum Disorders	1
114	Cork	17600S	S N Na Scairte Leithe	Primary	ASD Early Intervention	1
115	Cork	17600S	S N Na Scairte Leithe	Primary	Autism/Autistic Spectrum Disorders	1
116	Cork	17639W	Scoil Na Mbraithre	Primary	Emotional Disturbance	1
117	Cork	17639W	Scoil Na Mbraithre	Primary	Mild General Learning Disability	1
118	Cork	17868O	Scoil Freastogail Muire	Primary	ASD Early Intervention	1
119	Cork	17868O	Scoil Freastogail Muire	Primary	Autism/Autistic Spectrum Disorders	1
120	Cork	17868O	Scoil Freastogail Muire	Primary	Autism/Autistic Spectrum Disorders	1
121	Cork	18217B	Scoil Padre Pio N S	Primary	ASD Early Intervention	1
122	Cork	18217B	Scoil Padre Pio N S	Primary	ASD Early Intervention	1
123	Cork	18217B	Scoil Padre Pio N S	Primary	Autism/Autistic Spectrum Disorders	1
124	Cork	18217B	Scoil Padre Pio N S	Primary	Autism/Autistic Spectrum Disorders	1
125	Cork	18279A	Carrigaline 3 N S	Primary	Autism/Autistic Spectrum Disorders	1
126	Cork	18279A	Carrigaline 3 N S	Primary	Autism/Autistic Spectrum Disorders	1
127	Cork	18377A	Iosef Naofa	Primary	Autism/Autistic Spectrum Disorders	1
128	Cork	18487H	Farran N.S.	Primary	Autism/Autistic Spectrum Disorders	1
129	Cork	18487H	Farran N.S.	Primary	ASD Early Intervention	1
130	Cork	18734V	Realt Na Maidine	Primary	ASD Early Intervention	1
131	Cork	18734V	Realt Na Maidine	Primary	ASD Early Intervention	1
132	Cork	19249T	Barryroe NS	Primary	Specific Speech and Language Disorder	1
133	Cork	19256Q	Scoil Ghobnatan	Primary	Specific Speech and Language Disorder	1
134	Cork	19415K	Scoil An Athar Tadhg	Primary	ASD Early Intervention	1
135	Cork	19415K	Scoil An Athar Tadhg	Primary	Autism/Autistic Spectrum Disorders	1
136	Cork	19415K	Scoil An Athar Tadhg	Primary	Autism/Autistic Spectrum Disorders	1
137	Cork	19415K	Scoil An Athar Tadhg	Primary	Autism/Autistic Spectrum Disorders	1
138	Cork	19427R	St.Brendan's Girls' School	Primary	ASD Early Intervention	1
139	Cork	19427R	St.Brendan's Girls' School	Primary	ASD Early Intervention	1
140	Cork	19771J	Scoil Barra	Primary	Specific Speech and Language Disorder	1
141	Cork	19977G	Scoil Phadraig Naofa	Primary	Autism/Autistic Spectrum Disorders	1
142	Cork	19977G	Scoil Phadraig Naofa	Primary	ASD Early Intervention	1
143	Cork	19989N	Scoil Mhuire Na Trocaire	Primary	Autism/Autistic Spectrum Disorders	1
144	Cork	20006A	Gaelscoil Mhichil UiChoileain	Primary	Autism/Autistic Spectrum Disorders	1
145	Cork	20006A	Gaelscoil Mhichil UiChoileain	Primary	ASD Early Intervention	1
146	Cork	20006A	Gaelscoil Mhichil UiChoileain	Primary	Autism/Autistic Spectrum Disorders	1
147	Cork	20024C	Bun Scoil Muire	Primary	ASD Early Intervention	1
148	Cork	20310D	Carrigaline Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	1
149	Cork	20310D	Carrigaline Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	1
150	Cork	20336V	Midleton Educate Together NS	Primary	ASD Early Intervention	1
151	Cork	20336V	Midleton Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	1
152	Cork	20399W	Scoil Chroi Iosa	Primary	Specific Speech and Language Disorder	1
153	Cork	62210K	Nagle Rice Sec School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
154	Cork	62330U	Patrician Academy	Post Primary	Combination	1.5
155	Cork	62350D	St. Mary's Sec School	Post Primary	Mild General Learning Disability	1.5
156	Cork	62420V	Christian Brothers Secondary Sch	Post Primary	Multiple Disabilities	1.5
157	Cork	62530F	North Monastery Secondary Sch	Post Primary	Autism/Autistic Spectrum Disorders	1.5
158	Cork	62530F	North Monastery Secondary Sch	Post Primary	Autism/Autistic Spectrum Disorders	1.5
159	Cork	62530F	North Monastery Secondary Sch	Post Primary	Autism/Autistic Spectrum Disorders	1.5
160	Cork	62540I	Deerpark C.B.S.	Post Primary	Autism/Autistic Spectrum Disorders	1.5
161	Cork	62540I	Deerpark C.B.S.	Post Primary	Autism/Autistic Spectrum Disorders	1.5
162	Cork	62540I	Deerpark C.B.S.	Post Primary	Autism/Autistic Spectrum Disorders	1.5
163	Cork	62540I	Deerpark CBS	Post Primary	Autism/Autistic Spectrum Disorders	1.5
164	Cork	62540I	Deerpark CBS	Post Primary	Autism/Autistic Spectrum Disorders	1.5
165	Cork	62590A	St. Vincent's Secondary School	Post Primary	Autism/Autistic Spectrum Disorders	1
166	Cork	62590A	St. Vincent's Secondary School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
167	Cork	70910L	St. Brogan's College	Post Primary	Moderate General Learning Disability	1.5
168	Cork	70950A	Clonakilty Community College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
169	Cork	70950A	Clonakilty Community College	Post Primary	Combination	1.5
170	Cork	70970G	Cobh Community College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
171	Cork	70990M	Coláiste an Chraoibhin	Post Primary	Autism/Autistic Spectrum Disorders	1.5
172	Cork	70990M	Coláiste an Chraoibhin	Post Primary	Autism/Autistic Spectrum Disorders	1.5
173	Cork	71030J	McEgan College	Post Primary	Moderate General Learning Disability	1.5
174	Cork	71030J	McEgan College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
175	Cork	71050P	St. Colman's Community College	Post Primary	Other	0
176	Cork	71050P	St. Colman's Community College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
177	Cork	71090E	Rossa College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
178	Cork	71110H	Nagle Community College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
179	Cork	71110H	Nagle Community College	Post Primary	Autism/Autistic Spectrum Disorders	2
180	Cork	76086P	Maria Immaculata Comm College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
181	Cork	76086P	Maria Immaculata Comm College	Post Primary	Multiple Disabilities	1.5
182	Cork	76086P	Maria Immaculata Comm College	Post Primary	Multiple Disabilities	1.5
183	Cork	76090G	Colaiste Pobail Bheanntraí	Post Primary	Combination	1.5
184	Cork	76090G	Colaiste Pobail Bheanntraí	Post Primary	Emotional Disturbance	1
185	Cork	76090G	Colaiste Pobail Bheanntraí	Post Primary	Autism/Autistic Spectrum Disorders	1.5
186	Cork	91388S	Carrigaline Community School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
187	Cork	91397T	Bishopstown Community School	Post Primary	Hearing Impairment	1.5
188	Cork	91397T	Bishopstown Community School	Post Primary	Hearing Impairment	1.5
189	Cork	91397T	Bishopstown Community School	Post Primary	Hearing Impairment	1.5
190	Cork	91499E	Kinsale Community School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
191	Cork	91499E	Kinsale Community School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
192	Donegal	11843O	S N Neill Mor	Primary	Autism/Autistic Spectrum Disorders	1
193	Donegal	11843O	S N Neill Mor	Primary	Specific Speech and Language Disorder	1
194	Donegal	11843O	S N Neill Mor	Primary	Mild General Learning Disability	1
195	Donegal	11843O	S N Neill Mor	Primary	Specific Speech and Language Disorder	1
196	Donegal	16349I	S N An Droim Mor	Primary	Autism/Autistic Spectrum Disorders	1
197	Donegal	16349I	S N An Droim Mor	Primary	Autism/Autistic Spectrum Disorders	1
198	Donegal	16349I	S N An Droim Mor	Primary	Autism/Autistic Spectrum Disorders	1
199	Donegal	16672P	St Patricks NS	Primary	Autism/Autistic Spectrum Disorders	1
200	Donegal	17728V	Woodlands NS	Primary	Autism/Autistic Spectrum Disorders	1
201	Donegal	17728V	Woodlands NS	Primary	Autism/Autistic Spectrum Disorders	1
202	Donegal	17728V	Woodlands NS	Primary	ASD Early Intervention	1
203	Donegal	17728V	Woodlands NS	Primary	Specific Speech and Language Disorder	1
204	Donegal	17728V	Woodlands NS	Primary	Autism/Autistic Spectrum Disorders	1
205	Donegal	17728V	Woodlands NS	Primary	Specific Speech and Language Disorder	1
206	Donegal	18129E	Scoil Naomh Peadar	Primary	Autism/Autistic Spectrum Disorders	1
207	Donegal	18219F	SN Chonaill, Bunbeg	Primary	Autism/Autistic Spectrum Disorders	1
208	Donegal	18219F	SN Chonaill, Bunbeg	Primary	Multiple Disabilities	1
209	Donegal	19333I	Dooish N S	Primary	Autism/Autistic Spectrum Disorders	1
210	Donegal	19963S	Scoil Aodh Rua&Nuala	Primary	Autism/Autistic Spectrum Disorders	1
211	Donegal	19963S	Scoil Aodh Rua&Nuala	Primary	Autism/Autistic Spectrum Disorders	1
212	Donegal	19963S	Scoil Aodh Rua&Nuala	Primary	Severe/Prof General Learning Disability	1
213	Donegal	19963S	Scoil Aodh Rua&Nuala	Primary	Severe/Prof General Learning Disability	1
214	Donegal	19967D	Scoil Iosagain	Primary	Autism/Autistic Spectrum Disorders	1
215	Donegal	19967D	Scoil Iosagain	Primary	ASD Early Intervention	1
216	Donegal	19967D	Scoil Iosagain	Primary	Autism/Autistic Spectrum Disorders	1
217	Donegal	19967D	Scoil Iosagain	Primary	Moderate General Learning Disability	1
218	Donegal	19967D	Scoil Iosagain	Primary	Autism/Autistic Spectrum Disorders	1
219	Donegal	19967D	Scoil Iosagain	Primary	Mild General Learning Disability	1
220	Donegal	19967D	Scoil Iosagain	Primary	Autism/Autistic Spectrum Disorders	1
221	Donegal	19967D	Scoil Iosagain	Primary	Severe/Prof General Learning Disability	1
222	Donegal	20421M	Scoil Chroine	Primary	Autism/Autistic Spectrum Disorders	1
223	Donegal	20421M	Scoil Chroine	Primary	Severe/Prof General Learning Disability	1
224	Donegal	62840U	Loreto Convent	Post Primary	Autism/Autistic Spectrum Disorders	1.5
225	Donegal	71140Q	Crana College	Post Primary	Autism/Autistic Spectrum Disorders	1.5
226	Donegal	71150T	Coláiste na Carraige	Post Primary	Autism/Autistic Spectrum Disorders	1.5
227	Donegal	71200I	Errigal College VEC	Post Primary	Autism/Autistic Spectrum Disorders	1.5
228	Donegal	71200I	Errigal College VEC	Post Primary	Autism/Autistic Spectrum Disorders	1.5
229	Donegal	71240U	Finn Valley	Post Primary	Autism/Autistic Spectrum Disorders	1.5
230	Donegal	71240U	Finn Valley	Post Primary	Autism/Autistic Spectrum Disorders	1.5
231	Donegal	71241W	St. Catherine's Voc School	Post Primary	Autism/Autistic Spectrum Disorders	1.5
232	Donegal	76084L	Moville Community College	Post Primary	Moderate General Learning Disability	1.5
233	Donegal	91506V	Coláiste Cholmcille	Post Primary	Autism/Autistic Spectrum Disorders	1.5
234	Donegal	91506V	Coláiste Cholmcille	Post Primary	Autism/Autistic Spectrum Disorders	1.5
235	Dublin	10296G	Scoil Naomh Mearnog	Primary	Specific Speech and Language Disorder	1
236	Dublin	11525A	St Patricks N School	Primary	Specific Speech and Language Disorder	1
237	Dublin	11525A	St Patricks N School	Primary	Specific Speech and Language Disorder	1
238	Dublin	16651H	St Clares Convent N S	Primary	Autism/Autistic Spectrum Disorders	1
239	Dublin	16651H	St Clares Convent N S	Primary	ASD Early Intervention	1
240	Dublin	16970A	St Molaga's Senior NS	Primary	Specific Learning Disability	1
241	Dublin	16970A	St Molaga's Senior NS	Primary	Specific Learning Disability	1
242	Dublin	16988T	Christ the King Boys NS	Primary	Autism/Autistic Spectrum Disorders	1
243	Dublin	17055T	S N  Naomh Mhuire	Primary	ASD Early Intervention	1
244	Dublin	17055T	S N  Naomh Mhuire	Primary	Autism/Autistic Spectrum Disorders	1
245	Dublin	17055T	S N  Naomh Mhuire	Primary	Autism/Autistic Spectrum Disorders	1
246	Dublin	17055T	S N  Naomh Mhuire	Primary	Autism/Autistic Spectrum Disorders	1
247	Dublin	17355I	Our Lady of Good Counsel GNS	Primary	Autism/Autistic Spectrum Disorders	1
248	Dublin	17355I	Our Lady of Good Counsel GNS	Primary	Autism/Autistic Spectrum Disorders	1
249	Dublin	17356K	Our Lady of Good Counsel JNS	Primary	ASD Early Intervention	1
250	Dublin	17595F	Kilcoskan National School	Primary	Autism/Autistic Spectrum Disorders	1
251	Dublin	17595F	Kilcoskan National School	Primary	Autism/Autistic Spectrum Disorders	1
252	Dublin	17732M	Scoil Chiarain CBS	Primary	Autism/Autistic Spectrum Disorders	1
253	Dublin	17732M	Scoil Chiarain CBS	Primary	ASD Early Intervention	1
254	Dublin	17732M	Scoil Chiarain CBS	Primary	Autism/Autistic Spectrum Disorders	1
255	Dublin	17881G	Scoil Ui Chonaill	Primary	Autism/Autistic Spectrum Disorders	1
256	Dublin	17914S	St Oliver Plunkett	Primary	Specific Learning Disability	1
257	Dublin	17914S	St Oliver Plunkett	Primary	Specific Learning Disability	1
258	Dublin	18137D	S N Naomh Feargal	Primary	ASD Early Intervention	1
259	Dublin	18137D	S N Naomh Feargal	Primary	ASD Early Intervention	1
260	Dublin	18361I	S N Caitriona C	Primary	Mild General Learning Disability	1
261	Dublin	18477E	Scoil Na Mbrathar	Primary	Autism/Autistic Spectrum Disorders	1
262	Dublin	18477E	Scoil Na Mbrathar	Primary	Mild General Learning Disability	1
263	Dublin	18726W	St Josephs CBS National School	Primary	Autism/Autistic Spectrum Disorders	1
264	Dublin	18726W	St Josephs CBS National School	Primary	Autism/Autistic Spectrum Disorders	1
265	Dublin	18726W	St Josephs CBS National School	Primary	Autism/Autistic Spectrum Disorders	1
266	Dublin	18968A	St Malachys B N S	Primary	Autism/Autistic Spectrum Disorders	1
267	Dublin	18968A	St Malachys B N S	Primary	Autism/Autistic Spectrum Disorders	1
268	Dublin	18968A	St Malachys B N S	Primary	Mild General Learning Disability	1
269	Dublin	19066L	Loreto Primary School	Primary	Autism/Autistic Spectrum Disorders	1
270	Dublin	19158Q	St Peters B N S	Primary	Autism/Autistic Spectrum Disorders	1
271	Dublin	19158Q	St Peters B N S	Primary	Autism/Autistic Spectrum Disorders	1
272	Dublin	19314E	Our Lady's BNS	Primary	Autism/Autistic Spectrum Disorders	1
273	Dublin	19314E	Our Lady's BNS	Primary	Autism/Autistic Spectrum Disorders	1
274	Dublin	19321B	Our Lady of Good Counsel G N S	Primary	Autism/Autistic Spectrum Disorders	1
275	Dublin	19321B	Our Lady of Good Counsel G N S	Primary	ASD Early Intervention	1
276	Dublin	19321B	Our Lady of Good Counsel G N S	Primary	Autism/Autistic Spectrum Disorders	1
277	Dublin	19390U	St Mark's Senior NS	Primary	Mild General Learning Disability	1
278	Dublin	19406J	Holy Trinity NS	Primary	Autism/Autistic Spectrum Disorders	1
279	Dublin	19406J	Holy Trinity NS	Primary	Autism/Autistic Spectrum Disorders	1
280	Dublin	19435Q	St Francis Xavier J N S	Primary	Autism/Autistic Spectrum Disorders	1
281	Dublin	19438W	Scoil Cholmcille SNR	Primary	Mild General Learning Disability	1
282	Dublin	19456B	St Cronan's Junior National School	Primary	Autism/Autistic Spectrum Disorders	1
283	Dublin	19456B	St Cronan's Junior National School	Primary	Autism/Autistic Spectrum Disorders	1
284	Dublin	19470S	St Francis Xavier Senior N S	Primary	Autism/Autistic Spectrum Disorders	1
285	Dublin	19472W	St Marks Junior N S	Primary	Specific Speech and Language Disorder	1
286	Dublin	19472W	St Marks Junior N S	Primary	Specific Speech and Language Disorder	1
287	Dublin	19473B	Scoil Bhride	Primary	ASD Early Intervention	1
288	Dublin	19473B	Scoil Bhride	Primary	Autism/Autistic Spectrum Disorders	1
289	Dublin	19490B	Scoil Mhuire	Primary	ASD Early Intervention	1
290	Dublin	19490B	Scoil Mhuire	Primary	Mild General Learning Disability	1
291	Dublin	19490B	Scoil Mhuire	Primary	ASD Early Intervention	1
292	Dublin	19515O	SN Naomh Treasa	Primary	Mild General Learning Disability	1
293	Dublin	19535U	St Cronan's Senior NS	Primary	Autism/Autistic Spectrum Disorders	1
294	Dublin	19535U	St Cronan's Senior NS	Primary	Autism/Autistic Spectrum Disorders	1
295	Dublin	19535U	St Cronan's Senior NS	Primary	Mild General Learning Disability	1
296	Dublin	19541P	Scoil Solas Chriost	Primary	Specific Speech and Language Disorder	1
297	Dublin	19541P	Scoil Solas Chriost	Primary	Specific Speech and Language Disorder	1
298	Dublin	19566I	Our Lady Queen Of Apostles	Primary	Mild General Learning Disability	1
299	Dublin	19569O	St. Peter Apostle Junior N S	Primary	Autism/Autistic Spectrum Disorders	1
300	Dublin	19569O	St. Peter Apostle Junior N S	Primary	ASD Early Intervention	1
301	Dublin	19569O	St. Peter Apostle Junior N S	Primary	Autism/Autistic Spectrum Disorders	1
302	Dublin	19577N	Scoil Íosa	Primary	Autism/Autistic Spectrum Disorders	1
303	Dublin	19578P	St Helens Junior N S	Primary	Autism/Autistic Spectrum Disorders	1
304	Dublin	19578P	St Helens Junior N S	Primary	Autism/Autistic Spectrum Disorders	1
305	Dublin	19578P	St Helens Junior N S	Primary	Autism/Autistic Spectrum Disorders	1
306	Dublin	19611K	Scoil Naomh Cholmcille	Primary	Autism/Autistic Spectrum Disorders	1
307	Dublin	19611K	Scoil Naomh Cholmcille	Primary	Specific Learning Disability	1
308	Dublin	19611K	Scoil Naomh Cholmcille	Primary	Autism/Autistic Spectrum Disorders	1
309	Dublin	19611K	Scoil Naomh Cholmcille	Primary	ASD Early Intervention	1
310	Dublin	19636D	St Patricks Senior School	Primary	Mild General Learning Disability	1
311	Dublin	19647I	St Marys Sen N S	Primary	Mild General Learning Disability	1
312	Dublin	19652B	An Chroi Ro Naofa Sios	Primary	Autism/Autistic Spectrum Disorders	1
313	Dublin	19652B	An Chroi Ro Naofa Sios	Primary	Autism/Autistic Spectrum Disorders	1
314	Dublin	19662E	St Michael's National School	Primary	Autism/Autistic Spectrum Disorders	1
