﻿_id	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016	unsafe_	SNA Posts in January 2017	SNA Posts in September 2016
1	Carlow	61120E	St. Mary's Academy C.B.S.	82.28	82.28	85.25		4.50	3.50
2	Carlow	61130H	St. Mary's Knockbeg College	77.40	77.40	77.83		5.00	5.00
3	Carlow	61140K	St. Leo's College	54.65	54.65	52.10		1.50	1.50
4	Carlow	61141M	Presentation College	94.08	91.53	86.85		3.00	3.00
5	Carlow	61150N	Presentation/De La Salle College	102.60	102.60	90.70		6.50	6.50
6	Carlow	70400L	Borris Vocational School	77.75	77.75	77.75		3.00	3.00
7	Carlow	70410O	Coláiste Eóin	32.60	32.60	29.63		0.00	0.00
8	Carlow	70420R	Carlow Vocational School	113.65	113.65	106.43		2.00	2.00
9	Carlow	70430U	Vocational School Muine Bheag	28.73	28.73	25.75		3.00	3.00
10	Carlow	70440A	Gaelcholaiste	10.70	10.70	10.70		1.00	1.00
11	Carlow	91356F	Tullow Community School	85.65	85.65	86.93		3.00	3.00
12	Cavan	61051L	St. Clare's College	99.30	99.30	93.78		3.50	3.00
13	Cavan	61060M	St Patricks College	103.93	102.65	102.65		0.00	0.00
14	Cavan	61070P	Loreto College	24.33	24.33	24.33		0.00	0.00
15	Cavan	61080S	Royal School Cavan	47.65	47.65	50.20		3.00	3.00
16	Cavan	70350W	St. Bricin's College	70.37	70.37	69.89		3.00	3.00
17	Cavan	70360C	St. Mogue's College	29.40	29.40	26.43		1.00	1.00
18	Cavan	70380I	Breifne College	181.02	181.02	176.77		4.00	4.00
19	Cavan	70390L	Virginia College	86.03	86.03	88.58		3.00	3.00
20	Cavan	76313A	Dun an Ri College	6.80	6.80	6.80		0.50	0.50
21	Cavan	81005Q	St. Aidan's Comprehensive School	97.98	97.98	85.65		3.00	3.00
22	Cavan	91351S	Bailieborough Community School	91.80	91.80	91.80		6.00	6.00
23	Clare	61910K	Rice College	69.03	69.03	69.03		2.00	2.00
24	Clare	61920N	St. Flannan's College	134.40	134.40	138.65		7.50	6.00
25	Clare	61930Q	Colaiste Muire	96.15	96.15	88.50		5.00	5.00
26	Clare	61940T	Meanscoil Na mBraithre	59.13	59.13	59.13		3.00	3.00
27	Clare	61950W	Scoil Mhuire	19.63	19.63	27.28		1.00	1.00
28	Clare	62000W	Mary Immaculate Sec School	26.73	26.73	26.73		0.50	0.50
29	Clare	62010C	St. Joseph's Sec School	82.90	82.90	82.90		4.00	4.00
30	Clare	62020F	St. Joseph's Sec School	86.00	86.00	78.78		6.00	6.00
31	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
32	Clare	70830N	Ennis Community College	146.10	146.10	157.58		9.00	9.00
33	Clare	70840Q	Ennistymon Vocational School	147.95	150.93	142.43		3.00	2.75
34	Clare	70860W	St. Michael's Comm College	76.23	76.23	66.45		2.00	2.00
35	Clare	70880F	St. Joseph's Comm College	42.28	42.28	38.88		1.00	1.00
36	Clare	70900I	Scariff Community College	59.40	59.40	63.65		1.50	1.75
37	Clare	70901K	St. Anne's Community College	117.58	117.58	113.33		3.75	3.75
38	Clare	76075K	St. John Bosco Comm College	40.55	40.55	43.10		1.50	1.50
39	Clare	81007U	St. Patrick's Comprehensive School	117.25	117.25	98.13		2.75	2.00
40	Clare	91447I	St. Caimin's Comm School	81.98	81.98	82.40		1.00	1.00
41	Clare	91448K	Kilrush Community School	73.85	73.85	75.55		5.00	5.00
42	Cork	62050O	The Hamilton High School	91.03	91.03	90.18		2.00	2.00
43	Cork	62060R	Bandon Grammar School	153.55	151.00	155.25		3.00	2.00
44	Cork	62061T	Colaiste Na Toirbhirte	100.90	100.90	100.90		1.00	1.00
45	Cork	62090D	Scoil Mhuire Gan Smal	160.80	160.80	155.70		5.50	5.50
46	Cork	62130M	Colaiste An Chroi Naofa	145.90	145.90	134.85		1.00	0.75
47	Cork	62140P	St. Aloysius College	74.40	74.40	76.95		4.00	4.00
48	Cork	62170B	Sacred Heart Secondary School	88.45	91.00	77.40		2.50	2.00
49	Cork	62180E	Colaiste Muire	94.38	94.38	95.23		3.50	4.00
50	Cork	62200H	Coláiste Muire	146.23	152.18	144.95		3.50	4.00
51	Cork	62210K	Nagle Rice Sec School	65.45	65.45	66.73		6.25	6.25
52	Cork	62260C	Colaiste Cholmain	97.10	97.10	97.10		3.00	3.00
53	Cork	62270F	Loreto Secondary School	86.13	86.13	78.90		2.00	2.00
54	Cork	62290L	Scoil Mhuire	56.65	56.65	53.68		1.50	1.50
55	Cork	62301N	Colaiste an Phiarsaigh	36.98	36.98	36.98		0.50	0.50
56	Cork	62310O	De La Salle College	95.75	95.75	85.98		3.50	3.50
57	Cork	62320R	St. Mary's Sec School, Macroom	33.20	33.20	29.80		1.00	1.00
58	Cork	62330U	Patrician Academy	97.83	97.83	92.73		6.50	6.50
59	Cork	62350D	St. Mary's Sec School	77.90	77.90	75.35		3.00	3.00
60	Cork	62360G	Christian Brother's Sec School	115.68	115.68	119.93		4.00	5.00
61	Cork	62370J	Midleton College	127.58	127.58	124.60		3.00	2.00
62	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
63	Cork	62380M	St. Mary's High School	109.75	109.75	96.15		3.00	3.00
64	Cork	62420V	Christian Brothers Secondary School	98.33	98.33	98.33		5.00	4.50
65	Cork	62421A	Presentation Secondary School	46.90	46.90	40.10		1.00	0.50
66	Cork	62440E	Scoil na mBráithre Chríostaí	65.93	65.93	61.68		1.75	1.75
67	Cork	62450H	St. Mary's Secondary School	98.35	97.08	97.08		2.50	2.25
68	Cork	62460K	St. Francis Capuchin College	140.73	140.73	142.43		0.00	0.00
69	Cork	62470N	Mount St. Michael	87.55	87.55	83.30		5.00	5.00
70	Cork	62480Q	St. Fachtna's - De La Salle College	0.00	0.00	2.50		0.00	0.00
71	Cork	62490T	Mercy Heights Secondary School	0.00	0.00	16.00		0.00	0.00
72	Cork	62520C	CBC, Sydney Park	136.08	136.08	136.08		0.50	0.50
73	Cork	62530F	North Monastery Secondary School	191.83	191.83	194.80		10.00	10.00
74	Cork	62531H	Gaelcholaiste Mhuire	110.08	110.08	98.60		3.50	3.50
75	Cork	62540I	Deerpark C.B.S., St. Patrick's Road	166.70	166.70	177.33		14.00	14.00
76	Cork	62560O	Colaiste Chriost Ri	103.73	106.28	110.53		3.50	3.50
77	Cork	62570R	Presentation College	153.55	153.55	151.00		3.50	3.00
78	Cork	62580U	Colaiste an Spioraid Naoimh	135.20	135.20	127.13		3.00	3.00
79	Cork	62590A	St. Vincent's Secondary School	44.25	47.23	54.45		6.50	6.50
80	Cork	62621I	North Presentation	76.25	76.25	71.58		1.00	1.00
81	Cork	62630J	St. Aloysius School	78.68	78.68	71.88		1.00	1.00
82	Cork	62640M	St. Angela's College	78.65	78.65	64.20		2.00	2.00
83	Cork	62650P	Ursuline Secondary School	80.00	80.00	74.90		3.50	3.50
84	Cork	62661U	Mount Mercy College	77.90	77.90	73.65		2.50	2.50
85	Cork	62690E	Scoil Mhuire	27.33	27.33	22.23		2.00	2.00
86	Cork	62691G	Regina Mundi College	71.95	71.95	74.93		1.00	1.00
87	Cork	62692I	Christ King Girls' Secondary School	85.55	91.08	91.50		2.75	2.75
88	Cork	62693K	Presentation Secondary School	69.85	69.85	76.65		3.00	3.00
89	Cork	62730N	St. Patrick's College	70.30	70.30	64.35		1.00	1.00
90	Cork	68263P	Cork Educate Together Secondary School	29.75	29.75	17.00		1.00	0.75
91	Cork	68264R	Edmund Rice College	16.15	16.15	4.25		2.50	2.50
92	Cork	70910L	St. Brogan's College	241.25	241.25	249.33		9.00	9.00
93	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
94	Cork	70920O	Coláiste Ghobnatan	17.55	17.55	20.10		0.00	0.00
95	Cork	70931T	Scoil Mhuire	24.68	24.68	22.13		0.50	0.50
96	Cork	70950A	Clonakilty Community College	185.83	190.08	182.43		7.00	7.00
97	Cork	70960D	Coachford College	86.80	86.80	86.80		1.50	1.50
98	Cork	70970G	Cobh Community College	115.45	115.45	115.45		7.50	7.50
99	Cork	70990M	Coláiste an Chraoibhin, Duntaheen Road	321.78	326.03	316.25		10.00	11.00
100	Cork	71000A	Colaiste Treasa	100.83	100.83	95.73		2.00	2.00
101	Cork	71020G	Davis College	244.43	244.43	252.93		4.50	4.50
102	Cork	71030J	McEgan College	114.05	114.05	111.08		5.00	5.00
103	Cork	71040M	St. Fanahan's College, Mitchelstown	200.75	200.75	200.75		4.00	4.00
104	Cork	71050P	St. Colman's Community College	302.33	304.88	290.85		6.00	5.00
105	Cork	71080B	Mannix College	0.00	0.00	7.70		0.00	0.00
106	Cork	71090E	Rossa College	0.00	0.00	19.30		0.00	0.00
107	Cork	71101G	St. Aidan's Community College	225.08	225.08	236.55		3.00	3.00
108	Cork	71102I	Schull Community College	96.25	80.95	93.70		6.50	6.50
109	Cork	71103K	Colaiste Choilm	327.88	327.88	331.28		8.50	9.00
110	Cork	71110H	Nagle Community College	80.48	80.48	80.48		6.75	6.75
111	Cork	71123Q	Terence Mac Swiney Community College	149.00	149.00	134.98		3.75	3.75
112	Cork	71124S	Colaiste Daibheid	19.55	19.55	19.55		0.50	0.50
113	Cork	76064F	Glanmire Community College	278.48	278.48	263.18		6.00	5.00
114	Cork	76067L	Colaiste Pobail N Mhuire	132.33	132.33	132.33		6.00	6.00
115	Cork	76086P	Maria Immaculata Comm College	139.20	139.20	133.25		10.00	10.00
116	Cork	76090G	Colaiste Pobail Bheanntraí	214.03	214.03	228.05		8.00	8.00
117	Cork	76273O	Gael Cholaiste Carraig Ui Leighinn	11.48	11.48	2.98		0.00	0.00
118	Cork	76333G	Carrigtwohill Community College	11.48	11.48	0.00		0.00	0.00
119	Cork	81008W	Ashton School	131.90	131.90	122.55		2.25	2.25
120	Cork	81009B	Boherbue Comp School	71.10	71.10	72.80		2.00	2.00
121	Cork	91386O	Ballincollig Community School	179.50	179.50	176.53		3.00	3.00
122	Cork	91387Q	Beara Community School	94.05	94.05	119.55		9.00	9.00
123	Cork	91388S	Carrigaline Community School	177.03	177.03	162.58		7.00	7.00
124	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
125	Cork	91390F	Millstreet Comm School	41.70	41.70	37.45		1.00	1.00
126	Cork	91391H	St. Peter's Community School	74.53	74.53	77.50		0.00	0.00
127	Cork	91396R	Douglas Community School	172.23	172.23	159.90		3.50	3.50
128	Cork	91397T	Bishopstown Community School	133.58	133.58	144.63		5.00	5.50
129	Cork	91400F	Mayfield Community School	144.95	144.95	143.25		1.50	1.50
130	Cork	91499E	Kinsale Community School	185.95	185.95	188.08		10.00	10.00
131	Cork	91513S	Pobalscoil na Trionoide	158.28	158.28	172.73		6.00	6.00
132	Cork	91516B	Skibbereen Community School	179.75	179.75	133.45		8.00	8.00
133	Donegal	62770C	Scoil Mhuire	116.48	116.48	111.80		8.00	8.00
134	Donegal	62830R	St Eunan's College	189.28	189.28	183.75		7.50	7.50
135	Donegal	62840U	Loreto Convent	92.23	92.23	99.03		11.00	10.00
136	Donegal	62861F	St. Columbas College	94.08	94.08	94.08		9.00	9.00
137	Donegal	71140Q	Crana College	233.05	233.05	233.05		11.00	11.00
138	Donegal	71150T	Coláiste na Carraige	48.15	48.15	48.15		4.00	4.00
139	Donegal	71180F	Abbey Vocational School	144.30	144.30	149.83		9.50	9.50
140	Donegal	71200I	Errigal College VEC	193.25	193.25	188.15		16.00	16.00
141	Donegal	71220O	Mulroy College	160.75	160.75	162.03		10.00	9.00
142	Donegal	71230R	Deele College	209.43	209.43	205.18		9.00	9.00
143	Donegal	71240U	Finn Valley	97.50	97.50	101.75		11.50	11.50
144	Donegal	71241W	St. Catherine's Voc School	54.48	54.48	54.48		5.00	5.00
145	Donegal	71242B	Gairm Scoil Chú Uladh	51.05	51.05	51.05		3.50	3.50
146	Donegal	71244F	Gairmscoil Mhic Diarmada	24.13	24.13	24.13		0.50	0.50
147	Donegal	76079S	Colaiste Phobail Cholmcille	0.00	0.00	0.00		0.00	0.00
148	Donegal	76081F	Colaiste Ailigh	27.95	27.95	32.20		3.00	2.00
149	Donegal	76083J	Magh Ene College	80.48	80.48	83.03		3.00	3.00
150	Donegal	76084L	Moville Community College	107.40	107.40	93.80		6.50	6.50
151	Donegal	76107U	Gaelcholaiste Chineal Eoghain	10.20	10.20	10.20		1.00	1.00
152	Donegal	81010J	St. Columba's Comp School	81.33	81.33	81.33		6.00	5.50
153	Donegal	81011L	The Royal and Prior School	131.53	131.53	130.68		7.50	7.50
154	Donegal	91406R	Carndonagh Comm School	232.25	232.25	230.98		11.00	11.00
155	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
156	Donegal	91407T	Rosses Community School	159.10	159.10	163.35		9.00	9.00
157	Donegal	91408V	Pobalscoil Chloich Cheannfhaola	144.23	144.23	150.60		7.00	7.00
158	Donegal	91409A	Pobalscoil Ghaoth Dobhair	89.93	89.93	86.95		5.00	5.00
159	Donegal	91500J	Loreto Community School	133.28	133.28	133.28		6.00	6.00
160	Donegal	91506V	Coláiste Cholmcille	132.38	132.38	134.50		9.00	9.00
161	Dublin	60010P	Loreto Secondary School	72.05	72.05	74.60		3.75	3.75
162	Dublin	60021U	St. Mary's Secondary School	57.51	57.51	68.13		2.00	2.00
163	Dublin	60030V	Blackrock College	133.90	133.90	125.40		2.50	2.50
164	Dublin	60040B	Willow Park School	21.18	21.18	14.38		2.00	2.00
165	Dublin	60041D	Coláiste Eóin,	91.43	91.43	78.68		1.75	1.75
166	Dublin	60042F	Colaiste Iosagain	16.55	16.55	20.80		0.50	0.50
167	Dublin	60050E	Oatlands College	183.25	183.25	172.63		3.50	3.50
168	Dublin	60070K	Dominican College, Sion Hill	45.98	45.98	48.95		2.00	3.00
169	Dublin	60081P	Rockford Manor Secondary School	119.60	119.60	104.30		3.00	3.00
170	Dublin	60090Q	Rathdown School	28.48	28.48	17.43		0.00	0.00
171	Dublin	60092U	Clonkeen College	83.85	83.85	80.03		4.00	4.00
172	Dublin	60100Q	St. Vincent's Castleknock College	99.63	99.63	105.15		4.00	4.00
173	Dublin	60120W	Mount Sackville School	37.43	37.43	34.88		0.00	0.50
174	Dublin	60121B	Moyle Park College	132.03	132.03	143.50		3.50	4.00
175	Dublin	60122D	Coláiste Bríde	156.83	156.83	146.63		6.00	6.00
176	Dublin	60130C	Loreto Abbey Secondary School	82.10	82.10	85.08		0.00	0.00
177	Dublin	60140F	Mount Anville Secondary School	63.75	63.75	49.73		3.00	3.00
178	Dublin	60160L	Notre Dame Des Missions	26.85	26.85	26.85		1.00	1.00
179	Dublin	60180R	Christian Brothers College	114.83	114.83	99.53		3.00	3.00
180	Dublin	60240J	Loreto College	50.70	50.70	44.75		2.00	2.00
181	Dublin	60250M	Holy Child Secondary School	23.88	23.88	26.43		0.00	0.00
182	Dublin	60260P	St. Joseph of Cluny Secondary School	19.60	19.60	23.00		0.00	0.00
183	Dublin	60261R	St. Benildus College	135.20	135.20	135.63		2.00	2.00
184	Dublin	60262T	St. Laurence College	92.80	92.80	83.03		2.00	2.00
185	Dublin	60263V	St. Joseph's College	69.73	69.73	65.48		2.50	2.50
186	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
187	Dublin	60264A	Colaiste Phadraig C.B.S.	128.88	128.88	133.55		5.00	5.00
188	Dublin	60272W	The King's Hospital	95.23	95.23	109.68		3.00	3.00
189	Dublin	60290B	St. Paul's College	96.13	96.13	87.63		2.00	2.00
190	Dublin	60291D	Ardscoil La Salle	65.25	65.25	65.25		2.00	2.00
191	Dublin	60300B	Manor House School	43.48	43.48	41.35		1.00	1.00
192	Dublin	60310E	Da La Salle College	106.30	106.30	103.33		3.00	3.00
193	Dublin	60320H	St. Columba's College	47.90	47.90	37.28		3.00	3.00
194	Dublin	60321J	Rockbrook Park School	74.00	74.00	61.25		2.00	2.00
195	Dublin	60340N	Loreto High School	68.05	68.05	69.75		1.00	0.00
196	Dublin	60341P	Sancta Maria College	90.13	90.13	77.38		3.00	3.00
197	Dublin	60342R	Colaiste Eanna C.B.S.	114.85	114.85	105.93		4.00	3.00
198	Dublin	60343T	St. Joseph's Secondary School	172.08	172.08	169.10		6.50	6.00
199	Dublin	60361V	St. Raphaela's Secondary School	104.60	104.60	101.63		6.00	6.00
200	Dublin	60370W	St. Fintan's High School	85.18	85.18	85.18		0.00	0.00
201	Dublin	60380C	Santa Sabina Dominican College	22.55	22.55	22.55		1.00	1.00
202	Dublin	60381E	Sutton Park School	70.55	70.55	60.35		1.00	1.00
203	Dublin	60383I	Colaiste Choilm	69.75	69.75	71.45		4.00	4.00
204	Dublin	60390F	St Joseph's CBS	110.18	110.18	118.68		15.00	15.00
205	Dublin	60400F	St. Vincents C.B.S.	55.05	55.05	55.05		2.00	2.00
206	Dublin	60410I	C.B.S. James Street	50.63	50.63	47.65		3.00	3.00
207	Dublin	60420L	Ardscoil Ris, Griffith Avenue	37.63	37.63	43.15		2.00	2.00
208	Dublin	60430O	St. Paul's CBS Secondary School	89.18	89.18	91.73		4.50	4.50
209	Dublin	60440R	O'Connell School	84.33	84.33	77.95		7.00	7.00
210	Dublin	60450U	Colaiste Mhuire	31.25	31.25	28.28		1.50	1.50
211	Dublin	60470D	Christian Brothers	54.35	54.35	58.60		3.00	3.00
212	Dublin	60471F	St. David's C.B.S.	220.53	220.53	224.78		8.00	8.00
213	Dublin	60480G	Meanscoil Iognaid Ris	131.43	131.43	131.43		6.00	6.00
214	Dublin	60481I	St. Aidan's C.B.S.	118.78	118.78	119.20		4.00	4.00
215	Dublin	60490J	C.B.S. Westland Row	28.65	28.65	31.63		3.00	3.00
216	Dublin	60491L	St. Declan's College	101.35	101.35	105.60		5.00	5.00
217	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
218	Dublin	60500J	Marian College	83.08	83.08	83.08		1.00	1.00
219	Dublin	60510M	St. John's College	162.20	162.20	164.33		10.00	10.00
220	Dublin	60511O	Beneavin De La Salle College	88.35	88.35	82.83		5.00	5.00
221	Dublin	60520P	Belvedere College	134.48	134.48	128.95		3.00	3.00
222	Dublin	60530S	Gonzaga College	44.23	44.23	32.75		0.00	0.00
223	Dublin	60540V	Catholic University School	43.38	43.38	50.60		1.00	1.00
224	Dublin	60550B	Chanel College	179.93	179.93	161.65		6.00	6.00
225	Dublin	60560E	St. Mary's College	87.58	87.58	91.40		1.00	1.00
226	Dublin	60561G	St. Michael's College	105.40	105.40	119.85		2.00	2.00
227	Dublin	60562I	Templeogue College	159.43	159.43	157.30		2.00	2.00
228	Dublin	60570H	Terenure College	123.00	123.00	131.50		1.50	1.50
229	Dublin	60581M	St. Kevins College	87.90	87.90	92.15		4.50	4.50
230	Dublin	60590N	St. Conleth's College	20.40	20.40	12.75		0.00	0.00
231	Dublin	60630W	St. Kilian's Deutsche Schule	56.95	61.20	51.43		0.50	0.00
232	Dublin	60640C	Sandford Park School	102.00	102.00	108.80		3.00	3.00
233	Dublin	60650F	St. Andrews College	170.88	170.88	167.05		4.50	4.50
234	Dublin	60660I	St Patricks Cathedral GS	45.10	45.10	45.10		0.00	0.00
235	Dublin	60670L	The High School	128.35	128.35	118.15		3.00	3.00
236	Dublin	60690R	Dominican College	45.90	45.90	31.03		1.50	1.50
237	Dublin	60700R	Scoil Chaitriona	75.55	75.55	63.23		2.00	2.00
238	Dublin	60710U	Muckross Park college	61.68	61.68	61.68		1.00	1.00
239	Dublin	60720A	St. Dominic's Secondary School	95.53	95.53	87.88		7.00	7.00
240	Dublin	60731F	St. Dominic's College	62.23	62.23	66.48		4.00	4.00
241	Dublin	60732H	Caritas College	67.30	67.30	61.78		7.00	7.00
242	Dublin	60741I	St. Michael's Secondary School	79.80	79.80	73.43		1.50	1.50
243	Dublin	60750J	Holy Faith Secondary School	22.58	22.58	22.58		1.00	1.00
244	Dublin	60770P	St. Mary's Secondary School	78.38	78.38	73.70		2.00	2.00
245	Dublin	60791A	St. Mary's Secondary School	34.08	36.63	26.43		2.50	2.50
246	Dublin	60792C	Presentation Secondary School	81.83	81.83	81.83		4.00	4.00
247	Dublin	60800V	Loreto College Crumlin	54.68	54.68	58.08		3.50	3.50
248	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
249	Dublin	60810B	Loreto College	54.03	54.03	57.00		3.00	3.00
250	Dublin	60820E	Loreto College	14.50	14.50	14.50		2.00	2.00
251	Dublin	60840K	Maryfield College	26.15	26.15	27.00		1.00	1.00
252	Dublin	60841M	Rosary College	84.55	84.55	79.88		7.00	7.00
253	Dublin	60843Q	St. Josephs Secondary School for Girls	52.03	52.03	48.20		2.00	1.00
254	Dublin	60851P	Assumption Sec School	23.38	23.38	23.38		1.50	1.50
255	Dublin	60853T	Mount Carmel Secondary School	81.03	81.03	81.03		4.00	4.00
256	Dublin	60860Q	Our Lady's School	71.40	75.65	73.95		4.00	4.00
257	Dublin	60870T	Our Lady of Mercy College	45.70	45.70	41.45		1.00	1.00
258	Dublin	60871V	Mercy College Coolock	113.13	110.58	117.38		6.50	6.50
259	Dublin	60872A	Mercy Convent	30.25	30.25	27.28		2.50	2.50
260	Dublin	60890C	St. Louis High School	89.75	89.75	77.85		2.00	2.00
261	Dublin	60891E	Jesus & Mary College	34.18	34.18	37.15		0.00	0.00
262	Dublin	60892G	The Teresian School	20.03	20.03	17.05		1.00	1.00
263	Dublin	60902G	St. Paul's Sec School	128.60	128.60	120.10		6.00	6.00
264	Dublin	60910F	Alexandra College	27.63	27.63	24.65		1.00	1.00
265	Dublin	60930L	Rosemont  School	15.30	15.30	11.05		1.00	1.00
266	Dublin	60990G	Ardscoil Éanna	9.00	9.00	9.00		0.00	0.00
267	Dublin	60991I	Our Lady of Mercy SS	122.75	122.75	129.13		5.00	5.00
268	Dublin	61010U	Wesley College	145.38	145.38	147.93		5.00	5.00
269	Dublin	61020A	Stratford College	70.18	70.18	70.18		1.00	1.00
270	Dublin	68071G	John Scottus Secondary School	55.65	61.18	55.65		1.00	1.00
271	Dublin	68082L	Colaiste Ghlor na Mara	7.55	7.55	7.55		0.00	0.00
272	Dublin	68083N	Le Cheile Secondary School	43.40	43.40	40.00		2.00	2.00
273	Dublin	68101M	Hansfield Educate Together Sec Sch	27.63	31.88	36.13		2.50	2.50
274	Dublin	68161H	Gaelcholaiste an Phiarsaigh	15.30	15.30	15.30		1.00	1.00
275	Dublin	68181N	Newcross College	97.15	97.15	89.50		6.00	6.00
276	Dublin	68241F	Stepaside ETSS	19.98	19.98	14.03		1.50	1.50
277	Dublin	68262N	Bremore Educate Together Sec Sch	11.48	7.23	4.25		1.50	0.00
278	Dublin	70010V	Balbriggan Community College	83.58	83.58	83.58		5.00	5.00
279	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
280	Dublin	70020B	Grange Community College	99.53	99.53	99.95		5.00	5.00
281	Dublin	70021D	Colaiste de hIde	60.53	60.53	60.53		2.00	2.00
282	Dublin	70040H	Deansrath Community College	67.25	67.25	71.50		5.00	5.00
283	Dublin	70041J	Collinstown Park Com College	176.28	179.68	177.13		7.00	7.00
284	Dublin	70042L	St. Kevin's Community College	90.45	90.45	99.38		6.00	6.00
285	Dublin	70080T	Lucan Community College	94.43	94.43	87.63		7.00	7.00
286	Dublin	70081V	Riversdale Community College	96.88	96.88	97.73		3.00	3.00
287	Dublin	70100W	Colaiste Chilliain	21.28	21.28	16.18		0.00	0.00
288	Dublin	70120F	St. Finian's Community College	124.30	124.30	124.30		6.00	6.00
289	Dublin	70121H	Fingal Community College	119.58	119.58	114.05		5.00	5.00
290	Dublin	70130I	Greenhills College	89.40	89.40	93.65		8.00	8.00
291	Dublin	70140L	Firhouse Community College	149.35	149.35	165.08		7.50	7.50
292	Dublin	70141N	Mount Seskin Community College	123.45	123.45	127.70		7.00	7.00
293	Dublin	70150O	Cabra Community College	26.70	26.70	19.05		3.00	3.00
294	Dublin	70160R	St. Kevin's College	128.15	128.15	113.70		5.00	5.00
295	Dublin	70180A	Colaiste Eoin	111.40	111.40	110.55		10.00	9.00
296	Dublin	70200D	Ringsend College	24.15	24.15	24.15		0.00	0.00
297	Dublin	70240P	Kylemore College	127.78	127.78	118.85		6.00	6.00
298	Dublin	70250S	Marino College	57.98	57.98	57.98		4.00	4.00
299	Dublin	70260V	St. Mac Dara's C C	205.08	205.08	182.55		9.00	9.00
300	Dublin	70310K	Plunkett College	9.00	9.00	11.98		0.50	0.50
301	Dublin	70321P	Margaret Aylward Comm College	80.50	80.50	79.23		5.50	5.50
302	Dublin	70330Q	Colaiste Dhulaigh VEC	107.48	113.43	124.48		8.00	10.00
303	Dublin	76062B	Castleknock Community College	170.15	170.15	159.95		10.00	10.00
304	Dublin	76065H	Colaiste Cois Life	45.95	45.95	45.95		2.00	2.00
305	Dublin	76077O	Larkin Community College	77.28	77.28	71.33		2.50	2.50
306	Dublin	76078Q	Skerries Community College	139.93	139.93	134.83		6.00	6.00
307	Dublin	76085N	Gaelcholaiste Reachrann	29.80	29.80	29.80		0.00	0.00
308	Dublin	76092K	Presentation College	31.20	31.20	35.45		3.00	3.00
309	Dublin	76097U	Adamstown Community School	95.20	95.20	90.95		8.00	8.00
310	County	Roll Number	School	RT Hours in January 2017	RT Hours in October 2016	RT Hours in September 2016		SNA Posts in January 2017	SNA Posts in September 2016
311	Dublin	76098W	Colaiste Pobail Setanta	110.48	110.48	103.68		8.00	8.00
312	Dublin	76104O	Donabate Community College	97.53	97.53	101.35		5.50	5.50
313	Dublin	76129H	Ardgillan Community College	67.25	67.25	68.95		7.00	7.00
314	Dublin	76130P	Luttrellstown Community College	102.45	102.45	96.08		5.00	5.00
315	Dublin	76152C	Kishoge Community College	58.83	58.83	49.05		5.00	5.00
316	Dublin	76213T	Lusk Community College	63.45	63.45	46.88		6.00	6.00
317	Dublin	76293U	Kingswood Community College	32.73	32.73	19.98		1.00	1.00
318	Dublin	76394D	Clonturk Community College	20.40	20.40	0.00		1.00	1.00
319	Dublin	81001I	Newpark Comprehensive School	392.50	392.50	385.70		17.00	18.00
320	Dublin	81002K	Mount Temple Comp School	178.28	178.28	179.55		11.00	11.00
321	Dublin	81017A	Trinity Comprehensive School	229.53	229.53	204.03		10.00	10.00
322	Dublin	91301D	Holy Family Comm School	215.35	215.35	191.13		5.00	5.00
323	Dublin	91302F	Phobailscoil Iosolde	216.23	216.23	217.50		16.00	16.00
324	Dublin	91305L	Ballinteer Community School	168.45	168.45	137.85		9.00	9.00
325	Dublin	91310E	Cabinteely Community School	159.18	163.43	159.18		8.00	8.00
326	Dublin	91315O	Coolmine Community School	175.43	175.43	159.70		8.00	8.00
327	Dublin	91316Q	Blakestown Community School	85.78	85.78	71.33		5.00	5.00
328	Dublin	91318U	The Donahies Community School	185.15	185.15	183.88		11.00	11.00
329	Dublin	91324P	Portmarnock Community School	93.20	93.20	78.33		2.50	2.50
330	Dublin	91325R	Malahide Community School	169.38	169.38	174.05		6.00	6.00
331	Dublin	91330K	Holy Child Community School	127.83	127.83	126.98		12.00	12.00
