﻿_id	County	Roll Number	School Name	unsafe_18_19_sna_posts_november_2018	unsafe_18_19_sna_posts_in_may_2018
1	Carlow	61120E	St. Mary's Academy C.B.S.	5.00	5.00
2	Carlow	61130H	St. Mary's Knockbeg College	4.00	4.00
3	Carlow	61140K	St. Leo's College	1.50	1.50
4	Carlow	61141M	Presentation College	3.00	3.00
5	Carlow	61150N	Presentation/De La Salle College	6.50	6.50
6	Carlow	70400L	Borris Vocational School	3.00	3.00
7	Carlow	70410O	Coláiste Eóin	0.00	0.00
8	Carlow	70420R	Tyndall College	4.50	4.50
9	Carlow	70430U	Coláiste Aindriú	3.50	3.50
10	Carlow	70440A	Gaelcholaiste Cheatharlach	1.00	1.00
11	Carlow	91356F	Tullow Community School	5.00	4.00
12	Cavan	61051L	St. Clare's College	3.50	3.50
13	Cavan	61060M	St Patricks College	1.00	1.00
14	Cavan	61070P	Loreto College	0.00	0.00
15	Cavan	61080S	Royal School Cavan	3.00	2.00
16	Cavan	70350W	St. Bricin's College	4.00	3.00
17	Cavan	70360C	St. Mogue's College	1.00	1.00
18	Cavan	70380I	Breifne College	5.00	5.00
19	Cavan	70390L	Virginia College	5.00	5.00
20	Cavan	76313A	Dun an Ri College	2.00	2.00
21	Cavan	81005Q	St. Aidan's Comprehensive School	3.00	3.00
22	Cavan	91351S	Bailieborough Community School	6.00	6.00
23	Clare	61910K	Rice College	2.00	2.00
24	Clare	61920N	St. Flannan's College	7.00	7.00
25	Clare	61930Q	Colaiste Muire	5.00	5.00
26	Clare	61940T	Meanscoil Na mBraithre	2.50	2.50
27	Clare	61950W	Scoil Mhuire	1.00	1.00
28	Clare	62000W	Mary Immaculate Sec School	1.00	1.00
29	Clare	62010C	St. Joseph's Sec School	6.75	6.75
30	Clare	62020F	St. Joseph's Sec School	6.00	6.00
31	Clare	70830N	Ennis Community College	9.00	9.00
32	Clare	70840Q	Ennistymon Vocational School	4.50	4.50
33	Clare	70860W	St. Michael's Comm College	3.00	3.00
34	Clare	70880F	St. Joseph's Comm College	2.00	2.50
35	Clare	70900I	Scariff Community College	1.50	1.00
36	Clare	70901K	St. Anne's Community College	3.75	3.75
37	Clare	76075K	St. John Bosco Comm College	2.00	2.00
38	Clare	81007U	St. Patrick's Comprehensive School	6.00	6.00
39	Clare	91447I	St. Caimin's Comm School	1.00	1.00
40	Clare	91448K	Kilrush Community School	8.00	8.00
41	Cork	62050O	The Hamilton High School	1.75	1.75
42	Cork	62060R	Bandon Grammar School	3.00	3.00
43	Cork	62061T	Colaiste Na Toirbhirte	2.75	2.75
44	Cork	62090D	Scoil Mhuire Gan Smal	6.00	6.00
45	Cork	62130M	Colaiste An Chroi Naofa	2.75	2.75
46	Cork	62140P	St. Aloysius College	4.00	4.00
47	Cork	62170B	Sacred Heart Secondary School	3.00	3.00
48	Cork	62180E	Colaiste Muire	2.50	2.50
49	Cork	62200H	Coláiste Muire	3.50	3.50
50	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
51	Cork	62210K	Nagle Rice Seconday School	8.25	8.25
52	Cork	62260C	Colaiste Cholmain	3.00	3.00
53	Cork	62270F	Loreto Secondary School	2.50	2.50
54	Cork	62290L	Scoil Mhuire	2.50	2.50
55	Cork	62301N	Colaiste an Phiarsaigh	1.00	1.00
56	Cork	62310O	De La Salle College	4.00	4.00
57	Cork	62320R	St. Mary's Sec School, Macroom	1.00	1.00
58	Cork	62330U	Patrician Academy	9.00	9.00
59	Cork	62350D	St. Mary's Sec School	5.00	5.00
60	Cork	62360G	Christian Brother's Sec School	5.50	5.50
61	Cork	62370J	Midleton College	3.00	3.00
62	Cork	62380M	St. Mary's High School	4.00	4.00
63	Cork	62420V	Christian Brothers Secondary School	4.50	4.50
64	Cork	62421A	Presentation Secondary School	2.00	2.00
65	Cork	62440E	Scoil na mBráithre Chríostaí	3.25	3.25
66	Cork	62450H	St. Mary's Secondary School	2.50	2.50
67	Cork	62460K	St. Francis Capuchin College	0.00	0.00
68	Cork	62470N	Mount St. Michael	5.00	5.00
69	Cork	62520C	CBC	1.00	1.00
70	Cork	62530F	North Monastery Secondary School	10.00	10.00
71	Cork	62531H	Gaelcholaiste Mhuire	3.00	3.00
72	Cork	62540I	Deerpark C.B.S., St. Patrick's Road	15.25	15.25
73	Cork	62560O	Colaiste Chriost Ri	2.50	2.50
74	Cork	62570R	Presentation College	4.00	4.00
75	Cork	62580U	Colaiste an Spioraid Naoimh	4.75	4.75
76	Cork	62590A	St. Vincent's Secondary School	9.25	9.25
77	Cork	62621I	North Presentation	1.00	1.00
78	Cork	62630J	St. Aloysius School	3.50	3.50
79	Cork	62640M	St. Angela's College	3.00	3.00
80	Cork	62650P	Ursuline Secondary School	3.50	3.50
81	Cork	62661U	Mount Mercy College	2.50	2.50
82	Cork	62690E	Scoil Mhuire	2.00	2.50
83	Cork	62691G	Regina Mundi College	2.00	2.00
84	Cork	62692I	Christ King Girls' Secondary School	3.50	3.50
85	Cork	62693K	Presentation Secondary School	3.00	3.00
86	Cork	62730N	St. Patrick's College	1.50	1.50
87	Cork	68263P	Cork Educate Together Secondary	3.50	3.50
88	Cork	68264R	Edmund Rice College	6.50	6.50
89	Cork	70910L	St. Brogan's College	15.00	15.00
90	Cork	70920O	Coláiste Ghobnatan	0.00	0.00
91	Cork	70931T	Scoil Mhuire	0.00	0.00
92	Cork	70950A	Clonakilty Community College	7.00	7.00
93	Cork	70960D	Coachford College	2.00	2.00
94	Cork	70970G	Cobh Community College	7.00	7.00
95	Cork	70990M	Coláiste an Chraoibhin, Duntaheen	11.00	11.00
96	Cork	71000A	Colaiste Treasa	2.00	2.00
97	Cork	71020G	Davis College	4.50	4.50
98	Cork	71030J	McEgan College	5.00	5.00
99	Cork	71040M	St. Fanahan's College, Mitchelstown	4.50	4.50
100	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
101	Cork	71050P	St. Colman's Community College	7.00	7.00
102	Cork	71101G	St. Aidan's Community College	2.00	2.00
103	Cork	71102I	Schull Community College	8.00	8.00
104	Cork	71103K	Colaiste Choilm	10.00	10.00
105	Cork	71110H	Nagle Community College	8.75	8.75
106	Cork	71123Q	Terence Mac Swiney Community College	3.75	3.75
107	Cork	71124S	Colaiste Daibheid	0.50	0.50
108	Cork	76064F	Glanmire Community College	9.00	9.00
109	Cork	76067L	Colaiste Pobail N Mhuire	8.00	8.00
110	Cork	76086P	Maria Immaculata Comm College	8.00	8.00
111	Cork	76090G	Colaiste Pobail Bheanntraí	11.00	11.00
112	Cork	76273O	Gael Cholaiste Carraig Ui Leighinn	0.00	0.00
113	Cork	76333G	Carrigtwohill Community College	2.50	2.50
114	Cork	81008W	Ashton School	2.25	2.25
115	Cork	81009B	Boherbue Comp School	4.00	4.00
116	Cork	91386O	Ballincollig Community School	3.00	3.00
117	Cork	91387Q	Beara Community School	9.00	9.00
118	Cork	91388S	Carrigaline Community School	7.50	7.50
119	Cork	91390F	Millstreet Comm School	1.00	1.00
120	Cork	91391H	St. Peter's Community School	0.00	0.00
121	Cork	91396R	Douglas Community School	3.50	3.50
122	Cork	91397T	Bishopstown Community School	5.00	5.00
123	Cork	91400F	Mayfield Community School	3.50	3.50
124	Cork	91499E	Kinsale Community School	12.00	12.00
125	Cork	91513S	Pobalscoil na Trionoide	6.00	6.00
126	Cork	91516B	Skibbereen Community School	11.50	11.50
127	Donegal	62770C	Scoil Mhuire	10.00	10.00
128	Donegal	62830R	St Eunan's College	8.00	8.00
129	Donegal	62840U	Loreto Convent	12.00	12.00
130	Donegal	62861F	St. Columbas College	9.00	9.00
131	Donegal	71140Q	Crana College	11.00	11.00
132	Donegal	71150T	Coláiste na Carraige	4.00	4.00
133	Donegal	71180F	Abbey Vocational School	12.00	12.00
134	Donegal	71200I	Errigal College VEC	15.00	15.00
135	Donegal	71220O	Mulroy College	15.00	15.00
136	Donegal	71230R	Deele College	13.00	13.00
137	Donegal	71240U	Finn Valley	9.00	9.00
138	Donegal	71241W	St. Catherine's Voc School	5.00	5.00
139	Donegal	71242B	Gairm Scoil Chú Uladh	3.50	3.50
140	Donegal	71244F	Gairmscoil Mhic Diarmada	1.50	1.50
141	Donegal	76079S	Colaiste Phobail Cholmcille	0.00	0.00
142	Donegal	76081F	Colaiste Ailigh	1.00	1.00
143	Donegal	76083J	Magh Ene College	3.00	3.00
144	Donegal	76084L	Moville Community College	11.50	11.50
145	Donegal	76107U	Gaelcholaiste Chineal Eoghain	2.00	2.00
146	Donegal	81010J	St. Columba's Comp School	6.00	6.00
147	Donegal	81011L	The Royal and Prior School	7.00	7.00
148	Donegal	91406R	Carndonagh Comm School	11.00	11.00
149	Donegal	91407T	Rosses Community School	12.00	12.00
150	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
151	Donegal	91408V	Pobalscoil Chloich Cheannfhaola	7.00	7.00
152	Donegal	91409A	Pobalscoil Ghaoth Dobhair	6.00	6.00
153	Donegal	91500J	Loreto Community School	4.50	4.50
154	Donegal	91506V	Coláiste Cholmcille	9.00	9.00
155	Dublin	60010P	Loreto Secondary School	3.00	3.00
156	Dublin	60021U	St. Mary's Secondary School	2.50	2.50
157	Dublin	60030V	Blackrock College	4.50	4.50
158	Dublin	60040B	Willow Park School	1.00	1.00
159	Dublin	60041D	Coláiste Eóin,	1.75	1.75
160	Dublin	60042F	Colaiste Iosagain	1.00	1.00
161	Dublin	60050E	Oatlands College	4.50	4.50
162	Dublin	60070K	Dominican College, Sion Hill	2.00	2.00
163	Dublin	60081P	Rockford Manor Secondary School	4.00	4.00
164	Dublin	60090Q	Rathdown School	1.00	0.75
165	Dublin	60092U	Clonkeen College	5.00	5.00
166	Dublin	60100Q	St. Vincent's Castleknock College	4.00	4.00
167	Dublin	60120W	Mount Sackville School	0.00	0.00
168	Dublin	60121B	Moyle Park College	3.00	3.00
169	Dublin	60122D	Coláiste Bríde	4.00	4.00
170	Dublin	60130C	Loreto Abbey Secondary School	2.00	2.00
171	Dublin	60140F	Mount Anville Secondary School	3.00	3.00
172	Dublin	60160L	Notre Dame Des Missions	0.00	0.00
173	Dublin	60180R	Christian Brothers College	4.00	4.00
174	Dublin	60240J	Loreto College	4.00	4.00
175	Dublin	60250M	Holy Child Secondary School	0.00	0.00
176	Dublin	60260P	St. Joseph of Cluny Secondary School	0.00	0.00
177	Dublin	60261R	St. Benildus College	3.00	3.00
178	Dublin	60262T	St. Laurence College	3.00	3.00
179	Dublin	60263V	St. Joseph's College	5.00	5.00
180	Dublin	60264A	Colaiste Phadraig C.B.S.	5.00	5.00
181	Dublin	60272W	The King's Hospital	3.00	3.00
182	Dublin	60290B	St. Paul's College	3.00	3.00
183	Dublin	60291D	Ardscoil La Salle	5.00	3.00
184	Dublin	60300B	Manor House School	1.75	1.00
185	Dublin	60310E	Da La Salle College	4.00	4.00
186	Dublin	60320H	St. Columba's College	3.00	3.00
187	Dublin	60321J	Rockbrook Park School	2.00	2.00
188	Dublin	60340N	Loreto High School	1.00	1.00
189	Dublin	60341P	Sancta Maria College	3.00	3.00
190	Dublin	60342R	Colaiste Eanna C.B.S.	6.00	5.00
191	Dublin	60343T	St. Joseph's Secondary School	6.50	6.50
192	Dublin	60361V	St. Raphaela's Secondary School	5.00	5.00
193	Dublin	60370W	St. Fintan's High School	0.00	0.00
194	Dublin	60380C	Santa Sabina Dominican College	2.00	2.00
195	Dublin	60381E	Sutton Park School	2.50	2.50
196	Dublin	60383I	Colaiste Choilm	7.50	7.50
197	Dublin	60390F	St Joseph's CBS	15.00	15.00
198	Dublin	60400F	St. Vincents C.B.S.	3.00	3.00
199	Dublin	60410I	C.B.S. James Street	3.00	3.00
200	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
201	Dublin	60420L	Ardscoil Ris, Griffith Avenue	2.00	2.00
202	Dublin	60430O	St. Paul's CBS Secondary School	5.00	5.00
203	Dublin	60440R	O'Connell School	7.00	7.00
204	Dublin	60450U	Colaiste Mhuire	1.50	1.50
205	Dublin	60470D	Christian Brothers	3.00	3.00
206	Dublin	60471F	St. David's C.B.S.	9.00	9.00
207	Dublin	60480G	Meanscoil Iognaid Ris	7.00	7.00
208	Dublin	60481I	St. Aidan's C.B.S.	5.00	5.00
209	Dublin	60490J	C.B.S. Westland Row	4.75	4.75
210	Dublin	60491L	St. Declan's College	6.00	6.00
211	Dublin	60500J	Marian College	1.00	1.00
212	Dublin	60510M	St. John's College	12.00	12.00
213	Dublin	60511O	Beneavin De La Salle College	5.00	5.00
214	Dublin	60520P	Belvedere College	4.00	4.00
215	Dublin	60530S	Gonzaga College	1.00	1.00
216	Dublin	60540V	Catholic University School	1.75	1.75
217	Dublin	60550B	Chanel College	8.00	8.00
218	Dublin	60560E	St. Mary's College	1.00	1.00
219	Dublin	60561G	St. Michael's College	2.00	2.00
220	Dublin	60562I	Templeogue College	3.00	2.00
221	Dublin	60570H	Terenure College	1.75	1.50
222	Dublin	60581M	St. Kevins College	5.00	5.00
223	Dublin	60590N	St. Conleth's College	1.00	1.00
224	Dublin	60630W	St. Kilian's Deutsche Schule	0.00	0.00
225	Dublin	60640C	Sandford Park School	3.00	3.00
226	Dublin	60650F	St. Andrews College	6.00	6.00
227	Dublin	60660I	St Patricks Cathedral GS	0.00	0.00
228	Dublin	60670L	The High School	2.00	2.00
229	Dublin	60690R	Dominican College	2.50	2.50
230	Dublin	60700R	Scoil Chaitriona	4.50	4.50
231	Dublin	60710U	Muckross Park college	1.00	1.00
232	Dublin	60720A	St. Dominic's College D10	7.00	7.00
233	Dublin	60731F	St. Dominic's College  D7	3.50	3.50
234	Dublin	60732H	Caritas College	9.00	9.00
235	Dublin	60741I	St. Michael's Secondary School	1.50	1.50
236	Dublin	60750J	Holy Faith Secondary School	1.00	1.00
237	Dublin	60770P	St. Mary's Secondary School	2.00	2.00
238	Dublin	60791A	St. Mary's Secondary School	2.50	2.50
239	Dublin	60792C	Presentation Secondary School	3.50	3.50
240	Dublin	60800V	Loreto College Crumlin	3.00	3.00
241	Dublin	60810B	Loreto College	4.50	4.50
242	Dublin	60820E	Loreto College	2.50	2.50
243	Dublin	60840K	Maryfield College	1.75	1.75
244	Dublin	60841M	Rosary College	7.00	7.00
245	Dublin	60843Q	St. Josephs Secondary School for Girls	3.00	3.00
246	Dublin	60851P	Assumption Sec School	2.00	2.00
247	Dublin	60853T	Mount Carmel Secondary School	5.00	5.00
248	Dublin	60860Q	Our Lady's School	4.00	4.00
249	Dublin	60870T	Our Lady of Mercy College	1.00	1.00
250	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
251	Dublin	60871V	Mercy College Coolock	7.00	7.00
252	Dublin	60872A	Mercy Convent	2.50	2.50
253	Dublin	60890C	St. Louis High School	3.00	2.50
254	Dublin	60891E	Jesus & Mary College	0.00	0.00
255	Dublin	60892G	The Teresian School	1.00	1.00
256	Dublin	60902G	St. Paul's Sec School	3.00	3.00
257	Dublin	60910F	Alexandra College	1.00	1.00
258	Dublin	60930L	Rosemont  School	2.00	2.00
259	Dublin	60990G	Ardscoil Éanna	0.00	0.00
260	Dublin	60991I	Our Lady of Mercy SS	8.00	7.00
261	Dublin	61010U	Wesley College	9.00	9.00
262	Dublin	61020A	Stratford College	1.00	1.00
263	Dublin	68071G	John Scottus Secondary School	1.00	1.00
264	Dublin	68082L	Colaiste Ghlor na Mara	3.00	3.00
265	Dublin	68083N	Le Cheile Secondary School	7.50	7.50
266	Dublin	68101M	Hansfield Educate Together Sec Sch	8.00	7.00
267	Dublin	68161H	Gaelcholaiste an Phiarsaigh	1.00	1.00
268	Dublin	68181N	New Cross College	6.00	4.00
269	Dublin	68241F	Stepaside Educate Together Sec Sch	6.50	6.50
270	Dublin	68262N	Bremore Educate Together Sec Sch	6.00	6.00
271	Dublin	68305F	Dublin South City Educ Tog	2.00	2.00
272	Dublin	68306H	Edmund Rice College Carpenterstown	1.00	0.00
273	Dublin	68307J	Firhouse Educate Together	2.00	2.00
274	Dublin	68308L	Malahide Portmarnock Educ Tog Sec Sch	1.00	1.00
275	Dublin	70010V	Balbriggan Community College	3.50	3.50
276	Dublin	70020B	Grange Community College	7.00	7.00
277	Dublin	70021D	Colaiste de hIde	2.50	2.50
278	Dublin	70040H	Deansrath Community College	5.00	5.00
279	Dublin	70041J	Collinstown Park Com College	10.00	10.00
280	Dublin	70042L	St. Kevin's Community College	9.00	9.00
281	Dublin	70080T	Lucan Community College	9.00	9.00
282	Dublin	70081V	Riversdale Community College	4.00	5.00
283	Dublin	70100W	Colaiste Chilliain	1.00	1.00
284	Dublin	70120F	St. Finian's Community College	6.00	6.00
285	Dublin	70121H	Fingal Community College	5.00	5.00
286	Dublin	70130I	Greenhills College	8.00	7.00
287	Dublin	70140L	Firhouse Community College	8.00	8.00
288	Dublin	70141N	Mount Seskin Community College	10.00	10.00
289	Dublin	70150O	Cabra Community College	4.00	4.00
290	Dublin	70160R	St. Kevin's College	5.00	5.00
291	Dublin	70180A	Colaiste Eoin	10.50	10.50
292	Dublin	70200D	Ringsend College	1.75	1.00
293	Dublin	70240P	Kylemore College	5.00	5.00
294	Dublin	70250S	Marino College	7.00	7.00
295	Dublin	70260V	St. Mac Dara's C C	10.00	10.00
296	Dublin	70310K	Plunkett College	1.00	1.00
297	Dublin	70321P	Margaret Aylward Comm College	6.00	4.00
298	Dublin	70330Q	Colaiste Dhulaigh VEC	7.00	7.00
299	Dublin	76062B	Castleknock Community College	9.00	9.00
300	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
301	Dublin	76065H	Colaiste Cois Life	2.50	2.50
302	Dublin	76077O	Larkin Community College	4.00	4.00
303	Dublin	76078Q	Skerries Community College	11.50	11.50
304	Dublin	76085N	Gaelcholaiste Reachrann	0.00	0.00
305	Dublin	76092K	Presentation College	4.00	4.00
306	Dublin	76097U	Adamstown Community College	7.00	7.00
307	Dublin	76098W	Colaiste Pobail Setanta	7.00	7.00
308	Dublin	76104O	Donabate Community College	7.00	7.00
309	Dublin	76129H	Ardgillan Community College	10.00	10.00
310	Dublin	76130P	Luttrellstown Community College	5.50	5.50
311	Dublin	76152C	Kishoge Community College	10.00	10.00
312	Dublin	76213T	Lusk Community College	7.00	7.00
313	Dublin	76293U	Kingswood Community College	5.00	5.00
314	Dublin	76394D	Clonturk Community College	8.00	8.00
315	Dublin	76454S	Griffeen Community College	4.00	4.00
316	Dublin	76475D	Swords Coummunity College	1.00	1.00
317	Dublin	81001I	Newpark Comprehensive School	19.00	19.00
318	Dublin	81002K	Mount Temple Comp School	12.75	12.75
319	Dublin	81017A	Trinity Comprehensive School	9.00	10.00
320	Dublin	91301D	Holy Family Comm School	6.50	6.50
321	Dublin	91302F	Phobailscoil Iosolde	19.00	19.00
322	Dublin	91305L	Ballinteer Community School	11.00	11.00
323	Dublin	91310E	Cabinteely Community School	9.00	9.00
324	Dublin	91315O	Coolmine Community School	10.00	10.00
325	Dublin	91316Q	Blakestown Community School	4.00	4.00
326	Dublin	91318U	The Donahies Community School	12.50	13.00
327	Dublin	91324P	Portmarnock Community School	3.00	3.00
328	Dublin	91325R	Malahide Community School	8.00	8.00
329	Dublin	91330K	Holy Child Community School	10.00	10.00
330	Dublin	91332O	St. Mark's Community School	8.00	8.00
331	Dublin	91335U	Tallaght Community School	8.00	8.00
332	Dublin	91336W	Old Bawn Community School	6.00	6.00
333	Dublin	91337B	Killinarden Community School	8.00	8.00
334	Dublin	91338D	St. Aidan's Community School	8.00	8.00
335	Dublin	91339F	Hartstown Community School	8.00	8.00
336	Dublin	91342R	Pobalscoil Neasain	8.00	8.00
337	Dublin	91343T	St. Tiernan's Community School	14.00	14.00
338	Dublin	91344V	Rosmini Community School	7.00	7.00
339	Dublin	91510M	Pobail Scoil Naomh Coilm Cille	11.00	11.00
340	Galway	62870G	Presentation College	7.00	7.00
341	Galway	62880J	Colaiste Sheosaimh	7.00	7.00
342	Galway	62890M	Ardscoil Mhuire	4.00	4.00
343	Galway	62900M	Colaiste Mhuire	2.50	2.50
344	Galway	62930V	Mean Scoil Naomh Cuan	4.50	4.50
345	Galway	62960H	St Josephs college	3.00	3.25
346	Galway	62970K	Colaiste Iognaid	3.00	3.00
347	Galway	62980N	St Mary's College	5.00	3.00
348	Galway	62981P	Colaiste Einde	7.00	7.00
349	Galway	62990Q	Dominican Convent	2.00	2.00
350	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
351	Galway	63001G	Jesus & Mary Salerno SS	4.00	4.00
352	Galway	63040Q	Presentation Convent	5.00	4.50
353	Galway	63050T	Seamount College	4.00	3.00
354	Galway	63070C	St Raphaels College	3.00	3.00
355	Galway	63090I	Holy Rosary College	5.50	5.50
356	Galway	63100I	Calasanctius College	7.75	7.75
357	Galway	63101K	St Pauls	3.00	3.00
358	Galway	63130R	Colaiste Chroi Mhuire	0.50	0.50
359	Galway	63160D	Convent of Mercy	5.00	5.00
360	Galway	63170G	Presentation College	1.50	2.00
361	Galway	63171I	Mercy College	5.00	4.00
362	Galway	68074M	St Jarlath's College	6.00	6.00
363	Galway	68285C	Our Lady's College	7.25	7.25
364	Galway	71250A	Coláiste Cholmcille	5.00	5.00
365	Galway	71270G	Clarin College	10.00	9.00
366	Galway	71280J	St. Brigid's College	2.00	2.00
367	Galway	71290M	Coláiste an Chreagáin	2.00	2.00
368	Galway	71300M	Gairmscoil Éinne	0.75	0.75
369	Galway	71310P	St. Killian's College	1.00	1.00
370	Galway	71320S	Coláiste Naomh Feichín	0.50	0.50
371	Galway	71330V	Colaiste Na Coiribe	0.00	1.00
372	Galway	71370K	Colaiste Ghobnait	0.00	0.00
373	Galway	71380N	Gairmscoil na bPiarsach	1.00	1.00
374	Galway	71390Q	Tuam Voc School	9.00	9.00
375	Galway	71400Q	Galway Community College	4.00	4.00
376	Galway	76096S	Colaiste Mhuirlinne	10.00	10.00
377	Galway	76102K	Colaiste Eachreidh	1.00	1.00
378	Galway	76233C	Colaiste Bhaile Chlair	9.00	9.00
379	Galway	81012N	Scoil Chuimsitheach Chiarain	4.00	4.00
380	Galway	91411K	Scoil Phobail Mhic Dara	1.50	1.50
381	Galway	91412M	Scoil Phobail	3.75	3.75
382	Galway	91413O	Portumna Comm School	1.00	1.00
383	Galway	91414Q	Dunmore Community School	5.00	5.00
384	Galway	91498C	Gort Community School	8.00	8.00
385	Galway	91514U	Glenamaddy C S	4.00	4.00
386	Kerry	61220I	St. Joseph's Secondary School	4.75	4.75
387	Kerry	61250R	St Patrick's Secondary School	2.50	2.50
388	Kerry	61260U	Mean Scoil Naomh Ioseph	2.00	2.00
389	Kerry	61301I	Colaiste Ide,	0.00	0.00
390	Kerry	61320M	Colaiste Bhreanainn	9.00	9.00
391	Kerry	61340S	St. Brigid's Secondary School	4.00	4.00
392	Kerry	61360B	The Intermediate School	5.00	5.00
393	Kerry	61370E	St. Michael's College	2.50	2.50
394	Kerry	61380H	Presentation Secondary School	5.00	5.00
395	Kerry	61410N	Presentation Secondary School	2.00	2.00
396	Kerry	61440W	C.B.S. Secondary School	4.50	4.50
397	Kerry	61450C	Presentation Secondary School	5.00	5.00
398	Kerry	68070E	Mercy Secondary School	8.00	8.00
399	Kerry	68075O	Méanscoil Nua an Leith Trúigh	3.50	3.50
400	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
401	Kerry	70450D	Killarney Community College	6.00	6.00
402	Kerry	70460G	Community College	9.50	9.50
403	Kerry	70500P	Colaiste na Riochta	8.00	8.00
404	Kerry	70520V	Castleisland Community College	3.00	3.00
405	Kerry	70540E	Causeway Comprehensive School	2.00	2.00
406	Kerry	70550H	Colaiste Gleann Li	13.50	13.50
407	Kerry	70560K	Gaelcholaiste Charrai	0.00	0.00
408	Kerry	76068N	Colaiste na Sceilge	5.50	6.00
409	Kerry	81006S	Comprehensive School, Tarbert	4.00	4.00
410	Kerry	91503P	Pobalscoil Inbhear Sceine	4.00	4.00
411	Kerry	91504R	Scoil Phobail Sliabh Luachra	3.00	3.00
412	Kerry	91511O	Pobalscoil Chorca Dhuibhne	8.00	8.00
413	Kildare	61661P	Salesian College	8.00	8.00
414	Kildare	61680T	Newbridge College	3.75	3.75
415	Kildare	61681V	Patrician Secondary School	6.75	6.75
416	Kildare	61682A	Holy Family Secondary School	3.00	3.00
417	Kildare	61690W	Cross And Passion College	5.00	4.00
418	Kildare	61691B	Scoil Dara	3.00	3.00
419	Kildare	61702D	St. Paul's Secondary School	3.50	3.50
420	Kildare	61710C	Meanscoil Iognaid Ris	3.50	3.50
421	Kildare	61720F	Clongowes Wood College	0.00	0.00
422	Kildare	61730I	Coláiste Naomh Mhuire	2.00	2.00
423	Kildare	68072I	Gael-Cholaiste Chill Dara	1.00	1.00
424	Kildare	68077S	Ardscoil na Trionoide	3.00	3.50
425	Kildare	70650L	Athy College	4.00	4.00
426	Kildare	70660O	Curragh Post-Primary School	1.25	1.25
427	Kildare	70670R	Colaiste Lorcain	0.00	0.00
428	Kildare	70680U	St. Conleth's Community College	8.75	7.75
429	Kildare	70691C	Confey Community College	2.00	2.00
430	Kildare	70700A	Maynooth Post Primary School	4.00	5.00
431	Kildare	70710D	Pipers Hill College	12.00	12.00
432	Kildare	70720G	St. Farnan's Post Primary School	10.25	10.25
433	Kildare	70730J	Ardscoil Rath Iomgháin	4.25	4.25
434	Kildare	76193Q	Maynooth Community College	4.25	4.25
435	Kildare	76194S	Naas Community College	2.00	2.00
436	Kildare	91371B	Colaiste Chiarain Community Sch	2.00	2.00
437	Kildare	91372D	Scoil Mhuire Community School	2.75	2.75
438	Kildare	91505T	St. Wolstan's Community School	1.25	1.25
439	Kildare	91530S	Kildare Town Community School	14.50	14.50
440	Kildare	91614B	Celbridge Community School	3.00	3.00
441	Kilkenny	61510R	Colaiste Eamann Ris	1.00	1.00
442	Kilkenny	61520U	St. Brigid's College	0.00	0.00
443	Kilkenny	61550G	Meanscoil na mBraithre Criostai	3.50	3.50
444	Kilkenny	61560J	St. Kieran's College	2.50	2.50
445	Kilkenny	61570M	Kilkenny College	4.00	4.00
446	Kilkenny	61580P	Loreto Secondary School	2.50	2.50
447	Kilkenny	61590S	Presentation Secondary School	0.50	0.50
448	Kilkenny	70570N	Scoil Aireagail	3.50	3.50
449	Kilkenny	70590T	Duiske College	0.25	0.25
450	County	Roll Number	School Name	18/19 SNA Posts November 2018	18/19 SNA Posts in May 2018
451	Kilkenny	70600T	Colaiste Mhuire	5.50	5.50
452	Kilkenny	70610W	Kilkenny City V.S.	5.00	5.00
453	Kilkenny	70620C	Coláiste Cois Siúire	0.00	0.00
454	Kilkenny	70640I	Grennan College	0.00	0.00
455	Kilkenny	70641K	Coláiste Pobail Osrai	0.75	0.75
456	Kilkenny	76082H	Abbey Community College	5.75	5.75
457	Kilkenny	91360T	Community School	6.50	5.50
458	Laois	63430G	St. Mary's C.B.S.	4.00	4.00
459	Laois	63451O	Scoil Chriost Ri	4.50	4.50
460	Laois	68068R	Colaiste Iosagain	5.00	5.00
461	Laois	71470O	Clonaslee Vocational School	2.00	2.00
462	Laois	71510A	Portlaoise College	5.50	5.50
463	Laois	71520D	St. Fergal's College	1.00	1.00
464	Laois	76474B	Dunmase College	0.50	0.50
465	Laois	91426A	Mountmellick Community School	2.00	2.00
466	Laois	91427C	Heywood Community School	5.00	5.00
467	Laois	91550B	Mountrath Community School	3.00	3.00
468	Leitrim	71540J	Carrigallen Vocational School	3.00	3.00
469	Leitrim	71560P	Lough Allen College	1.00	1.00
470	Leitrim	71570S	Drumshanbo Vocational School	3.00	3.00
