﻿_id	County	Roll Number	School Name	unsafe_24_25_teaching_posts_for_sept_2024	unsafe_23_24_teaching_posts_at_close_of_school_year	unsafe_24_25_sna_posts_for_sept_2024	unsafe_23_24_sna_posts_at_close_of_school_year
1	Carlow	19315G	St. Laserian's School	22	22	47	47
2	Carlow	20370V	Saplings Carlow Special School	5	5	17.5	17.5
3	Cavan	19439B	Holy Family S S	30	30	61	61
4	Clare	19233E	St Clares Special School	18	17	37.83	36.83
5	Clare	19414I	St Annes S S	21	21	39.16	39.16
6	Cork	18208A	Our Lady Of Good Counsel Ns	11	11	27	27
7	Cork	18458A	Scoil Bernadette	17	16	20	20
8	Cork	18483W	School of Divine Child	8	8	19	19
9	Cork	18586J	Scoil Eanna	8	8	16	16
10	Cork	19203S	St.Paul's School	16	16	45	45
11	Cork	19410A	St Killians Spec  Sch	17	15	36	34
12	Cork	19433M	Holy Family S S	16	16	42	42
13	Cork	19759T	St. Mary's Special School	12	11	21	19
14	Cork	19760E	Scoil Triest	12	12	38	38
15	Cork	20074R	St Gabriels Special School	9	8	33	30
16	Cork	20162O	Sonas Special Junior Primary School	8	8	23.15	23.15
17	Cork	20331L	Scoil Aislinn	6	6	21	21
18	Cork	20354A	Cara Junior School	12	12	37	37
19	Cork	20557O	Carrigaline Community Special School	8	8	22	22
20	Cork	20565N	Rochestown Community Special School	8	6	25	21
21	Cork	20574O	East Cork Community Special School	4	4	11	9
22	Donegal	19592J	St. Bernadette Special school	15	15	25.5	24.5
23	Donegal	19724A	Little Angels Special School	23	23	58	57
24	Dublin	17971H	St Michael's Holy Angels Special School	21	21	25	25
25	Dublin	18210K	St Michaels House Special School	11	10	38	38
26	Dublin	18317F	Central Remedial Clinic	13	13	46.83	46.83
27	Dublin	18370J	Enable Ireland Sandymount School	8	8	20.25	20.25
28	Dublin	18417J	St Josephs For Blind Ns	9	9	22	22
29	Dublin	18499O	St Augustines Special School	23	23	31	31
30	Dublin	18569J	St Declans Special Sch	6	6	12	12
31	Dublin	18671A	St Michaels Hse Spec Sc, Grosvenor Road	11	11	26	25
32	Dublin	18763F	St Michaels Hse Spec Sc	10	10	32	30.5
33	Dublin	18863J	Benincasa Special School	8	8	17	17
34	Dublin	18904U	St Peters Special Sch	10	10	17	17
35	Dublin	19032R	Stewarts Special School	24	23	67	65
36	Dublin	19039I	St Vincent's Special School	11	11	27	27
37	Dublin	19151C	St John Of God Sp Sch	13	13	37	37
38	Dublin	19316I	St Pauls Hospital Special School	9	9	34.49	34.49
39	Dublin	19325J	St Ciarans Spec Sch	16	16	12	18
40	Dublin	19355S	Ballyowen Meadows Special School	9	9	30.32	30.32
41	Dublin	19373U	St Michaels House Special School Raheny	9	9	25	25
42	Dublin	19382V	Scoil Eoin/ Colaiste Eoin Special School	17	17	18	18
43	Dublin	19409P	Casa Caterina  Special school	6	6	17	17
44	Dublin	19499T	St Oliver Plunkett Special School	7	7	5	5
45	Dublin	19500B	Phoenix Park Special School	3	3	6	6
46	Dublin	19520H	St Josephs Special Sch	13	13	25	25
47	Dublin	19590F	Scoil Mochua	11	11	36.5	36.5
48	Dublin	19705T	Catherine Mc Auley NS	11	11	4	4
49	Dublin	19757P	St Michaels House Special National School	5	5	19	19
50	Dublin	20010O	St Roses Special School	7	7	3	3
51	Dublin	20028K	Setanta Special School	12	12	36	36
52	Dublin	20053J	Cheeverstown Sp Sch	5	5	19	19
53	Dublin	20121A	Carmona School (St John Of God Sp School)	7	7	21	21
54	Dublin	20279M	St Michael's House Special School Foxfield	11	11	40	40
55	Dublin	20372C	Saplings Rathfarnham Special School	5	5	23	23
56	Dublin	20375I	ABACAS Special School	10	10	38.66	38.66
57	Dublin	20378O	St Kevin's Special School	5	5	20	20
58	Dublin	20381D	The Red Door Special School	5	5	18	18
59	Dublin	20495S	Holy Family School for the Deaf	37	37	28.49	27.49
60	Dublin	20548N	Danu Community Special School	6	6	29	27
61	Dublin	20555K	Our Lady of Hope School	9	9	25	24
62	Dublin	20563J	Libermann Spiritan School	7	5	27	22
63	Dublin	20572K	Dublin 7 Community Special School	6	4	14	8
64	Galway	19047H	St Josephs Special Sch	14	14	35	35
65	Galway	19201O	Lake View School	10	9	20	16
66	Galway	20070J	Rosedale School	13	13	37	37
67	Galway	20328W	St Teresa's Special School	8	8	20	20
68	Galway	20329B	Tigh Nan Dooley Special Sch	4	4	8.66	8.66
69	Galway	20330J	St Oliver's Special Sch	8	7	16.66	16.66
70	Galway	20371A	Abalta Special School	4	3	16	14
71	Kerry	19376D	St Itas & St Josephs Ns	17	17	26.83	26.83
72	Kerry	19547E	St Francis Special Sch	13	12	33	31
73	Kerry	19548G	Nano Nagle N School	15	15	35.5	35.5
74	Kildare	18988G	St Raphaels Special Sch	16	16	46.5	46.5
75	Kildare	19277B	St Annes School	13	13	36	36
76	Kildare	19455W	St Marks Special School	13	13	18	19
77	Kildare	20376K	Saplings Kildare Special School	5	5	23	23
78	Kildare	20379Q	Stepping Stones Special School	7	6	31	29
79	Kildare	20581L	Craddockstown Special School	4		8	N/A
80	Kilkenny	19210P	Mother Of Fair Love Spec School	10	9	16	12
81	Kilkenny	19383A	St Patrick's Special N.S.	16	15	37	36
82	Kilkenny	19523N	School of the Holy Spirit	14	14	31	32
83	Kilkenny	20377M	Saplings Goresbridge Special School	2	2	9	9
84	Kilkenny	20380B	The Jonah Special School	2	2	7	7
85	Laois	19337Q	St Francis Special School	19	18	31	30
86	Laois	20100P	The Kolbe Special School	8	8	23	23
87	Limerick	18692I	Catherine McAuley Sp School	30	30	25	25
88	Limerick	19200M	St Vincents Sp School	17	17	45	45
89	Limerick	19603L	St Gabriel's School	10	10	25.25	25.25
90	Limerick	19719H	Mid West School for the Deaf	8	8	13.33	13.33
91	Limerick	20311F	Red Hill School	11	11	31.66	31.66
92	Limerick	20579B	Limerick Communty Special School	6		14.5	
93	Longford	19429V	St Christophers Special School	7	7	23	23
94	Louth	18772G	St Brigid's Special School	12	12	13	13
95	Louth	18936K	St Itas Special School	27	22	30	28
96	Louth	19214A	St Marys Special School	16	15	39	38
97	Louth	20374G	Drogheda ABACAS School	7	6	23	23
98	Mayo	19248R	St Anthonys Special School	9	9	20	18
99	Mayo	19375B	St Brid's Special  School	7	7	18	18
100	Mayo	19387I	St Dympnas Special Sch	6	6	12	12
101	Mayo	19773N	St Nicholas Spec  Sch	5	5	15	15
102	Meath	19216E	St Ultan's Special School	16	16	21.5	21.5
103	Meath	19560T	St Marys Special School	14	13	42	37
104	Meath	20578W	Cara Community Special School, Enfield	4		8	0
105	Offaly	20099K	Offaly School of Special Education	7	7	24.5	24.5
106	Roscommon	19789F	St Michael's NS	14	13	28.5	28.5
107	Sligo	19206B	St Cecilia's School	14	13	35	33
108	Sligo	19340F	St Josephs Special Sch	8	8	11	11
109	Tipperary	19230V	Scoil Chormaic Special School	31	32	66	60
110	Tipperary	19370O	St Annes Special Sch	9	9	22.5	22.5
111	Tipperary	19615S	Scoil Aonghusa Special School	24	24	56	56
112	Waterford	19108B	St Martins Special Sch	16	16	43.75	43.75
113	Waterford	19244J	St Josephs Special School	14	14	23.41	21.41
114	Waterford	19282R	St Johns Special Sch	12	11	28	28
115	Westmeath	18534N	St. Mary's Special School	7	7	24	24
116	Westmeath	19261J	St Hildas Sp Sch	10	9	26	24
117	Westmeath	19792R	St Brigid's Spec Sch	10	10	15	15
118	Westmeath	20373E	Saplings Special School	6	6	20	20
119	Wexford	19240B	St Patricks Sp. School	27	26	56	54
120	Wexford	19266T	Our Lady of Fatima	15	15	18	18
121	Wexford	20580J	Gorey Hill School	5		10	
122	Wicklow	18281K	Marino School N.S.	9	8	20.66	18.66
123	Wicklow	18408I	Newcourt  School	15	14	32	32
124	Wicklow	19522L	St. Catherine's Special School	15	15	45	45
