Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Energy Type | text | Energy Type | |
| Units | text | Units | |
| unsafe_2021 | numeric | 2021 | |
| unsafe_2010 | numeric | 2010 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 4 September 2024 |
| Metadata last updated | 4 September 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 2 years ago |
| Media type | text/csv |
| Size | 94 |
| Datastore active | True |
| Has views | True |
| Hash | 9bffaf67cc497a51b9728363ac167539 |
| Id | 11389c6a-4a7a-498c-a433-870886eb5201 |
| Notes | A comparison of NCSE energy usage in 2010 to 2021 |
| On same domain | True |
| Package id | b59dfb23-ee40-4ab9-8acc-d141c8688ecc |
| Preview | True |
| Preview rows | 3 |
| State | active |
| Superset dataset | 142 |
| Total record count | 3 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A comparison of NCSE energy usage in 2010 to 2021 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
