Data Dictionary
| Column | Cineál | Label | Description |
|---|---|---|---|
| County | text | County | |
| Dublin area codes | text | Dublin area codes | |
| Roll Number | text | Roll Number | |
| School Type | text | School Type | |
| School Name | text | School Name | |
| set_hours_24_25 | numeric | SET hours 24/25 | |
| set_posts_24_25 | numeric | SET Posts 24/25 | |
| special_class_teaching_posts_24_25 | numeric | Special Class Teaching Posts 24/25 | |
| mainstream_sna_allocation_24_25 | numeric | Mainstream SNA Allocation 24/25 | |
| special_class_snas_24_25 | numeric | Special Class SNAs 24/25 | |
| total_sna_allocation_24_25 | numeric | Total SNA Allocation 24/25 |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 9 Iúil 2024 |
| Metadata last updated | 10 Meán Fómhair 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 2 bhliain ó shin |
| Media type | text/csv |
| Size | 224,548 |
| Datastore active | True |
| Has views | True |
| Hash | 72576f058201d754f2c576dfd17ea780 |
| Id | 0f7bc425-2018-4836-809f-162d19483f7c |
| Notes | __Metadata:__ column_names: ['County', 'Dublin area codes', 'Roll Number', 'School Type', 'School Name', 'SET hours 24/25', 'SET Posts 24/25', 'Special Class Teaching Posts 24/25', 'Mainstream SNA Allocation 24/25', 'Special Class SNAs 24/25', 'Total SNA Allocation 24/25'] __Missing Values:__ Dublin area codes: 2624 (Other than Dublin, other city codes are not available) __Unique Values:__ County: 26 Dublin area codes: 23 Roll Number: 3084 School Type: 1 School Name: 2744 SET hours 24/25: 184 SET Posts 24/25: 185 Special Class Teaching Posts 24/25: 10 Mainstream SNA Allocation 24/25: 168 Special Class SNAs 24/25: 118 Total SNA(Special Needs Allocation) Allocation 24/25: 285 __Column Descriptions:__ __County:__ The county in which the school is located. __Dublin area codes:__ The area codes within Dublin where the school is located. __Roll Number:__ A unique identifier assigned to each school. __School Type:__ The type of school (e.g., primary, post-primary, special school). __School Name:__ The name of the school. __SET hours 24/25:__ Special Education Teaching hours allocated for the academic year 2024/2025. __SET Posts 24/25:__ Special Education Teaching positions allocated for the academic year 2024/2025. __Special Class Teaching Posts 24/25:__ The number of teaching positions allocated to special classes for the academic year 2024/2025. __Mainstream SNA Allocation 24/25:___ The number of Special Needs Assistants allocated to mainstream classes for the academic year 2024/2025. __Special Class SNAs 24/25:__ The number of Special Needs Assistants allocated to special classes for the academic year 2024/2025. __Total SNA Allocation 24/25:__ The total number of Special Needs Assistants allocated for the academic year 2024/2025. __Total SNA Allocation 24/25 contains decimals:__ True (Special Needs Allocation assumed to be a count of head/people who need this in 24/25. It has to be a whole number in reality) __Personally Identifiable Information (PII) Columns:__ ['Roll Number', 'School Name'] |
| On same domain | True |
| Package id | 876770f6-bf88-4d25-9ac1-36fd3be0a84b |
| Preview | True |
| Preview rows | 3,084 |
| State | active |
| Superset dataset | 30 |
| Total record count | 3,084 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | __Metadata:__ column_names: ['County', 'Dublin area codes', 'Roll Number', 'School Type', 'School Name', 'SET hours 24/25', 'SET Posts 24/25', 'Special Class Teaching Posts 24/25', 'Mainstream SNA Allocation 24/25', 'Special Class SNAs 24/25', 'Total SNA Allocation 24/25'] __Missing Values:__ Dublin area codes: 2624 (Other than Dublin, other city codes are not available) __Unique Values:__ County: 26 Dublin area codes: 23 Roll Number: 3084 School Type: 1 School Name: 2744 SET hours 24/25: 184 SET Posts 24/25: 185 Special Class Teaching Posts 24/25: 10 Mainstream SNA Allocation 24/25: 168 Special Class SNAs 24/25: 118 Total SNA(Special Needs Allocation) Allocation 24/25: 285 __Column Descriptions:__ __County:__ The county in which the school is located. __Dublin area codes:__ The area codes within Dublin where the school is located. __Roll Number:__ A unique identifier assigned to each school. __School Type:__ The type of school (e.g., primary, post-primary, special school). __School Name:__ The name of the school. __SET hours 24/25:__ Special Education Teaching hours allocated for the academic year 2024/2025. __SET Posts 24/25:__ Special Education Teaching positions allocated for the academic year 2024/2025. __Special Class Teaching Posts 24/25:__ The number of teaching positions allocated to special classes for the academic year 2024/2025. __Mainstream SNA Allocation 24/25:___ The number of Special Needs Assistants allocated to mainstream classes for the academic year 2024/2025. __Special Class SNAs 24/25:__ The number of Special Needs Assistants allocated to special classes for the academic year 2024/2025. __Total SNA Allocation 24/25:__ The total number of Special Needs Assistants allocated for the academic year 2024/2025. __Total SNA Allocation 24/25 contains decimals:__ True (Special Needs Allocation assumed to be a count of head/people who need this in 24/25. It has to be a whole number in reality) __Personally Identifiable Information (PII) Columns:__ ['Roll Number', 'School Name'] |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
